Mirror Details: rackspace.com
| Name: | rackspace.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://dfw.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-02-17 14:29 | 100.0% | 4:49 | 0.51 | 0.18 | 5.5 | Details |
| http://hkg.mirror.rackspace.com/archlinux/ | http | Hong Kong | Yes | No | 2026-02-17 18:30 | 100.0% | 4:54 | 0.77 | 0.30 | 6.0 | Details |
| http://iad.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-02-17 14:29 | 100.0% | 5:04 | 0.30 | 0.16 | 5.5 | Details |
| http://lon.mirror.rackspace.com/archlinux/ | http | United Kingdom | Yes | No | 2026-02-17 14:29 | 100.0% | 5:14 | 0.19 | 0.19 | 5.6 | Details |
| http://mirror.rackspace.com/archlinux/ | http | Yes | No | 2026-02-17 14:29 | 100.0% | 5:14 | 0.24 | 0.19 | 5.7 | Details | |
| http://ord.mirror.rackspace.com/archlinux/ | http | United States | Yes | No | 2026-02-17 18:30 | 100.0% | 2:04 | 0.44 | 0.18 | 2.7 | Details |
| http://syd.mirror.rackspace.com/archlinux/ | http | Australia | Yes | No | 2026-02-17 14:29 | 100.0% | 5:39 | 0.81 | 0.34 | 6.8 | Details |
| https://dfw.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-02-17 14:29 | 100.0% | 4:49 | 0.40 | 0.07 | 5.3 | Details |
| https://hkg.mirror.rackspace.com/archlinux/ | https | Hong Kong | Yes | No | 2026-02-17 18:30 | 100.0% | 4:54 | 0.93 | 0.69 | 6.5 | Details |
| https://iad.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-02-17 14:29 | 100.0% | 5:04 | 0.36 | 0.15 | 5.6 | Details |
| https://lon.mirror.rackspace.com/archlinux/ | https | United Kingdom | Yes | No | 2026-02-17 14:29 | 100.0% | 5:14 | 0.08 | 0.08 | 5.4 | Details |
| https://mirror.rackspace.com/archlinux/ | https | Yes | No | 2026-02-17 14:29 | 100.0% | 5:14 | 0.15 | 0.15 | 5.5 | Details | |
| https://ord.mirror.rackspace.com/archlinux/ | https | United States | Yes | No | 2026-02-17 18:30 | 100.0% | 2:04 | 0.35 | 0.10 | 2.5 | Details |
| https://syd.mirror.rackspace.com/archlinux/ | https | Australia | Yes | No | 2026-02-17 14:29 | 100.0% | 5:39 | 0.84 | 0.16 | 6.7 | Details |
| rsync://dfw.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | unknown | unknown | 0.24 | 0.15 | ∞ | Details | |
| rsync://hkg.mirror.rackspace.com/archlinux/ | rsync | Hong Kong | Yes | No | unknown | unknown | 0.42 | 0.19 | ∞ | Details | |
| rsync://iad.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | unknown | unknown | 0.35 | 0.20 | ∞ | Details | |
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | Yes | No | unknown | unknown | 0.23 | 0.19 | ∞ | Details | |
| rsync://mirror.rackspace.com/archlinux/ | rsync | Yes | No | unknown | unknown | 0.14 | 0.15 | ∞ | Details | ||
| rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | Yes | No | unknown | unknown | 0.28 | 0.17 | ∞ | Details | |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | Yes | No | unknown | unknown | 0.49 | 0.31 | ∞ | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | rsync: [Receiver] failed to connect to lon.mirror.rackspace.com (94.236.26.35): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-17 20:55 | 279 | details |
| rsync://hkg.mirror.rackspace.com/archlinux/ | rsync | Hong Kong | rsync: [Receiver] failed to connect to hkg.mirror.rackspace.com (180.150.156.88): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-17 20:55 | 298 | details |
| rsync://syd.mirror.rackspace.com/archlinux/ | rsync | Australia | rsync: [Receiver] failed to connect to syd.mirror.rackspace.com (119.9.32.73): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-17 20:55 | 296 | details |
| rsync://ord.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to ord.mirror.rackspace.com (166.78.229.131): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-17 20:55 | 293 | details |
| rsync://dfw.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to dfw.mirror.rackspace.com (74.205.112.120): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-17 20:55 | 294 | details |
| rsync://iad.mirror.rackspace.com/archlinux/ | rsync | United States | rsync: [Receiver] failed to connect to iad.mirror.rackspace.com (72.4.120.219): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-17 20:54 | 294 | details |
| rsync://mirror.rackspace.com/archlinux/ | rsync | rsync: [Receiver] failed to connect to mirror.rackspace.com (94.236.26.35): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-17 20:54 | 294 | details | |
| rsync://lon.mirror.rackspace.com/archlinux/ | rsync | United Kingdom | rsync: [Receiver] failed to connect to lon.mirror.rackspace.com (94.236.26.35): No route to host (113) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-17 05:26 | 15 | details |
| https://iad.mirror.rackspace.com/archlinux/ | https | United States | Connection refused | 2026-02-11 13:00 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.