URL Details: rsync://mirror.sfo12.us.leaseweb.net/archlinux/
| URL: | rsync://mirror.sfo12.us.leaseweb.net/archlinux/ |
|---|---|
| Mirror: | leaseweb.net |
| Protocol: | rsync |
| Country: | United States |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-18 15:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 15:19 | 0:11 | 3.26 | Yes | |
| 2026-02-18 15:29 | United Kingdom | 185.73.44.89 | 2026-02-18 15:19 | 0:09 | 2.25 | Yes | |
| 2026-02-18 15:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 14:19 | 1:00 | 2.81 | Yes | |
| 2026-02-18 15:18 | Sweden | 194.71.11.121 | 2026-02-18 14:19 | 0:58 | 2.88 | Yes | |
| 2026-02-18 15:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 14:19 | 0:43 | 2.14 | Yes | |
| 2026-02-18 15:01 | Germany | 78.46.209.220 | 2026-02-18 14:19 | 0:42 | 2.13 | Yes | |
| 2026-02-18 14:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 13:19 | 0:58 | 2.69 | Yes | |
| 2026-02-18 14:16 | Sweden | 194.71.11.121 | 2026-02-18 13:19 | 0:56 | 2.85 | Yes | |
| 2026-02-18 13:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 13:19 | 0:31 | 2.17 | Yes | |
| 2026-02-18 13:49 | Germany | 78.46.209.220 | 2026-02-18 13:19 | 0:30 | 2.10 | Yes | |
| 2026-02-18 13:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 13:19 | 0:15 | 3.24 | Yes | |
| 2026-02-18 13:33 | United Kingdom | 185.73.44.89 | 2026-02-18 13:19 | 0:13 | 2.32 | Yes | |
| 2026-02-18 12:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 12:19 | 0:31 | 2.69 | Yes | |
| 2026-02-18 12:50 | Sweden | 194.71.11.121 | 2026-02-18 12:19 | 0:30 | 2.87 | Yes | |
| 2026-02-18 12:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 12:19 | 0:27 | 2.16 | Yes | |
| 2026-02-18 12:45 | Germany | 78.46.209.220 | 2026-02-18 12:19 | 0:25 | 2.08 | Yes | |
| 2026-02-18 12:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 12:19 | 0:04 | 3.24 | Yes | |
| 2026-02-18 12:22 | United Kingdom | 185.73.44.89 | 2026-02-18 12:19 | 0:03 | 2.42 | Yes | |
| 2026-02-18 11:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 11:19 | 0:16 | 2.77 | Yes | |
| 2026-02-18 11:34 | Sweden | 194.71.11.121 | 2026-02-18 11:19 | 0:15 | 2.76 | Yes | |
| 2026-02-18 11:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 10:20 | 0:49 | 2.16 | Yes | |
| 2026-02-18 11:07 | Germany | 78.46.209.220 | 2026-02-18 10:20 | 0:47 | 2.61 | Yes | |
| 2026-02-18 10:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 10:20 | 0:07 | 3.30 | Yes | |
| 2026-02-18 10:25 | United Kingdom | 185.73.44.89 | 2026-02-18 10:20 | 0:05 | 2.25 | Yes | |
| 2026-02-18 09:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 09:20 | 0:22 | 2.69 | Yes | |
| 2026-02-18 09:41 | Sweden | 194.71.11.121 | 2026-02-18 09:20 | 0:21 | 2.85 | Yes | |
| 2026-02-18 09:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 09:20 | 0:18 | 2.15 | Yes | |
| 2026-02-18 09:36 | Germany | 78.46.209.220 | 2026-02-18 09:20 | 0:16 | 2.55 | Yes | |
| 2026-02-18 08:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 08:20 | 0:26 | 3.33 | Yes | |
| 2026-02-18 08:45 | United Kingdom | 185.73.44.89 | 2026-02-18 08:20 | 0:25 | 2.27 | Yes | |
| 2026-02-18 08:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 08:20 | 0:08 | 2.17 | Yes | |
| 2026-02-18 08:26 | Germany | 78.46.209.220 | 2026-02-18 08:20 | 0:06 | 2.26 | Yes | |
| 2026-02-18 08:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 08:20 | 0:02 | 2.73 | Yes | |
| 2026-02-18 08:21 | Sweden | 194.71.11.121 | 2026-02-18 08:20 | 0:01 | 2.81 | Yes | |
| 2026-02-18 07:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 07:20 | 0:11 | 3.30 | Yes | |
| 2026-02-18 07:30 | United Kingdom | 185.73.44.89 | 2026-02-18 07:20 | 0:10 | 2.18 | Yes | |
| 2026-02-18 07:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 06:20 | 0:50 | 2.16 | Yes | |
| 2026-02-18 07:09 | Germany | 78.46.209.220 | 2026-02-18 06:20 | 0:49 | 2.17 | Yes | |
| 2026-02-18 06:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 06:20 | 0:35 | 2.81 | Yes | |
| 2026-02-18 06:53 | Sweden | 194.71.11.121 | 2026-02-18 06:20 | 0:33 | 2.79 | Yes | |
| 2026-02-18 06:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 05:19 | 0:56 | 3.22 | Yes | |
| 2026-02-18 06:14 | United Kingdom | 185.73.44.89 | 2026-02-18 05:19 | 0:55 | 2.31 | Yes | |
| 2026-02-18 05:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 05:19 | 0:33 | 2.75 | Yes | |
| 2026-02-18 05:50 | Sweden | 194.71.11.121 | 2026-02-18 05:19 | 0:31 | 3.21 | Yes | |
| 2026-02-18 05:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 05:19 | 0:23 | 2.14 | Yes | |
| 2026-02-18 05:41 | Germany | 78.46.209.220 | 2026-02-18 05:19 | 0:22 | 2.38 | Yes | |
| 2026-02-18 04:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 04:19 | 0:02 | 3.42 | Yes | |
| 2026-02-18 04:20 | United Kingdom | 185.73.44.89 | 2026-02-18 04:19 | 0:01 | 2.34 | Yes | |
| 2026-02-18 04:05 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 03:19 | 0:45 | 4.52 | Yes | |
| 2026-02-18 04:03 | Sweden | 194.71.11.121 | 2026-02-18 03:19 | 0:44 | 2.88 | Yes | |
| 2026-02-18 03:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 03:19 | 0:38 | 2.15 | Yes | |
| 2026-02-18 03:56 | Germany | 78.46.209.220 | 2026-02-18 03:19 | 0:37 | 2.26 | Yes | |
| 2026-02-18 02:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 02:20 | 0:37 | 3.23 | Yes | |
| 2026-02-18 02:55 | United Kingdom | 185.73.44.89 | 2026-02-18 02:20 | 0:35 | 2.20 | Yes | |
| 2026-02-18 02:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 02:20 | 0:22 | 2.84 | Yes | |
| 2026-02-18 02:41 | Sweden | 194.71.11.121 | 2026-02-18 02:20 | 0:20 | 2.70 | Yes | |
| 2026-02-18 02:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 02:20 | 0:15 | 3.69 | Yes | |
| 2026-02-18 02:34 | Germany | 78.46.209.220 | 2026-02-18 02:20 | 0:14 | 2.31 | Yes | |
| 2026-02-18 01:06 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 00:19 | 0:47 | 2.80 | Yes | |
| 2026-02-18 01:04 | Sweden | 194.71.11.121 | 2026-02-18 00:19 | 0:45 | 2.68 | Yes | |
| 2026-02-18 01:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 00:19 | 0:44 | 3.23 | Yes | |
| 2026-02-18 01:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 00:19 | 0:42 | 2.15 | Yes | |
| 2026-02-18 01:02 | United Kingdom | 185.73.44.89 | 2026-02-18 00:19 | 0:42 | 2.40 | Yes | |
| 2026-02-18 01:00 | Germany | 78.46.209.220 | 2026-02-18 00:19 | 0:41 | 2.29 | Yes | |
| 2026-02-17 23:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 23:19 | 0:32 | 3.23 | Yes | |
| 2026-02-17 23:50 | United Kingdom | 185.73.44.89 | 2026-02-17 23:19 | 0:31 | 2.38 | Yes | |
| 2026-02-17 23:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 23:19 | 0:11 | 2.85 | Yes | |
| 2026-02-17 23:29 | Sweden | 194.71.11.121 | 2026-02-17 23:19 | 0:09 | 3.01 | Yes | |
| 2026-02-17 23:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 22:19 | 0:51 | 2.16 | Yes | |
| 2026-02-17 23:09 | Germany | 78.46.209.220 | 2026-02-17 22:19 | 0:49 | 2.12 | Yes | |
| 2026-02-17 22:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 22:19 | 0:28 | 3.27 | Yes | |
| 2026-02-17 22:46 | United Kingdom | 185.73.44.89 | 2026-02-17 22:19 | 0:26 | 2.19 | Yes | |
| 2026-02-17 22:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 22:19 | 0:10 | 2.84 | Yes | |
| 2026-02-17 22:27 | Sweden | 194.71.11.121 | 2026-02-17 22:19 | 0:08 | 2.85 | Yes | |
| 2026-02-17 21:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 21:19 | 0:05 | 2.14 | Yes | |
| 2026-02-17 21:24 | Germany | 78.46.209.220 | 2026-02-17 21:19 | 0:04 | 2.30 | Yes | |
| 2026-02-17 21:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 20:20 | 0:50 | 3.24 | Yes | |
| 2026-02-17 21:09 | United Kingdom | 185.73.44.89 | 2026-02-17 20:20 | 0:49 | 2.23 | Yes | |
| 2026-02-17 20:58 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 20:20 | 0:38 | 2.70 | Yes | |
| 2026-02-17 20:56 | Sweden | 194.71.11.121 | 2026-02-17 20:20 | 0:36 | 3.20 | Yes | |
| 2026-02-17 20:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 19:20 | 0:47 | 2.13 | Yes | |
| 2026-02-17 20:05 | Germany | 78.46.209.220 | 2026-02-17 19:20 | 0:45 | 2.50 | Yes | |
| 2026-02-17 19:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 19:20 | 0:21 | 3.27 | Yes | |
| 2026-02-17 19:40 | United Kingdom | 185.73.44.89 | 2026-02-17 19:20 | 0:20 | 2.19 | Yes | |
| 2026-02-17 19:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 18:20 | 0:40 | 2.69 | Yes | |
| 2026-02-17 18:58 | Sweden | 194.71.11.121 | 2026-02-17 18:20 | 0:38 | 2.88 | Yes | |
| 2026-02-17 18:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 17:20 | 0:50 | 2.48 | Yes | |
| 2026-02-17 18:08 | Germany | 78.46.209.220 | 2026-02-17 17:20 | 0:48 | 2.10 | Yes | |
| 2026-02-17 18:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 17:20 | 0:44 | 3.31 | Yes | |
| 2026-02-17 18:02 | United Kingdom | 185.73.44.89 | 2026-02-17 17:20 | 0:42 | 2.27 | Yes | |
| 2026-02-17 17:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 17:20 | 0:35 | 2.84 | Yes | |
| 2026-02-17 17:53 | Sweden | 194.71.11.121 | 2026-02-17 17:20 | 0:33 | 2.87 | Yes | |
| 2026-02-17 16:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 16:20 | 0:29 | 4.51 | Yes | |
| 2026-02-17 16:47 | Sweden | 194.71.11.121 | 2026-02-17 16:20 | 0:27 | 2.69 | Yes | |
| 2026-02-17 16:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 16:20 | 0:07 | 2.15 | Yes | |
| 2026-02-17 16:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 16:20 | 0:05 | 3.26 | Yes | |
| 2026-02-17 16:25 | Germany | 78.46.209.220 | 2026-02-17 16:20 | 0:05 | 2.11 | Yes | |
| 2026-02-17 16:24 | United Kingdom | 185.73.44.89 | 2026-02-17 16:20 | 0:04 | 2.41 | Yes | |
| 2026-02-17 15:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 14:19 | 0:52 | 3.17 | Yes | |
| 2026-02-17 15:10 | United Kingdom | 185.73.44.89 | 2026-02-17 14:19 | 0:51 | 2.19 | Yes | |
| 2026-02-17 14:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 14:19 | 0:35 | 2.71 | Yes | |
| 2026-02-17 14:53 | Sweden | 194.71.11.121 | 2026-02-17 14:19 | 0:33 | 2.85 | Yes | |
| 2026-02-17 14:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 14:19 | 0:16 | 2.15 | Yes | |
| 2026-02-17 14:34 | Germany | 78.46.209.220 | 2026-02-17 14:19 | 0:15 | 2.25 | Yes | |
| 2026-02-17 13:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 13:19 | 0:14 | 2.15 | Yes | |
| 2026-02-17 13:32 | Germany | 78.46.209.220 | 2026-02-17 13:19 | 0:13 | 2.11 | Yes | |
| 2026-02-17 13:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 13:19 | 0:09 | 2.69 | Yes | |
| 2026-02-17 13:27 | Sweden | 194.71.11.121 | 2026-02-17 13:19 | 0:07 | 2.91 | Yes | |
| 2026-02-17 13:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 13:19 | 0:03 | 3.27 | Yes | |
| 2026-02-17 13:21 | United Kingdom | 185.73.44.89 | 2026-02-17 13:19 | 0:02 | 2.32 | Yes | |
| 2026-02-17 12:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 11:20 | 0:52 | 3.30 | Yes | |
| 2026-02-17 12:10 | United Kingdom | 185.73.44.89 | 2026-02-17 11:20 | 0:50 | 2.19 | Yes | |
| 2026-02-17 12:07 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 11:20 | 0:47 | 2.85 | Yes | |
| 2026-02-17 12:05 | Sweden | 194.71.11.121 | 2026-02-17 11:20 | 0:45 | 2.86 | Yes | |
| 2026-02-17 11:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 11:20 | 0:30 | 3.52 | Yes | |
| 2026-02-17 11:48 | Germany | 78.46.209.220 | 2026-02-17 11:20 | 0:28 | 2.12 | Yes | |
| 2026-02-17 11:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 10:19 | 0:42 | 3.30 | Yes | |
| 2026-02-17 10:59 | United Kingdom | 185.73.44.89 | 2026-02-17 10:19 | 0:40 | 2.40 | Yes | |
| 2026-02-17 10:11 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 09:19 | 0:51 | 2.68 | Yes | |
| 2026-02-17 10:09 | Sweden | 194.71.11.121 | 2026-02-17 09:19 | 0:50 | 2.65 | Yes | |
| 2026-02-17 09:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 09:19 | 0:36 | 2.15 | Yes | |
| 2026-02-17 09:53 | Germany | 78.46.209.220 | 2026-02-17 09:19 | 0:34 | 2.27 | Yes | |
| 2026-02-17 09:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 09:19 | 0:12 | 3.24 | Yes | |
| 2026-02-17 09:30 | United Kingdom | 185.73.44.89 | 2026-02-17 09:19 | 0:11 | 2.34 | Yes | |
| 2026-02-17 08:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 08:20 | 0:29 | 2.16 | Yes | |
| 2026-02-17 08:48 | Germany | 78.46.209.220 | 2026-02-17 08:20 | 0:28 | 2.31 | Yes | |
| 2026-02-17 08:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 08:20 | 0:08 | 3.24 | Yes | |
| 2026-02-17 08:26 | United Kingdom | 185.73.44.89 | 2026-02-17 08:20 | 0:06 | 2.34 | Yes | |
| 2026-02-17 08:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 07:20 | 0:51 | 2.69 | Yes | |
| 2026-02-17 08:10 | Sweden | 194.71.11.121 | 2026-02-17 07:20 | 0:50 | 2.80 | Yes | |
| 2026-02-17 07:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 07:20 | 0:02 | 3.25 | Yes | |
| 2026-02-17 07:20 | United Kingdom | 185.73.44.89 | 2026-02-17 07:20 | 0:00 | 2.47 | Yes | |
| 2026-02-17 07:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 06:20 | 0:43 | 2.69 | Yes | |
| 2026-02-17 07:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 06:20 | 0:43 | 2.16 | Yes | |
| 2026-02-17 07:01 | Sweden | 194.71.11.121 | 2026-02-17 06:20 | 0:41 | 2.77 | Yes | |
| 2026-02-17 07:01 | Germany | 78.46.209.220 | 2026-02-17 06:20 | 0:41 | 2.28 | Yes | |
| 2026-02-17 05:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 05:19 | 0:25 | 3.26 | Yes | |
| 2026-02-17 05:43 | United Kingdom | 185.73.44.89 | 2026-02-17 05:19 | 0:24 | 2.23 | Yes | |
| 2026-02-17 05:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 05:19 | 0:10 | 2.65 | Yes | |
| 2026-02-17 05:27 | Sweden | 194.71.11.121 | 2026-02-17 05:19 | 0:08 | 3.15 | Yes | |
| 2026-02-17 05:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 05:19 | 0:05 | 2.14 | Yes | |
| 2026-02-17 05:23 | Germany | 78.46.209.220 | 2026-02-17 05:19 | 0:04 | 2.27 | Yes | |
| 2026-02-17 04:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 04:20 | 0:16 | 4.54 | Yes | |
| 2026-02-17 04:34 | United Kingdom | 185.73.44.89 | 2026-02-17 04:20 | 0:14 | 2.25 | Yes | |
| 2026-02-17 03:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 03:19 | 0:37 | 4.82 | Yes | |
| 2026-02-17 03:55 | Sweden | 194.71.11.121 | 2026-02-17 03:19 | 0:35 | 3.26 | Yes | |
| 2026-02-17 03:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 03:19 | 0:15 | 3.23 | Yes | |
| 2026-02-17 03:33 | United Kingdom | 185.73.44.89 | 2026-02-17 03:19 | 0:14 | 2.22 | Yes | |
| 2026-02-17 03:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 03:19 | 0:12 | 2.14 | Yes | |
| 2026-02-17 03:30 | Germany | 78.46.209.220 | 2026-02-17 03:19 | 0:11 | 2.16 | Yes | |
| 2026-02-17 02:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 02:20 | 0:34 | 2.91 | Yes | |
| 2026-02-17 02:52 | Sweden | 194.71.11.121 | 2026-02-17 02:20 | 0:32 | 2.87 | Yes | |
| 2026-02-17 01:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 01:19 | 0:35 | 3.70 | Yes | |
| 2026-02-17 01:53 | Germany | 78.46.209.220 | 2026-02-17 01:19 | 0:34 | 2.11 | Yes | |
| 2026-02-17 01:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 01:19 | 0:28 | 3.30 | Yes | |
| 2026-02-17 01:45 | United Kingdom | 185.73.44.89 | 2026-02-17 01:19 | 0:26 | 2.22 | Yes | |
| 2026-02-17 01:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 00:19 | 0:59 | 2.83 | Yes | |
| 2026-02-17 01:16 | Sweden | 194.71.11.121 | 2026-02-17 00:19 | 0:57 | 3.15 | Yes | |
| 2026-02-17 00:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 00:19 | 0:26 | 3.30 | Yes | |
| 2026-02-17 00:44 | United Kingdom | 185.73.44.89 | 2026-02-17 00:19 | 0:25 | 2.25 | Yes | |
| 2026-02-17 00:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-16 23:19 | 0:46 | 2.16 | Yes | |
| 2026-02-17 00:04 | Germany | 78.46.209.220 | 2026-02-16 23:19 | 0:45 | 2.31 | Yes | |
| 2026-02-17 00:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-16 23:19 | 0:41 | 2.80 | Yes | |
| 2026-02-16 23:59 | Sweden | 194.71.11.121 | 2026-02-16 23:19 | 0:39 | 2.89 | Yes | |
| 2026-02-16 23:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-16 23:19 | 0:18 | 3.30 | Yes | |
| 2026-02-16 23:36 | United Kingdom | 185.73.44.89 | 2026-02-16 23:19 | 0:16 | 2.31 | Yes | |
| 2026-02-16 22:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-16 22:20 | 0:34 | 2.86 | Yes | |
| 2026-02-16 22:52 | Sweden | 194.71.11.121 | 2026-02-16 22:20 | 0:32 | 3.21 | Yes | |
| 2026-02-16 22:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-16 21:20 | 0:51 | 2.15 | Yes | |
| 2026-02-16 22:10 | Germany | 78.46.209.220 | 2026-02-16 21:20 | 0:50 | 2.15 | Yes | |
| 2026-02-16 21:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-16 21:20 | 0:28 | 3.26 | Yes | |
| 2026-02-16 21:46 | United Kingdom | 185.73.44.89 | 2026-02-16 21:20 | 0:26 | 2.33 | Yes | |
| 2026-02-16 21:38 | Sweden | 2001:6b0:19:2::121 | 2026-02-16 21:20 | 0:18 | 2.70 | Yes | |
| 2026-02-16 21:36 | Sweden | 194.71.11.121 | 2026-02-16 21:20 | 0:16 | 2.90 | Yes | |
| 2026-02-16 20:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-16 20:20 | 0:20 | 2.16 | Yes | |
| 2026-02-16 20:39 | Germany | 78.46.209.220 | 2026-02-16 20:20 | 0:19 | 2.32 | Yes | |
| 2026-02-16 20:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-16 20:20 | 0:15 | 3.25 | Yes | |
| 2026-02-16 20:33 | United Kingdom | 185.73.44.89 | 2026-02-16 20:20 | 0:13 | 2.26 | Yes | |
| 2026-02-16 20:11 | Sweden | 2001:6b0:19:2::121 | 2026-02-16 19:20 | 0:51 | 2.72 | Yes | |
| 2026-02-16 20:09 | Sweden | 194.71.11.121 | 2026-02-16 19:20 | 0:49 | 2.85 | Yes | |
| 2026-02-16 19:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-16 18:19 | 0:58 | 3.26 | Yes | |
| 2026-02-16 19:16 | United Kingdom | 185.73.44.89 | 2026-02-16 18:19 | 0:57 | 2.23 | Yes | |
| 2026-02-16 19:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-16 18:19 | 0:49 | 2.16 | Yes | |
| 2026-02-16 19:07 | Germany | 78.46.209.220 | 2026-02-16 18:19 | 0:48 | 2.31 | Yes | |
| 2026-02-16 18:58 | Sweden | 2001:6b0:19:2::121 | 2026-02-16 18:19 | 0:38 | 2.70 | Yes | |
| 2026-02-16 18:56 | Sweden | 194.71.11.121 | 2026-02-16 18:19 | 0:36 | 2.87 | Yes | |
| 2026-02-16 17:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-16 17:19 | 0:19 | 3.27 | Yes | |
| 2026-02-16 17:37 | United Kingdom | 185.73.44.89 | 2026-02-16 17:19 | 0:18 | 2.18 | Yes | |
| 2026-02-16 17:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-16 17:19 | 0:12 | 2.85 | Yes | |
| 2026-02-16 17:29 | Sweden | 194.71.11.121 | 2026-02-16 17:19 | 0:10 | 2.69 | Yes | |
| 2026-02-16 17:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-16 16:19 | 0:58 | 2.15 | Yes | |
| 2026-02-16 17:16 | Germany | 78.46.209.220 | 2026-02-16 16:19 | 0:56 | 2.31 | Yes | |
| 2026-02-16 16:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-16 15:19 | 0:44 | 2.85 | Yes | |
| 2026-02-16 16:02 | Sweden | 194.71.11.121 | 2026-02-16 15:19 | 0:42 | 2.68 | Yes | |
| 2026-02-16 15:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-16 15:19 | 0:21 | 3.27 | Yes | |
| 2026-02-16 15:39 | United Kingdom | 185.73.44.89 | 2026-02-16 15:19 | 0:19 | 2.39 | Yes | |
| 2026-02-16 15:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-16 15:19 | 0:00 | 2.17 | Yes | |
| 2026-02-16 15:19 | Germany | 78.46.209.220 | 2026-02-16 14:19 | 0:59 | 2.11 | Yes | |
| 2026-02-16 14:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-16 14:19 | 0:21 | 3.22 | Yes | |
| 2026-02-16 14:39 | United Kingdom | 185.73.44.89 | 2026-02-16 14:19 | 0:19 | 2.19 | Yes | |
| 2026-02-16 14:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-16 14:19 | 0:15 | 6.14 | Yes | |
| 2026-02-16 14:32 | Sweden | 194.71.11.121 | 2026-02-16 14:19 | 0:13 | 3.00 | Yes | |
| 2026-02-16 13:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-16 13:19 | 0:40 | 2.15 | Yes | |
| 2026-02-16 13:58 | Germany | 78.46.209.220 | 2026-02-16 13:19 | 0:38 | 2.25 | Yes | |
| 2026-02-16 13:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-16 13:19 | 0:12 | 3.12 | Yes | |
| 2026-02-16 13:29 | United Kingdom | 185.73.44.89 | 2026-02-16 13:19 | 0:10 | 2.33 | Yes | |
| 2026-02-16 13:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-16 13:19 | 0:08 | 2.75 | Yes | |
| 2026-02-16 13:25 | Sweden | 194.71.11.121 | 2026-02-16 13:19 | 0:06 | 2.91 | Yes | |
| 2026-02-16 12:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-16 11:20 | 0:48 | 3.25 | Yes | |
| 2026-02-16 12:06 | United Kingdom | 185.73.44.89 | 2026-02-16 11:20 | 0:46 | 2.32 | Yes | |
| 2026-02-16 12:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-16 11:20 | 0:43 | 2.13 | Yes | |
| 2026-02-16 12:01 | Germany | 78.46.209.220 | 2026-02-16 11:20 | 0:41 | 2.10 | Yes | |
| 2026-02-16 11:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-16 11:20 | 0:19 | 2.91 | Yes | |
| 2026-02-16 11:37 | Sweden | 194.71.11.121 | 2026-02-16 11:20 | 0:17 | 2.75 | Yes | |
| 2026-02-16 10:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-16 10:20 | 0:32 | 2.13 | Yes | |
