URL Details: http://mirror.lagoon.nc/pub/archlinux/
| URL: | http://mirror.lagoon.nc/pub/archlinux/ |
|---|---|
| Mirror: | lagoon.nc |
| Protocol: | http |
| Country: | New Caledonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-07-04 14:58 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3254:27 | 1.51 | Yes | |
| 2026-07-04 14:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3253:57 | 0.93 | Yes | |
| 2026-07-04 14:25 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3253:55 | 0.63 | Yes | |
| 2026-07-04 13:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3253:07 | 1.27 | Yes | |
| 2026-07-04 13:35 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3253:05 | 1.22 | Yes | |
| 2026-07-04 13:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3252:53 | 0.65 | Yes | |
| 2026-07-04 13:21 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3252:50 | 0.93 | Yes | |
| 2026-07-04 12:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3252:11 | 1.25 | Yes | |
| 2026-07-04 12:39 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3252:08 | 0.92 | Yes | |
| 2026-07-04 12:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3251:33 | 1.53 | Yes | |
| 2026-07-04 12:01 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3251:31 | 1.26 | Yes | |
| 2026-07-04 11:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3251:15 | 0.98 | Yes | |
| 2026-07-04 11:42 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3251:12 | 0.95 | Yes | |
| 2026-07-04 11:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3250:31 | 1.49 | Yes | |
| 2026-07-04 10:59 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3250:29 | 1.23 | Yes | |
| 2026-07-04 10:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3250:26 | 1.01 | Yes | |
| 2026-07-04 10:55 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3250:24 | 1.28 | Yes | |
| 2026-07-04 09:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3249:28 | 1.21 | Yes | |
| 2026-07-04 09:56 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3249:26 | 1.05 | Yes | |
| 2026-07-04 09:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3249:25 | 1.29 | Yes | |
| 2026-07-04 09:53 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3249:23 | 1.22 | Yes | |
| 2026-07-04 09:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3248:57 | 1.94 | Yes | |
| 2026-07-04 09:25 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3248:54 | 1.38 | Yes | |
| 2026-07-04 08:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3248:24 | 0.64 | Yes | |
| 2026-07-04 08:53 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3248:22 | 1.28 | Yes | |
| 2026-07-04 08:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3247:57 | 0.91 | Yes | |
| 2026-07-04 08:25 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3247:55 | 0.70 | Yes | |
| 2026-07-04 08:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3247:31 | 1.80 | Yes | |
| 2026-07-04 07:59 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3247:28 | 0.90 | Yes | |
| 2026-07-04 07:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3246:53 | 1.52 | Yes | |
| 2026-07-04 07:22 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3246:51 | 0.95 | Yes | |
| 2026-07-04 06:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3246:00 | 0.92 | Yes | |
| 2026-07-04 06:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3245:58 | 1.51 | Yes | |
| 2026-07-04 06:28 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3245:58 | 0.97 | Yes | |
| 2026-07-04 06:26 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3245:55 | 0.62 | Yes | |
| 2026-07-04 05:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3245:28 | 1.53 | Yes | |
| 2026-07-04 05:56 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3245:25 | 0.94 | Yes | |
| 2026-07-04 04:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3244:17 | 1.23 | Yes | |
| 2026-07-04 04:46 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3244:15 | 0.95 | Yes | |
| 2026-07-04 04:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3244:08 | 0.66 | Yes | |
| 2026-07-04 04:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3244:06 | 1.75 | Yes | |
| 2026-07-04 04:36 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3244:06 | 0.97 | Yes | |
| 2026-07-04 04:34 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3244:04 | 1.24 | Yes | |
| 2026-07-04 03:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3242:58 | 1.31 | Yes | |
| 2026-07-04 03:26 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3242:55 | 0.88 | Yes | |
| 2026-07-04 03:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3242:43 | 0.66 | Yes | |
| 2026-07-04 03:11 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3242:41 | 1.30 | Yes | |
| 2026-07-04 02:58 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3242:28 | 0.66 | Yes | |
| 2026-07-04 02:56 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3242:25 | 0.62 | Yes | |
| 2026-07-04 02:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3241:38 | 1.47 | Yes | |
| 2026-07-04 02:07 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3241:36 | 1.25 | Yes | |
| 2026-07-04 01:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3241:12 | 0.63 | Yes | |
| 2026-07-04 01:40 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3241:10 | 0.92 | Yes | |
| 2026-07-04 01:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3240:40 | 0.96 | Yes | |
| 2026-07-04 01:08 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3240:37 | 0.64 | Yes | |
| 2026-07-04 00:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3240:03 | 1.27 | Yes | |
| 2026-07-04 00:31 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3240:00 | 0.69 | Yes | |
| 2026-07-04 00:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3239:44 | 0.65 | Yes | |
| 2026-07-04 00:12 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3239:42 | 0.92 | Yes | |
| 2026-07-03 23:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3239:06 | 0.94 | Yes | |
| 2026-07-03 23:34 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3239:04 | 0.70 | Yes | |
| 2026-07-03 22:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3238:15 | 0.95 | Yes | |
| 2026-07-03 22:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3238:15 | 1.48 | Yes | |
| 2026-07-03 22:44 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3238:13 | 0.97 | Yes | |
| 2026-07-03 22:43 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3238:13 | 0.62 | Yes | |
| 2026-07-03 22:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3237:33 | 0.92 | Yes | |
| 2026-07-03 22:01 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3237:30 | 0.62 | Yes | |
| 2026-07-03 21:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3236:46 | 1.26 | Yes | |
| 2026-07-03 21:14 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3236:44 | 0.96 | Yes | |
| 2026-07-03 20:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3236:29 | 1.26 | Yes | |
| 2026-07-03 20:57 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3236:27 | 1.46 | Yes | |
| 2026-07-03 20:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3236:25 | 0.67 | Yes | |
| 2026-07-03 20:53 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3236:23 | 0.98 | Yes | |
| 2026-07-03 20:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3235:30 | 0.94 | Yes | |
| 2026-07-03 19:58 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3235:27 | 0.62 | Yes | |
| 2026-07-03 19:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3235:11 | 1.21 | Yes | |
| 2026-07-03 19:39 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3235:09 | 0.62 | Yes | |
| 2026-07-03 19:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3234:32 | 0.59 | Yes | |
| 2026-07-03 19:00 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3234:29 | 0.58 | Yes | |
| 2026-07-03 18:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3233:39 | 1.23 | Yes | |
| 2026-07-03 18:08 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3233:37 | 1.22 | Yes | |
| 2026-07-03 17:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3233:18 | 0.62 | Yes | |
| 2026-07-03 17:46 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3233:16 | 0.62 | Yes | |
| 2026-07-03 17:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3232:41 | 0.58 | Yes | |
| 2026-07-03 17:10 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3232:39 | 1.53 | Yes | |
| 2026-07-03 16:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3231:45 | 0.65 | Yes | |
| 2026-07-03 16:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3231:43 | 1.57 | Yes | |
| 2026-07-03 16:13 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3231:43 | 0.62 | Yes | |
| 2026-07-03 16:12 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3231:41 | 0.62 | Yes | |
| 2026-07-03 16:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3231:39 | 0.89 | Yes | |
| 2026-07-03 16:07 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3231:36 | 0.60 | Yes | |
| 2026-07-03 14:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3230:29 | 0.89 | Yes | |
| 2026-07-03 14:57 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3230:26 | 0.62 | Yes | |
| 2026-07-03 14:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3230:22 | 0.98 | Yes | |
| 2026-07-03 14:50 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3230:20 | 1.97 | Yes | |
| 2026-07-03 14:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3230:07 | 0.65 | Yes | |
| 2026-07-03 14:35 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3230:04 | 0.65 | Yes | |
| 2026-07-03 13:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3229:20 | 0.95 | Yes | |
| 2026-07-03 13:49 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3229:18 | 0.61 | Yes | |
| 2026-07-03 13:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3229:05 | 0.92 | Yes | |
| 2026-07-03 13:33 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3229:02 | 0.71 | Yes | |
| 2026-07-03 13:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3228:47 | 0.65 | Yes | |
| 2026-07-03 13:14 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3228:44 | 1.48 | Yes | |
| 2026-07-03 12:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3227:41 | 0.94 | Yes | |
| 2026-07-03 12:09 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3227:38 | 1.19 | Yes | |
| 2026-07-03 11:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3227:28 | 0.94 | Yes | |
| 2026-07-03 11:56 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3227:25 | 1.21 | Yes | |
| 2026-07-03 11:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3227:05 | 0.98 | Yes | |
| 2026-07-03 11:33 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3227:03 | 1.55 | Yes | |
| 2026-07-03 10:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3226:23 | 1.49 | Yes | |
| 2026-07-03 10:52 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3226:21 | 0.90 | Yes | |
| 2026-07-03 10:19 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3225:48 | 0.98 | Yes | |
| 2026-07-03 10:16 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3225:45 | 0.69 | Yes | |
| 2026-07-03 10:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3225:42 | 0.65 | Yes | |
| 2026-07-03 10:10 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3225:39 | 1.59 | Yes | |
| 2026-07-03 09:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3225:17 | 1.24 | Yes | |
| 2026-07-03 09:45 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3225:15 | 1.29 | Yes | |
| 2026-07-03 08:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3224:27 | 0.64 | Yes | |
| 2026-07-03 08:55 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3224:25 | 1.53 | Yes | |
| 2026-07-03 08:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3223:49 | 0.95 | Yes | |
| 2026-07-03 08:17 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3223:47 | 1.34 | Yes | |
| 2026-07-03 08:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3223:34 | 1.24 | Yes | |
| 2026-07-03 08:02 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3223:32 | 0.63 | Yes | |
| 2026-07-03 07:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3222:52 | 0.99 | Yes | |
| 2026-07-03 07:20 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3222:50 | 0.95 | Yes | |
| 2026-07-03 07:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3222:48 | 0.68 | Yes | |
| 2026-07-03 07:16 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3222:45 | 0.70 | Yes | |
| 2026-07-03 06:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3222:23 | 1.23 | Yes | |
| 2026-07-03 06:51 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3222:20 | 0.62 | Yes | |
| 2026-07-03 05:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3221:18 | 1.34 | Yes | |
| 2026-07-03 05:47 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3221:16 | 1.21 | Yes | |
| 2026-07-03 05:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3221:03 | 0.66 | Yes | |
| 2026-07-03 05:31 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3221:00 | 1.19 | Yes | |
| 2026-07-03 05:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3220:33 | 1.49 | Yes | |
| 2026-07-03 05:01 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3220:31 | 0.94 | Yes | |
| 2026-07-03 04:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3219:47 | 0.92 | Yes | |
| 2026-07-03 04:15 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3219:44 | 0.66 | Yes | |
| 2026-07-03 04:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3219:38 | 0.77 | Yes | |
| 2026-07-03 04:06 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3219:35 | 0.92 | Yes | |
| 2026-07-03 03:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3219:11 | 1.80 | Yes | |
| 2026-07-03 03:39 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3219:09 | 1.59 | Yes | |
| 2026-07-03 03:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3218:46 | 1.70 | Yes | |
| 2026-07-03 03:14 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3218:43 | 0.92 | Yes | |
| 2026-07-03 03:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3218:30 | 0.97 | Yes | |
| 2026-07-03 02:58 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3218:27 | 1.24 | Yes | |
| 2026-07-03 02:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3217:53 | 1.48 | Yes | |
| 2026-07-03 02:21 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3217:50 | 0.90 | Yes | |
| 2026-07-03 01:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3217:18 | 1.55 | Yes | |
| 2026-07-03 01:46 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3217:16 | 1.28 | Yes | |
| 2026-07-03 01:38 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3217:07 | 0.62 | Yes | |
| 2026-07-03 01:35 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3217:05 | 0.96 | Yes | |
| 2026-07-03 01:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3216:33 | 1.49 | Yes | |
| 2026-07-03 01:02 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3216:31 | 1.22 | Yes | |
| 2026-07-03 00:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3216:14 | 1.23 | Yes | |
| 2026-07-03 00:42 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3216:11 | 1.51 | Yes | |
| 2026-07-02 23:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3215:24 | 0.91 | Yes | |
| 2026-07-02 23:52 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3215:21 | 0.96 | Yes | |
| 2026-07-02 23:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3215:18 | 1.77 | Yes | |
| 2026-07-02 23:47 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3215:16 | 0.61 | Yes | |
| 2026-07-02 23:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3214:49 | 1.41 | Yes | |
| 2026-07-02 23:17 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3214:47 | 1.18 | Yes | |
| 2026-07-02 22:07 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3213:37 | 0.72 | Yes | |
| 2026-07-02 22:05 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3213:34 | 1.24 | Yes | |
| 2026-07-02 21:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3213:25 | 0.62 | Yes | |
| 2026-07-02 21:53 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3213:22 | 0.90 | Yes | |
| 2026-07-02 21:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3213:10 | 0.93 | Yes | |
| 2026-07-02 21:38 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3213:07 | 1.24 | Yes | |
| 2026-07-02 20:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3212:18 | 1.48 | Yes | |
| 2026-07-02 20:46 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3212:15 | 0.95 | Yes | |
| 2026-07-02 20:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3211:58 | 0.63 | Yes | |
| 2026-07-02 20:27 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3211:56 | 1.53 | Yes | |
| 2026-07-02 20:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3211:37 | 0.95 | Yes | |
| 2026-07-02 20:05 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3211:35 | 0.95 | Yes | |
| 2026-07-02 19:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3210:37 | 0.67 | Yes | |
| 2026-07-02 19:05 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3210:34 | 0.64 | Yes | |
| 2026-07-02 19:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3210:32 | 0.63 | Yes | |
| 2026-07-02 19:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3210:30 | 0.60 | Yes | |
| 2026-07-02 19:00 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3210:30 | 1.15 | Yes | |
| 2026-07-02 18:59 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3210:28 | 0.91 | Yes | |
| 2026-07-02 18:06 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3209:36 | 0.65 | Yes | |
| 2026-07-02 18:04 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3209:33 | 1.31 | Yes | |
| 2026-07-02 17:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3209:20 | 1.55 | Yes | |
| 2026-07-02 17:48 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3209:18 | 1.20 | Yes | |
| 2026-07-02 17:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3209:10 | 1.51 | Yes | |
| 2026-07-02 17:38 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3209:08 | 0.96 | Yes | |
| 2026-07-02 16:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3207:56 | 1.47 | Yes | |
| 2026-07-02 16:24 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3207:54 | 1.28 | Yes | |
| 2026-07-02 16:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3207:46 | 0.92 | Yes | |
| 2026-07-02 16:14 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3207:44 | 0.64 | Yes | |
| 2026-07-02 16:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3207:32 | 1.22 | Yes | |
| 2026-07-02 16:00 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3207:29 | 0.94 | Yes | |
| 2026-07-02 15:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3206:47 | 1.48 | Yes | |
| 2026-07-02 15:15 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3206:45 | 1.28 | Yes | |
| 2026-07-02 14:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3206:22 | 0.65 | Yes | |
| 2026-07-02 14:50 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3206:19 | 0.98 | Yes | |
| 2026-07-02 14:38 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3206:08 | 0.67 | Yes | |
| 2026-07-02 14:36 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3206:05 | 0.85 | Yes | |
| 2026-07-02 13:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3204:48 | 1.18 | Yes | |
| 2026-07-02 13:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3204:48 | 1.21 | Yes | |
| 2026-07-02 13:16 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3204:46 | 0.64 | Yes | |
| 2026-07-02 13:16 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3204:45 | 1.24 | Yes | |
| 2026-07-02 12:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3204:27 | 0.69 | Yes | |
| 2026-07-02 12:54 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3204:24 | 0.63 | Yes | |
| 2026-07-02 11:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3203:07 | 0.69 | Yes | |
| 2026-07-02 11:35 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 3203:05 | 0.93 | Yes | |
| 2026-07-02 11:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3202:53 | 1.48 | Yes | |
| 2026-07-02 11:21 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3202:51 | 0.96 | Yes | |
| 2026-07-02 11:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 3202:31 | 1.26 | Yes | |
| 2026-07-02 10:59 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 3202:29 | 0.66 | Yes | |
| 2026-07-02 10:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 3201:52 | 1.78 | Yes | |
| 2026-07-02 10:20 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 3201:49 | 1.19 | Yes | |
| 2026-07-02 10:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 3201:47 | 0.67 | Yes | |
