URL Details: http://mirror.lagoon.nc/pub/archlinux/
| URL: | http://mirror.lagoon.nc/pub/archlinux/ |
|---|---|
| Mirror: | lagoon.nc |
| Protocol: | http |
| Country: | New Caledonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-04-22 22:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1510:14 | 0.90 | Yes | |
| 2026-04-22 22:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1510:13 | 0.90 | Yes | |
| 2026-04-22 22:43 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1510:12 | 0.89 | Yes | |
| 2026-04-22 22:41 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1510:10 | 1.57 | Yes | |
| 2026-04-22 21:40 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1509:10 | 0.94 | Yes | |
| 2026-04-22 21:38 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1509:07 | 1.24 | Yes | |
| 2026-04-22 21:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1508:34 | 1.62 | Yes | |
| 2026-04-22 21:02 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1508:32 | 0.92 | Yes | |
| 2026-04-22 20:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1508:17 | 1.19 | Yes | |
| 2026-04-22 20:46 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1508:15 | 1.52 | Yes | |
| 2026-04-22 20:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1507:52 | 0.70 | Yes | |
| 2026-04-22 20:20 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1507:50 | 1.24 | Yes | |
| 2026-04-22 19:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1506:37 | 1.59 | Yes | |
| 2026-04-22 19:05 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1506:35 | 1.58 | Yes | |
| 2026-04-22 19:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1506:29 | 0.93 | Yes | |
| 2026-04-22 18:58 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1506:27 | 1.59 | Yes | |
| 2026-04-22 18:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1506:27 | 1.47 | Yes | |
| 2026-04-22 18:55 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1506:24 | 0.93 | Yes | |
| 2026-04-22 17:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1505:10 | 1.23 | Yes | |
| 2026-04-22 17:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1505:08 | 1.18 | Yes | |
| 2026-04-22 17:38 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1505:08 | 0.61 | Yes | |
| 2026-04-22 17:37 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1505:06 | 1.52 | Yes | |
| 2026-04-22 17:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1504:42 | 1.03 | Yes | |
| 2026-04-22 17:10 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1504:40 | 0.97 | Yes | |
| 2026-04-22 16:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1503:59 | 1.19 | Yes | |
| 2026-04-22 16:27 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1503:57 | 0.58 | Yes | |
| 2026-04-22 16:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1503:41 | 0.91 | Yes | |
| 2026-04-22 16:09 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1503:39 | 0.99 | Yes | |
| 2026-04-22 15:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1503:02 | 1.26 | Yes | |
| 2026-04-22 15:30 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1502:59 | 0.97 | Yes | |
| 2026-04-22 15:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1502:40 | 1.25 | Yes | |
| 2026-04-22 15:08 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1502:38 | 0.93 | Yes | |
| 2026-04-22 14:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1502:11 | 1.22 | Yes | |
| 2026-04-22 14:39 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1502:09 | 0.88 | Yes | |
| 2026-04-22 14:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1502:00 | 1.99 | Yes | |
| 2026-04-22 14:28 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1501:57 | 1.26 | Yes | |
| 2026-04-22 13:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1501:14 | 0.95 | Yes | |
| 2026-04-22 13:42 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1501:11 | 1.57 | Yes | |
| 2026-04-22 13:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1500:42 | 0.95 | Yes | |
| 2026-04-22 13:11 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1500:40 | 0.95 | Yes | |
| 2026-04-22 12:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1500:27 | 0.95 | Yes | |
| 2026-04-22 12:55 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1500:24 | 0.66 | Yes | |
| 2026-04-22 12:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1499:36 | 0.95 | Yes | |
| 2026-04-22 12:05 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1499:34 | 0.96 | Yes | |
| 2026-04-22 12:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1499:30 | 0.94 | Yes | |
| 2026-04-22 11:58 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1499:28 | 1.21 | Yes | |
| 2026-04-22 11:14 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1498:44 | 1.53 | Yes | |
| 2026-04-22 11:12 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1498:41 | 1.26 | Yes | |
| 2026-04-22 10:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1498:18 | 0.64 | Yes | |
| 2026-04-22 10:47 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1498:16 | 1.28 | Yes | |
| 2026-04-22 10:11 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1497:40 | 0.94 | Yes | |
| 2026-04-22 10:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1497:38 | 1.47 | Yes | |
| 2026-04-22 10:09 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1497:38 | 0.63 | Yes | |
| 2026-04-22 10:07 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1497:36 | 0.92 | Yes | |
| 2026-04-22 08:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1496:26 | 0.95 | Yes | |
| 2026-04-22 08:55 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1496:24 | 1.62 | Yes | |
| 2026-04-22 08:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1495:43 | 0.93 | Yes | |
| 2026-04-22 08:11 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1495:41 | 1.27 | Yes | |
| 2026-04-22 08:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1495:39 | 1.58 | Yes | |
| 2026-04-22 08:08 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1495:37 | 1.19 | Yes | |
| 2026-04-22 07:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1495:00 | 0.66 | Yes | |
| 2026-04-22 07:29 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1494:58 | 0.98 | Yes | |
| 2026-04-22 06:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1494:12 | 0.61 | Yes | |
| 2026-04-22 06:41 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1494:10 | 0.71 | Yes | |
| 2026-04-22 06:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1494:06 | 0.94 | Yes | |
| 2026-04-22 06:34 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1494:03 | 1.23 | Yes | |
| 2026-04-22 06:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1493:38 | 1.25 | Yes | |
| 2026-04-22 06:07 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1493:36 | 1.01 | Yes | |
| 2026-04-22 05:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1492:38 | 0.96 | Yes | |
| 2026-04-22 05:06 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1492:36 | 1.03 | Yes | |
| 2026-04-22 04:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1492:25 | 0.94 | Yes | |
| 2026-04-22 04:54 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1492:23 | 1.33 | Yes | |
| 2026-04-22 04:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1491:49 | 0.69 | Yes | |
| 2026-04-22 04:17 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1491:47 | 0.66 | Yes | |
| 2026-04-22 03:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1491:11 | 0.93 | Yes | |
| 2026-04-22 03:39 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1491:08 | 1.52 | Yes | |
| 2026-04-22 03:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1490:36 | 1.60 | Yes | |
| 2026-04-22 03:05 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1490:34 | 0.66 | Yes | |
| 2026-04-22 02:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1489:49 | 0.64 | Yes | |
| 2026-04-22 02:18 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1489:47 | 1.58 | Yes | |
| 2026-04-22 01:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1489:12 | 1.19 | Yes | |
| 2026-04-22 01:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1489:11 | 0.97 | Yes | |
| 2026-04-22 01:40 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1489:10 | 1.24 | Yes | |
| 2026-04-22 01:39 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1489:09 | 1.55 | Yes | |
| 2026-04-22 00:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1488:29 | 0.59 | Yes | |
| 2026-04-22 00:57 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1488:27 | 1.15 | Yes | |
| 2026-04-22 00:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1487:51 | 0.68 | Yes | |
| 2026-04-22 00:20 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1487:49 | 1.29 | Yes | |
| 2026-04-21 23:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1487:20 | 1.10 | Yes | |
| 2026-04-21 23:49 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1487:18 | 0.94 | Yes | |
| 2026-04-21 23:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1486:54 | 1.54 | Yes | |
| 2026-04-21 23:23 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1486:52 | 0.88 | Yes | |
| 2026-04-21 22:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1486:03 | 1.23 | Yes | |
| 2026-04-21 22:31 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1486:01 | 1.34 | Yes | |
| 2026-04-21 21:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1485:28 | 1.13 | Yes | |
| 2026-04-21 21:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1485:26 | 0.74 | Yes | |
| 2026-04-21 21:57 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1485:26 | 0.90 | Yes | |
| 2026-04-21 21:55 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1485:24 | 0.89 | Yes | |
| 2026-04-21 20:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1484:05 | 2.11 | Yes | |
| 2026-04-21 20:33 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1484:02 | 1.31 | Yes | |
| 2026-04-21 20:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1483:42 | 0.87 | Yes | |
| 2026-04-21 20:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1483:41 | 0.84 | Yes | |
| 2026-04-21 20:10 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1483:40 | 0.59 | Yes | |
| 2026-04-21 20:09 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1483:38 | 1.17 | Yes | |
| 2026-04-21 19:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1483:00 | 0.99 | Yes | |
| 2026-04-21 19:28 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1482:58 | 1.22 | Yes | |
| 2026-04-21 19:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1482:30 | 1.17 | Yes | |
| 2026-04-21 18:58 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1482:27 | 1.15 | Yes | |
| 2026-04-21 18:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1482:17 | 0.57 | Yes | |
| 2026-04-21 18:46 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1482:15 | 1.18 | Yes | |
| 2026-04-21 18:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1481:33 | 1.22 | Yes | |
| 2026-04-21 18:01 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1481:30 | 1.52 | Yes | |
| 2026-04-21 17:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1481:06 | 1.15 | Yes | |
| 2026-04-21 17:35 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1481:04 | 0.88 | Yes | |
| 2026-04-21 17:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1480:52 | 0.92 | Yes | |
| 2026-04-21 17:20 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1480:49 | 1.20 | Yes | |
| 2026-04-21 16:40 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1480:10 | 0.93 | Yes | |
| 2026-04-21 16:38 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1480:08 | 1.23 | Yes | |
| 2026-04-21 16:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1479:42 | 0.59 | Yes | |
| 2026-04-21 16:11 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1479:40 | 1.20 | Yes | |
| 2026-04-21 15:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1479:11 | 1.43 | Yes | |
| 2026-04-21 15:39 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1479:09 | 0.87 | Yes | |
| 2026-04-21 15:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1478:45 | 1.52 | Yes | |
| 2026-04-21 15:13 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1478:43 | 1.52 | Yes | |
| 2026-04-21 14:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1478:02 | 0.59 | Yes | |
| 2026-04-21 14:30 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1478:00 | 1.14 | Yes | |
| 2026-04-21 14:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1477:38 | 1.10 | Yes | |
| 2026-04-21 14:06 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1477:36 | 0.65 | Yes | |
| 2026-04-21 13:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1476:55 | 0.88 | Yes | |
| 2026-04-21 13:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1476:55 | 0.66 | Yes | |
| 2026-04-21 13:24 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1476:53 | 1.18 | Yes | |
| 2026-04-21 13:23 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1476:52 | 1.36 | Yes | |
| 2026-04-21 12:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1476:13 | 1.12 | Yes | |
| 2026-04-21 12:41 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1476:11 | 1.14 | Yes | |
| 2026-04-21 12:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1475:42 | 1.01 | Yes | |
| 2026-04-21 12:10 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1475:39 | 1.25 | Yes | |
| 2026-04-21 11:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1475:25 | 1.17 | Yes | |
| 2026-04-21 11:54 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1475:23 | 1.44 | Yes | |
| 2026-04-21 11:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1474:32 | 1.25 | Yes | |
| 2026-04-21 11:00 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1474:29 | 1.31 | Yes | |
| 2026-04-21 10:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1474:27 | 0.84 | Yes | |
| 2026-04-21 10:55 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1474:25 | 1.27 | Yes | |
| 2026-04-21 10:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1473:44 | 0.92 | Yes | |
| 2026-04-21 10:13 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1473:42 | 0.89 | Yes | |
| 2026-04-21 09:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1472:58 | 0.61 | Yes | |
| 2026-04-21 09:27 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1472:56 | 0.69 | Yes | |
| 2026-04-21 09:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1472:45 | 1.84 | Yes | |
| 2026-04-21 09:13 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1472:43 | 1.62 | Yes | |
| 2026-04-21 08:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1471:51 | 1.40 | Yes | |
| 2026-04-21 08:20 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1471:49 | 1.82 | Yes | |
| 2026-04-21 07:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1471:19 | 0.61 | Yes | |
| 2026-04-21 07:48 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1471:17 | 1.74 | Yes | |
| 2026-04-21 07:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1471:06 | 0.93 | Yes | |
| 2026-04-21 07:35 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1471:04 | 0.95 | Yes | |
| 2026-04-21 06:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1470:27 | 1.90 | Yes | |
| 2026-04-21 06:56 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1470:25 | 0.97 | Yes | |
| 2026-04-21 06:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1469:42 | 1.46 | Yes | |
| 2026-04-21 06:10 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1469:39 | 1.26 | Yes | |
| 2026-04-21 05:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1469:25 | 0.83 | Yes | |
| 2026-04-21 05:53 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1469:23 | 0.62 | Yes | |
| 2026-04-21 05:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1469:10 | 0.58 | Yes | |
| 2026-04-21 05:38 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1469:08 | 0.89 | Yes | |
| 2026-04-21 04:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1467:56 | 0.62 | Yes | |
| 2026-04-21 04:25 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1467:54 | 0.89 | Yes | |
| 2026-04-21 04:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1467:46 | 0.97 | Yes | |
| 2026-04-21 04:14 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1467:44 | 0.98 | Yes | |
| 2026-04-21 04:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1467:39 | 0.58 | Yes | |
| 2026-04-21 04:08 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1467:37 | 0.89 | Yes | |
| 2026-04-21 03:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1466:42 | 1.10 | Yes | |
| 2026-04-21 03:10 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1466:40 | 1.06 | Yes | |
| 2026-04-21 02:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1465:59 | 0.65 | Yes | |
| 2026-04-21 02:27 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1465:56 | 0.64 | Yes | |
| 2026-04-21 02:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1465:51 | 0.97 | Yes | |
| 2026-04-21 02:19 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1465:49 | 0.66 | Yes | |
| 2026-04-21 01:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1465:17 | 0.94 | Yes | |
| 2026-04-21 01:45 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1465:14 | 1.49 | Yes | |
| 2026-04-21 01:06 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1464:36 | 1.02 | Yes | |
| 2026-04-21 01:04 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1464:34 | 0.71 | Yes | |
| 2026-04-21 00:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1464:11 | 0.92 | Yes | |
| 2026-04-21 00:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1464:10 | 0.62 | Yes | |
| 2026-04-21 00:39 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1464:09 | 0.62 | Yes | |
| 2026-04-21 00:39 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1464:08 | 0.91 | Yes | |
| 2026-04-20 23:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1463:08 | 0.92 | Yes | |
| 2026-04-20 23:36 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1463:06 | 0.93 | Yes | |
| 2026-04-20 23:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1462:39 | 0.98 | Yes | |
| 2026-04-20 23:07 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1462:36 | 1.23 | Yes | |
| 2026-04-20 22:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1462:28 | 0.93 | Yes | |
| 2026-04-20 22:56 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1462:25 | 0.63 | Yes | |
| 2026-04-20 22:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1461:52 | 1.33 | Yes | |
| 2026-04-20 22:20 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1461:50 | 0.94 | Yes | |
| 2026-04-20 21:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1461:06 | 1.48 | Yes | |
| 2026-04-20 21:35 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1461:04 | 1.54 | Yes | |
| 2026-04-20 21:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1460:45 | 1.25 | Yes | |
| 2026-04-20 21:13 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1460:43 | 1.61 | Yes | |
| 2026-04-20 20:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1460:15 | 0.59 | Yes | |
| 2026-04-20 20:44 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1460:13 | 0.65 | Yes | |
| 2026-04-20 20:06 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1459:35 | 1.23 | Yes | |
| 2026-04-20 20:04 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1459:33 | 1.60 | Yes | |
| 2026-04-20 19:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1459:18 | 0.91 | Yes | |
| 2026-04-20 19:46 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1459:16 | 0.92 | Yes | |
| 2026-04-20 19:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1458:36 | 1.32 | Yes | |
| 2026-04-20 19:04 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1458:33 | 1.45 | Yes | |
| 2026-04-20 18:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1458:11 | 0.68 | Yes | |
| 2026-04-20 18:39 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1458:08 | 1.59 | Yes | |
| 2026-04-20 18:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1457:44 | 0.67 | Yes | |
| 2026-04-20 18:13 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1457:42 | 1.28 | Yes | |
| 2026-04-20 17:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1457:09 | 1.09 | Yes | |
| 2026-04-20 17:37 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1457:07 | 1.03 | Yes | |
| 2026-04-20 16:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1456:21 | 0.97 | Yes | |
| 2026-04-20 16:49 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1456:19 | 1.37 | Yes | |
| 2026-04-20 16:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1455:55 | 0.96 | Yes | |
| 2026-04-20 16:23 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1455:53 | 0.95 | Yes | |
