URL Details: http://mirror.lagoon.nc/pub/archlinux/
| URL: | http://mirror.lagoon.nc/pub/archlinux/ |
|---|---|
| Mirror: | lagoon.nc |
| Protocol: | http |
| Country: | New Caledonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-09-01 22:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4678:26 | 0.81 | Yes | |
| 2026-09-01 22:54 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4678:23 | 1.12 | Yes | |
| 2026-09-01 22:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4678:21 | 1.00 | Yes | |
| 2026-09-01 22:49 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4678:18 | 1.42 | Yes | |
| 2026-09-01 22:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4677:56 | 1.72 | Yes | |
| 2026-09-01 22:24 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4677:54 | 1.07 | Yes | |
| 2026-09-01 21:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4677:02 | 0.68 | Yes | |
| 2026-09-01 21:30 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4676:59 | 1.28 | Yes | |
| 2026-09-01 21:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4676:48 | 1.17 | Yes | |
| 2026-09-01 21:16 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4676:45 | 0.83 | Yes | |
| 2026-09-01 21:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4676:39 | 0.74 | Yes | |
| 2026-09-01 21:07 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4676:36 | 0.79 | Yes | |
| 2026-09-01 20:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4675:39 | 1.12 | Yes | |
| 2026-09-01 20:07 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4675:36 | 1.14 | Yes | |
| 2026-09-01 19:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4675:20 | 2.08 | Yes | |
| 2026-09-01 19:48 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4675:17 | 1.38 | Yes | |
| 2026-09-01 19:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4675:06 | 0.67 | Yes | |
| 2026-09-01 19:34 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4675:04 | 1.28 | Yes | |
| 2026-09-01 18:40 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4674:10 | 0.84 | Yes | |
| 2026-09-01 18:38 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4674:07 | 1.73 | Yes | |
| 2026-09-01 18:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4673:31 | 1.71 | Yes | |
| 2026-09-01 17:59 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4673:28 | 0.72 | Yes | |
| 2026-09-01 17:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4673:18 | 0.97 | Yes | |
| 2026-09-01 17:46 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4673:15 | 1.36 | Yes | |
| 2026-09-01 16:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4672:26 | 0.73 | Yes | |
| 2026-09-01 16:54 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4672:23 | 1.53 | Yes | |
| 2026-09-01 16:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4672:16 | 1.44 | Yes | |
| 2026-09-01 16:44 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4672:13 | 1.75 | Yes | |
| 2026-09-01 15:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4671:20 | 0.68 | Yes | |
| 2026-09-01 15:48 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4671:17 | 1.28 | Yes | |
| 2026-09-01 15:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4670:53 | 1.35 | Yes | |
| 2026-09-01 15:21 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4670:50 | 0.70 | Yes | |
| 2026-09-01 14:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4670:28 | 1.65 | Yes | |
| 2026-09-01 14:56 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4670:25 | 1.14 | Yes | |
| 2026-09-01 13:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4669:26 | 0.99 | Yes | |
| 2026-09-01 13:54 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4669:24 | 1.32 | Yes | |
| 2026-09-01 13:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4668:59 | 1.07 | Yes | |
| 2026-09-01 13:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4668:58 | 0.73 | Yes | |
| 2026-09-01 13:28 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4668:57 | 0.64 | Yes | |
| 2026-09-01 13:26 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4668:55 | 1.14 | Yes | |
| 2026-09-01 12:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4667:57 | 0.74 | Yes | |
| 2026-09-01 12:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4667:56 | 0.99 | Yes | |
| 2026-09-01 12:25 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4667:55 | 1.70 | Yes | |
| 2026-09-01 12:24 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4667:54 | 1.31 | Yes | |
| 2026-09-01 11:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4667:13 | 1.76 | Yes | |
| 2026-09-01 11:41 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4667:11 | 1.00 | Yes | |
| 2026-09-01 10:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4666:27 | 1.86 | Yes | |
| 2026-09-01 10:55 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4666:24 | 0.66 | Yes | |
| 2026-09-01 10:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4666:22 | 2.02 | Yes | |
| 2026-09-01 10:50 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4666:19 | 1.66 | Yes | |
| 2026-09-01 10:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4666:04 | 1.40 | Yes | |
| 2026-09-01 10:32 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4666:01 | 1.06 | Yes | |
| 2026-09-01 09:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4665:17 | 0.74 | Yes | |
| 2026-09-01 09:45 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4665:15 | 1.17 | Yes | |
| 2026-09-01 09:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4664:48 | 1.51 | Yes | |
| 2026-09-01 09:15 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4664:44 | 1.35 | Yes | |
| 2026-09-01 09:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4664:35 | 0.67 | Yes | |
| 2026-09-01 09:03 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4664:32 | 2.01 | Yes | |
| 2026-09-01 08:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4663:34 | 0.76 | Yes | |
| 2026-09-01 08:02 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4663:31 | 0.92 | Yes | |
| 2026-09-01 07:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4663:17 | 1.42 | Yes | |
| 2026-09-01 07:45 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4663:15 | 1.73 | Yes | |
| 2026-09-01 07:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4662:47 | 0.68 | Yes | |
| 2026-09-01 07:16 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4662:45 | 1.31 | Yes | |
| 2026-09-01 06:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4661:56 | 1.84 | Yes | |
| 2026-09-01 06:24 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4661:54 | 1.48 | Yes | |
| 2026-09-01 06:07 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4661:36 | 0.83 | Yes | |
| 2026-09-01 06:04 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4661:34 | 0.80 | Yes | |
| 2026-09-01 05:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4660:54 | 0.68 | Yes | |
| 2026-09-01 05:22 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4660:52 | 1.34 | Yes | |
| 2026-09-01 05:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4660:42 | 0.98 | Yes | |
| 2026-09-01 05:10 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4660:39 | 0.92 | Yes | |
| 2026-09-01 04:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4660:23 | 0.77 | Yes | |
| 2026-09-01 04:51 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4660:21 | 1.78 | Yes | |
| 2026-09-01 03:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4659:12 | 1.11 | Yes | |
| 2026-09-01 03:40 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4659:10 | 0.81 | Yes | |
| 2026-09-01 03:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4659:02 | 1.66 | Yes | |
| 2026-09-01 03:30 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4658:59 | 1.62 | Yes | |
| 2026-09-01 03:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4658:54 | 0.65 | Yes | |
| 2026-09-01 03:23 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4658:52 | 1.65 | Yes | |
| 2026-09-01 02:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4657:53 | 0.81 | Yes | |
| 2026-09-01 02:21 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4657:51 | 1.66 | Yes | |
| 2026-09-01 02:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4657:48 | 1.01 | Yes | |
| 2026-09-01 02:16 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4657:45 | 1.29 | Yes | |
| 2026-09-01 01:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4657:17 | 1.28 | Yes | |
| 2026-09-01 01:45 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4657:15 | 1.27 | Yes | |
| 2026-09-01 01:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4656:43 | 1.89 | Yes | |
| 2026-09-01 01:11 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4656:41 | 1.30 | Yes | |
| 2026-09-01 00:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4656:06 | 0.79 | Yes | |
| 2026-09-01 00:34 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4656:03 | 1.77 | Yes | |
| 2026-09-01 00:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4655:59 | 1.34 | Yes | |
| 2026-09-01 00:27 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4655:56 | 1.00 | Yes | |
| 2026-08-31 23:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4654:51 | 0.66 | Yes | |
| 2026-08-31 23:19 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4654:49 | 1.35 | Yes | |
| 2026-08-31 22:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4654:13 | 1.13 | Yes | |
| 2026-08-31 22:41 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4654:10 | 1.10 | Yes | |
| 2026-08-31 22:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4654:09 | 1.72 | Yes | |
| 2026-08-31 22:37 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4654:07 | 1.32 | Yes | |
| 2026-08-31 21:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4653:08 | 1.29 | Yes | |
| 2026-08-31 21:36 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4653:05 | 0.70 | Yes | |
| 2026-08-31 21:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4652:57 | 0.83 | Yes | |
| 2026-08-31 21:25 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4652:54 | 1.15 | Yes | |
| 2026-08-31 20:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4652:12 | 1.39 | Yes | |
| 2026-08-31 20:40 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4652:10 | 0.68 | Yes | |
| 2026-08-31 20:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4651:53 | 0.73 | Yes | |
| 2026-08-31 20:21 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4651:50 | 0.82 | Yes | |
| 2026-08-31 20:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4651:44 | 0.96 | Yes | |
| 2026-08-31 20:12 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4651:42 | 0.99 | Yes | |
| 2026-08-31 19:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4651:11 | 1.41 | Yes | |
| 2026-08-31 19:39 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4651:08 | 1.38 | Yes | |
| 2026-08-31 19:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4650:42 | 0.78 | Yes | |
| 2026-08-31 19:10 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4650:39 | 1.19 | Yes | |
| 2026-08-31 18:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4649:57 | 1.37 | Yes | |
| 2026-08-31 18:25 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4649:54 | 1.02 | Yes | |
| 2026-08-31 18:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4649:41 | 1.06 | Yes | |
| 2026-08-31 18:09 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4649:38 | 1.66 | Yes | |
| 2026-08-31 17:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4648:47 | 0.76 | Yes | |
| 2026-08-31 17:15 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4648:44 | 0.75 | Yes | |
| 2026-08-31 17:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4648:44 | 1.12 | Yes | |
| 2026-08-31 17:12 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4648:41 | 0.97 | Yes | |
| 2026-08-31 16:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4648:10 | 1.39 | Yes | |
| 2026-08-31 16:38 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4648:07 | 1.00 | Yes | |
| 2026-08-31 16:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4647:30 | 0.97 | Yes | |
| 2026-08-31 15:58 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4647:27 | 1.28 | Yes | |
| 2026-08-31 15:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4646:55 | 0.73 | Yes | |
| 2026-08-31 15:23 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4646:52 | 0.73 | Yes | |
| 2026-08-31 14:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4646:25 | 1.39 | Yes | |
| 2026-08-31 14:54 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4646:23 | 0.64 | Yes | |
| 2026-08-31 14:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4646:00 | 0.68 | Yes | |
| 2026-08-31 14:28 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4645:58 | 1.31 | Yes | |
| 2026-08-31 13:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4645:11 | 1.05 | Yes | |
| 2026-08-31 13:39 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4645:09 | 1.01 | Yes | |
| 2026-08-31 13:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4645:05 | 2.27 | Yes | |
| 2026-08-31 13:33 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4645:03 | 1.18 | Yes | |
| 2026-08-31 12:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4644:28 | 0.67 | Yes | |
| 2026-08-31 12:56 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4644:26 | 0.97 | Yes | |
| 2026-08-31 12:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4643:54 | 0.77 | Yes | |
| 2026-08-31 12:22 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4643:52 | 1.98 | Yes | |
| 2026-08-31 11:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4643:15 | 1.40 | Yes | |
| 2026-08-31 11:43 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4643:13 | 1.38 | Yes | |
| 2026-08-31 11:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4642:41 | 1.00 | Yes | |
| 2026-08-31 11:09 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4642:39 | 1.34 | Yes | |
| 2026-08-31 11:06 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4642:36 | 1.09 | Yes | |
| 2026-08-31 11:04 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4642:33 | 1.52 | Yes | |
| 2026-08-31 09:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4641:28 | 0.74 | Yes | |
| 2026-08-31 09:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4641:27 | 0.74 | Yes | |
| 2026-08-31 09:56 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4641:25 | 1.38 | Yes | |
| 2026-08-31 09:55 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4641:25 | 0.76 | Yes | |
| 2026-08-31 09:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4641:15 | 1.79 | Yes | |
| 2026-08-31 09:43 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4641:12 | 0.74 | Yes | |
| 2026-08-31 08:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4639:57 | 1.41 | Yes | |
| 2026-08-31 08:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4639:56 | 0.98 | Yes | |
| 2026-08-31 08:25 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4639:55 | 1.32 | Yes | |
| 2026-08-31 08:24 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4639:53 | 0.73 | Yes | |
| 2026-08-31 07:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4639:24 | 1.65 | Yes | |
| 2026-08-31 07:51 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4639:21 | 0.73 | Yes | |
| 2026-08-31 07:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4638:33 | 1.05 | Yes | |
| 2026-08-31 07:01 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4638:31 | 0.78 | Yes | |
| 2026-08-31 06:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4638:03 | 1.42 | Yes | |
| 2026-08-31 06:31 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4638:00 | 1.36 | Yes | |
| 2026-08-31 06:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4637:40 | 1.16 | Yes | |
| 2026-08-31 06:08 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4637:37 | 1.60 | Yes | |
| 2026-08-31 05:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4637:24 | 1.02 | Yes | |
| 2026-08-31 05:52 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4637:21 | 1.31 | Yes | |
| 2026-08-31 05:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4636:47 | 1.77 | Yes | |
| 2026-08-31 05:15 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4636:45 | 1.38 | Yes | |
| 2026-08-31 05:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4636:33 | 1.13 | Yes | |
| 2026-08-31 05:01 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4636:31 | 0.80 | Yes | |
| 2026-08-31 04:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4636:01 | 1.00 | Yes | |
| 2026-08-31 04:29 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4635:59 | 0.96 | Yes | |
| 2026-08-31 04:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4635:37 | 2.05 | Yes | |
| 2026-08-31 04:05 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4635:34 | 1.01 | Yes | |
| 2026-08-31 04:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4635:30 | 0.82 | Yes | |
| 2026-08-31 03:57 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4635:27 | 1.74 | Yes | |
| 2026-08-31 03:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4634:36 | 1.39 | Yes | |
| 2026-08-31 03:04 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4634:34 | 1.42 | Yes | |
| 2026-08-31 03:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4634:32 | 0.98 | Yes | |
| 2026-08-31 03:00 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4634:30 | 0.99 | Yes | |
| 2026-08-31 03:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4634:29 | 1.15 | Yes | |
| 2026-08-31 02:57 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4634:27 | 0.85 | Yes | |
| 2026-08-31 02:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4633:32 | 1.06 | Yes | |
| 2026-08-31 02:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4633:30 | 0.98 | Yes | |
| 2026-08-31 02:00 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4633:30 | 1.13 | Yes | |
| 2026-08-31 01:58 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4633:28 | 0.72 | Yes | |
| 2026-08-31 01:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4633:26 | 1.50 | Yes | |
| 2026-08-31 01:54 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4633:24 | 1.11 | Yes | |
| 2026-08-31 01:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4632:29 | 0.68 | Yes | |
| 2026-08-31 00:57 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4632:27 | 1.62 | Yes | |
| 2026-08-31 00:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4631:44 | 1.72 | Yes | |
| 2026-08-31 00:12 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4631:42 | 1.38 | Yes | |
| 2026-08-31 00:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4631:32 | 1.05 | Yes | |
| 2026-08-31 00:00 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4631:29 | 1.13 | Yes | |
| 2026-08-30 23:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4631:23 | 0.65 | Yes | |
| 2026-08-30 23:51 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4631:20 | 1.31 | Yes | |
| 2026-08-30 23:02 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4630:32 | 0.74 | Yes | |
| 2026-08-30 22:59 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4630:29 | 0.77 | Yes | |
| 2026-08-30 22:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4630:01 | 0.98 | Yes | |
| 2026-08-30 22:29 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4629:58 | 0.66 | Yes | |
| 2026-08-30 22:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4629:52 | 1.75 | Yes | |
| 2026-08-30 22:20 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4629:50 | 1.38 | Yes | |
| 2026-08-30 21:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4628:52 | 0.65 | Yes | |
| 2026-08-30 21:20 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4628:50 | 1.32 | Yes | |
| 2026-08-30 21:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4628:43 | 0.76 | Yes | |
| 2026-08-30 21:11 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4628:40 | 0.86 | Yes | |
| 2026-08-30 21:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4628:33 | 1.37 | Yes | |
| 2026-08-30 21:01 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4628:30 | 1.05 | Yes | |
| 2026-08-30 20:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 4627:49 | 0.68 | Yes | |
| 2026-08-30 20:17 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 4627:47 | 0.67 | Yes | |
| 2026-08-30 19:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 4627:03 | 1.38 | Yes | |
| 2026-08-30 19:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 4627:02 | 0.89 | Yes | |
| 2026-08-30 19:30 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 4627:00 | 0.69 | Yes | |
| 2026-08-30 19:30 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 4627:00 | 1.27 | Yes | |
