URL Details: https://mirror.krfoss.org/archlinux/

URL: https://mirror.krfoss.org/archlinux/
Mirror: krfoss.org
Protocol: https
Country: South Korea
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-23 04:51 United Kingdom 2001:ba8:0:4030::2 2026-04-23 02:59 1:51 0.71 Yes
2026-04-23 04:49 United Kingdom 185.73.44.89 2026-04-23 02:59 1:50 0.71 Yes
2026-04-23 04:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 02:59 1:48 0.79 Yes
2026-04-23 04:45 Germany 78.46.209.220 2026-04-23 02:59 1:46 0.76 Yes
2026-04-23 04:29 Sweden 2001:6b0:19:2::121 2026-04-23 02:59 1:30 1.07 Yes
2026-04-23 04:27 Sweden 194.71.11.121 2026-04-23 02:59 1:28 0.95 Yes
2026-04-23 03:17 Sweden 2001:6b0:19:2::121 2026-04-23 02:59 0:18 0.99 Yes
2026-04-23 03:17 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 02:59 0:17 0.76 Yes
2026-04-23 03:15 Sweden 194.71.11.121 2026-04-23 02:59 0:16 1.02 Yes
2026-04-23 03:15 Germany 78.46.209.220 2026-04-23 02:59 0:15 0.86 Yes
2026-04-23 03:06 United Kingdom 2001:ba8:0:4030::2 2026-04-23 02:59 0:07 0.92 Yes
2026-04-23 03:04 United Kingdom 185.73.44.89 2026-04-23 02:59 0:05 0.92 Yes
2026-04-23 02:00 Sweden 2001:6b0:19:2::121 2026-04-23 00:00 2:00 0.99 Yes
2026-04-23 01:58 Sweden 194.71.11.121 2026-04-23 00:00 1:58 0.98 Yes
2026-04-23 01:36 United Kingdom 2001:ba8:0:4030::2 2026-04-23 00:00 1:36 1.03 Yes
2026-04-23 01:34 United Kingdom 185.73.44.89 2026-04-23 00:00 1:34 0.90 Yes
2026-04-23 01:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 00:00 1:26 0.84 Yes
2026-04-23 01:25 Germany 78.46.209.220 2026-04-23 00:00 1:25 0.86 Yes
2026-04-23 00:58 Sweden 2001:6b0:19:2::121 2026-04-23 00:00 0:58 0.95 Yes
2026-04-23 00:56 Sweden 194.71.11.121 2026-04-23 00:00 0:56 0.99 Yes
2026-04-23 00:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 00:00 0:09 0.75 Yes
2026-04-23 00:07 Germany 78.46.209.220 2026-04-23 00:00 0:07 0.83 Yes
2026-04-22 23:56 United Kingdom 2001:ba8:0:4030::2 2026-04-22 20:49 3:06 0.92 Yes
2026-04-22 23:54 United Kingdom 185.73.44.89 2026-04-22 20:49 3:05 0.93 Yes
2026-04-22 23:28 Sweden 2001:6b0:19:2::121 2026-04-22 20:49 2:39 0.94 Yes
2026-04-22 23:26 Sweden 194.71.11.121 2026-04-22 20:49 2:37 1.19 Yes
2026-04-22 22:46 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 20:49 1:57 0.79 Yes
2026-04-22 22:44 United Kingdom 2001:ba8:0:4030::2 2026-04-22 20:49 1:55 1.13 Yes
2026-04-22 22:44 Germany 78.46.209.220 2026-04-22 20:49 1:55 1.01 Yes
2026-04-22 22:42 United Kingdom 185.73.44.89 2026-04-22 20:49 1:53 0.96 Yes
2026-04-22 21:42 Sweden 2001:6b0:19:2::121 2026-04-22 20:49 0:52 0.94 Yes
2026-04-22 21:40 Sweden 194.71.11.121 2026-04-22 20:49 0:50 0.42 Yes
2026-04-22 21:06 United Kingdom 2001:ba8:0:4030::2 2026-04-22 20:49 0:17 0.71 Yes
2026-04-22 21:04 United Kingdom 185.73.44.89 2026-04-22 20:49 0:15 2.12 Yes
2026-04-22 20:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 17:59 2:50 0.80 Yes
2026-04-22 20:47 Germany 78.46.209.220 2026-04-22 17:59 2:48 0.78 Yes
2026-04-22 20:24 Sweden 2001:6b0:19:2::121 2026-04-22 17:59 2:25 0.96 Yes
2026-04-22 20:22 Sweden 194.71.11.121 2026-04-22 17:59 2:23 0.99 Yes
2026-04-22 19:09 United Kingdom 2001:ba8:0:4030::2 2026-04-22 17:59 1:09 0.72 Yes
2026-04-22 19:07 United Kingdom 185.73.44.89 2026-04-22 17:59 1:08 0.71 Yes
2026-04-22 19:01 Sweden 2001:6b0:19:2::121 2026-04-22 17:59 1:02 0.91 Yes
2026-04-22 18:59 Sweden 194.71.11.121 2026-04-22 17:59 1:00 1.19 Yes
2026-04-22 18:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 17:59 0:59 0.78 Yes
2026-04-22 18:57 Germany 78.46.209.220 2026-04-22 17:59 0:57 0.79 Yes
2026-04-22 17:41 United Kingdom 2001:ba8:0:4030::2 2026-04-22 14:59 2:42 0.72 Yes
2026-04-22 17:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 14:59 2:41 0.79 Yes
2026-04-22 17:40 United Kingdom 185.73.44.89 2026-04-22 14:59 2:40 0.95 Yes
2026-04-22 17:38 Germany 78.46.209.220 2026-04-22 14:59 2:39 0.78 Yes
2026-04-22 17:14 Sweden 2001:6b0:19:2::121 2026-04-22 14:59 2:15 0.94 Yes
2026-04-22 17:12 Sweden 194.71.11.121 2026-04-22 14:59 2:13 1.15 Yes
2026-04-22 16:31 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 14:59 1:31 0.95 Yes
2026-04-22 16:29 Germany 78.46.209.220 2026-04-22 14:59 1:29 0.79 Yes
2026-04-22 16:13 United Kingdom 2001:ba8:0:4030::2 2026-04-22 14:59 1:14 0.70 Yes
2026-04-22 16:11 United Kingdom 185.73.44.89 2026-04-22 14:59 1:12 0.74 Yes
2026-04-22 15:33 Sweden 2001:6b0:19:2::121 2026-04-22 14:59 0:34 0.93 Yes
2026-04-22 15:32 Sweden 194.71.11.121 2026-04-22 14:59 0:32 1.12 Yes
2026-04-22 15:12 United Kingdom 2001:ba8:0:4030::2 2026-04-22 14:59 0:13 0.91 Yes
2026-04-22 15:10 United Kingdom 185.73.44.89 2026-04-22 14:59 0:11 1.16 Yes
2026-04-22 14:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 11:59 2:43 0.92 Yes
2026-04-22 14:41 Germany 78.46.209.220 2026-04-22 11:59 2:41 0.82 Yes
2026-04-22 14:31 Sweden 2001:6b0:19:2::121 2026-04-22 11:59 2:32 0.94 Yes
2026-04-22 14:29 Sweden 194.71.11.121 2026-04-22 11:59 2:30 1.17 Yes
2026-04-22 13:45 United Kingdom 2001:ba8:0:4030::2 2026-04-22 11:59 1:46 0.77 Yes
2026-04-22 13:44 United Kingdom 185.73.44.89 2026-04-22 11:59 1:44 0.71 Yes
2026-04-22 13:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 11:59 1:14 0.78 Yes
2026-04-22 13:12 Germany 78.46.209.220 2026-04-22 11:59 1:13 0.78 Yes
2026-04-22 12:59 Sweden 2001:6b0:19:2::121 2026-04-22 11:59 0:59 1.15 Yes
2026-04-22 12:57 Sweden 194.71.11.121 2026-04-22 11:59 0:57 1.29 Yes
2026-04-22 12:08 United Kingdom 2001:ba8:0:4030::2 2026-04-22 11:59 0:08 0.72 Yes
2026-04-22 12:06 United Kingdom 185.73.44.89 2026-04-22 11:59 0:07 0.71 Yes
2026-04-22 12:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 11:59 0:02 0.79 Yes
2026-04-22 12:00 Germany 78.46.209.220 2026-04-22 11:49 0:11 0.76 Yes
2026-04-22 11:16 Sweden 2001:6b0:19:2::121 2026-04-22 08:52 2:24 1.17 Yes
2026-04-22 11:14 Sweden 194.71.11.121 2026-04-22 08:52 2:22 0.99 Yes
2026-04-22 10:50 United Kingdom 2001:ba8:0:4030::2 2026-04-22 08:52 1:58 0.70 Yes
2026-04-22 10:48 United Kingdom 185.73.44.89 2026-04-22 08:52 1:56 0.95 Yes
2026-04-22 10:12 Sweden 2001:6b0:19:2::121 2026-04-22 08:52 1:20 0.99 Yes
2026-04-22 10:10 Sweden 194.71.11.121 2026-04-22 08:52 1:18 0.97 Yes
2026-04-22 10:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 08:52 1:18 0.80 Yes
2026-04-22 10:08 Germany 78.46.209.220 2026-04-22 08:52 1:16 0.77 Yes
2026-04-22 08:58 United Kingdom 2001:ba8:0:4030::2 2026-04-22 06:00 2:58 0.74 Yes
2026-04-22 08:56 United Kingdom 185.73.44.89 2026-04-22 06:00 2:56 0.71 Yes
2026-04-22 08:15 Sweden 2001:6b0:19:2::121 2026-04-22 06:00 2:15 1.29 Yes
2026-04-22 08:13 Sweden 194.71.11.121 2026-04-22 06:00 2:13 1.08 Yes
2026-04-22 08:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 06:00 2:11 0.83 Yes
2026-04-22 08:09 Germany 78.46.209.220 2026-04-22 06:00 2:09 0.79 Yes
2026-04-22 07:32 United Kingdom 2001:ba8:0:4030::2 2026-04-22 06:00 1:32 0.72 Yes
2026-04-22 07:30 United Kingdom 185.73.44.89 2026-04-22 06:00 1:30 0.74 Yes
2026-04-22 06:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 06:00 0:44 0.77 Yes
2026-04-22 06:42 Germany 78.46.209.220 2026-04-22 06:00 0:42 0.78 Yes
2026-04-22 06:38 Sweden 2001:6b0:19:2::121 2026-04-22 06:00 0:38 1.08 Yes
2026-04-22 06:36 Sweden 194.71.11.121 2026-04-22 06:00 0:36 0.98 Yes
2026-04-22 06:10 United Kingdom 2001:ba8:0:4030::2 2026-04-22 06:00 0:10 0.71 Yes
2026-04-22 06:08 United Kingdom 185.73.44.89 2026-04-22 06:00 0:08 0.74 Yes
2026-04-22 05:10 Sweden 2001:6b0:19:2::121 2026-04-22 02:49 2:20 0.97 Yes
2026-04-22 05:08 Sweden 194.71.11.121 2026-04-22 02:49 2:18 1.23 Yes
2026-04-22 04:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 02:49 2:08 0.77 Yes
2026-04-22 04:55 Germany 78.46.209.220 2026-04-22 02:49 2:06 0.77 Yes
2026-04-22 04:21 United Kingdom 2001:ba8:0:4030::2 2026-04-22 02:49 1:31 0.70 Yes
2026-04-22 04:19 United Kingdom 185.73.44.89 2026-04-22 02:49 1:29 0.90 Yes
2026-04-22 03:43 Sweden 2001:6b0:19:2::121 2026-04-22 02:49 0:53 1.11 Yes
2026-04-22 03:41 Sweden 194.71.11.121 2026-04-22 02:49 0:51 1.78 Yes
2026-04-22 03:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 02:49 0:18 0.77 Yes
2026-04-22 03:06 Germany 78.46.209.220 2026-04-22 02:49 0:17 0.77 Yes
2026-04-22 02:21 United Kingdom 2001:ba8:0:4030::2 2026-04-22 00:00 2:21 0.89 Yes
2026-04-22 02:19 United Kingdom 185.73.44.89 2026-04-22 00:00 2:19 0.94 Yes
2026-04-22 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 00:00 1:44 0.78 Yes
2026-04-22 01:43 Sweden 2001:6b0:19:2::121 2026-04-22 00:00 1:43 1.10 Yes
2026-04-22 01:42 Germany 78.46.209.220 No Connection timed out.
2026-04-22 01:41 Sweden 194.71.11.121 2026-04-22 00:00 1:41 0.94 Yes
2026-04-22 01:01 United Kingdom 2001:ba8:0:4030::2 2026-04-22 00:00 1:01 0.70 Yes
2026-04-22 00:59 United Kingdom 185.73.44.89 2026-04-22 00:00 0:59 0.71 Yes
2026-04-22 00:23 Sweden 2001:6b0:19:2::121 2026-04-22 00:00 0:23 1.00 Yes
2026-04-22 00:21 Sweden 194.71.11.121 2026-04-22 00:00 0:21 0.98 Yes
2026-04-21 23:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 20:32 3:20 0.78 Yes
2026-04-21 23:50 Germany 78.46.209.220 2026-04-21 20:32 3:18 0.79 Yes
2026-04-21 23:26 United Kingdom 2001:ba8:0:4030::2 2026-04-21 20:32 2:54 0.72 Yes
2026-04-21 23:24 United Kingdom 185.73.44.89 2026-04-21 20:32 2:52 0.71 Yes
2026-04-21 22:35 Sweden 2001:6b0:19:2::121 2026-04-21 20:32 2:03 0.97 Yes
2026-04-21 22:33 Sweden 194.71.11.121 2026-04-21 20:32 2:01 0.98 Yes
2026-04-21 22:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 20:32 1:28 0.80 Yes
2026-04-21 21:58 Germany 78.46.209.220 2026-04-21 20:32 1:26 0.78 Yes
2026-04-21 21:58 United Kingdom 2001:ba8:0:4030::2 2026-04-21 20:32 1:26 0.70 Yes
2026-04-21 21:56 United Kingdom 185.73.44.89 2026-04-21 20:32 1:24 0.73 Yes
2026-04-21 20:37 Sweden 2001:6b0:19:2::121 2026-04-21 18:00 2:37 0.96 Yes
2026-04-21 20:35 Sweden 194.71.11.121 2026-04-21 18:00 2:35 1.06 Yes
2026-04-21 20:14 United Kingdom 2001:ba8:0:4030::2 2026-04-21 18:00 2:14 0.70 Yes
2026-04-21 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 18:00 2:12 1.05 Yes
2026-04-21 20:12 United Kingdom 185.73.44.89 2026-04-21 18:00 2:12 0.72 Yes
2026-04-21 20:11 Germany 78.46.209.220 2026-04-21 18:00 2:11 0.78 Yes
2026-04-21 19:32 Sweden 2001:6b0:19:2::121 2026-04-21 18:00 1:32 1.05 Yes
2026-04-21 19:30 Sweden 194.71.11.121 2026-04-21 18:00 1:30 1.04 Yes
2026-04-21 19:01 United Kingdom 2001:ba8:0:4030::2 2026-04-21 18:00 1:01 0.72 Yes
2026-04-21 19:00 United Kingdom 185.73.44.89 2026-04-21 18:00 1:00 0.74 Yes
2026-04-21 18:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 18:00 0:49 0.35 Yes
2026-04-21 18:47 Germany 78.46.209.220 2026-04-21 18:00 0:47 0.81 Yes
2026-04-21 18:04 Sweden 2001:6b0:19:2::121 2026-04-21 18:00 0:04 1.13 Yes
2026-04-21 18:03 Sweden 194.71.11.121 2026-04-21 18:00 0:03 1.05 Yes
2026-04-21 17:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 15:00 2:38 0.81 Yes
2026-04-21 17:36 Germany 78.46.209.220 2026-04-21 15:00 2:36 0.82 Yes
2026-04-21 17:23 United Kingdom 2001:ba8:0:4030::2 2026-04-21 15:00 2:23 1.04 Yes
2026-04-21 17:22 United Kingdom 185.73.44.89 2026-04-21 15:00 2:22 0.74 Yes
2026-04-21 16:42 Sweden 2001:6b0:19:2::121 2026-04-21 15:00 1:42 1.00 Yes
2026-04-21 16:40 Sweden 194.71.11.121 2026-04-21 15:00 1:40 1.10 Yes
2026-04-21 16:14 United Kingdom 2001:ba8:0:4030::2 2026-04-21 15:00 1:14 0.75 Yes
2026-04-21 16:12 United Kingdom 185.73.44.89 2026-04-21 15:00 1:12 0.93 Yes
2026-04-21 15:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 15:00 0:43 0.78 Yes
2026-04-21 15:41 Germany 78.46.209.220 2026-04-21 15:00 0:41 0.81 Yes
2026-04-21 15:17 Sweden 2001:6b0:19:2::121 2026-04-21 15:00 0:17 0.99 Yes
2026-04-21 15:15 Sweden 194.71.11.121 2026-04-21 15:00 0:15 1.31 Yes
2026-04-21 14:34 United Kingdom 2001:ba8:0:4030::2 2026-04-21 12:00 2:34 1.17 Yes
2026-04-21 14:32 United Kingdom 185.73.44.89 2026-04-21 12:00 2:32 0.73 Yes
2026-04-21 14:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 12:00 2:09 0.79 Yes
2026-04-21 14:08 Germany 78.46.209.220 2026-04-21 12:00 2:08 0.81 Yes
2026-04-21 13:27 United Kingdom 2001:ba8:0:4030::2 2026-04-21 12:00 1:27 0.72 Yes
2026-04-21 13:26 Sweden 2001:6b0:19:2::121 2026-04-21 12:00 1:26 1.13 Yes
2026-04-21 13:25 United Kingdom 185.73.44.89 2026-04-21 12:00 1:25 0.95 Yes
2026-04-21 13:25 Sweden 194.71.11.121 2026-04-21 12:00 1:25 1.38 Yes
2026-04-21 12:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 12:00 0:45 0.82 Yes
2026-04-21 12:43 Germany 78.46.209.220 2026-04-21 12:00 0:43 1.09 Yes
2026-04-21 12:14 Sweden 2001:6b0:19:2::121 2026-04-21 12:00 0:13 0.98 Yes
2026-04-21 12:12 Sweden 194.71.11.121 2026-04-21 12:00 0:12 1.05 Yes
2026-04-21 11:57 United Kingdom 2001:ba8:0:4030::2 2026-04-21 08:59 2:58 0.72 Yes
2026-04-21 11:55 United Kingdom 185.73.44.89 2026-04-21 08:59 2:56 0.92 Yes
2026-04-21 11:04 Sweden 2001:6b0:19:2::121 2026-04-21 08:59 2:05 1.12 Yes
2026-04-21 11:02 Sweden 194.71.11.121 2026-04-21 08:59 2:03 0.98 Yes
2026-04-21 10:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 08:59 2:00 0.78 Yes
2026-04-21 10:57 Germany 78.46.209.220 2026-04-21 08:59 1:58 0.79 Yes
2026-04-21 10:16 United Kingdom 2001:ba8:0:4030::2 2026-04-21 08:59 1:17 0.75 Yes
2026-04-21 10:14 United Kingdom 185.73.44.89 2026-04-21 08:59 1:15 0.73 Yes
2026-04-21 09:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 08:59 0:31 0.79 Yes
2026-04-21 09:29 Germany 78.46.209.220 2026-04-21 08:59 0:29 0.81 Yes
2026-04-21 09:17 Sweden 2001:6b0:19:2::121 2026-04-21 08:59 0:18 1.03 Yes
2026-04-21 09:15 Sweden 194.71.11.121 2026-04-21 08:59 0:16 1.08 Yes
2026-04-21 08:23 United Kingdom 2001:ba8:0:4030::2 2026-04-21 06:00 2:23 0.72 Yes
2026-04-21 08:21 United Kingdom 185.73.44.89 2026-04-21 06:00 2:21 0.72 Yes
2026-04-21 07:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 06:00 1:51 0.81 Yes
2026-04-21 07:49 Germany 78.46.209.220 2026-04-21 06:00 1:49 0.80 Yes
2026-04-21 07:38 Sweden 2001:6b0:19:2::121 2026-04-21 06:00 1:38 1.15 Yes
2026-04-21 07:36 Sweden 194.71.11.121 2026-04-21 06:00 1:36 0.97 Yes
2026-04-21 06:59 United Kingdom 2001:ba8:0:4030::2 2026-04-21 06:00 0:59 0.72 Yes
2026-04-21 06:57 United Kingdom 185.73.44.89 2026-04-21 06:00 0:57 0.73 Yes
2026-04-21 06:14 Sweden 2001:6b0:19:2::121 2026-04-21 06:00 0:14 0.97 Yes
2026-04-21 06:12 Sweden 194.71.11.121 2026-04-21 06:00 0:12 1.18 Yes
2026-04-21 05:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 02:59 2:57 0.76 Yes
2026-04-21 05:55 Germany 78.46.209.220 2026-04-21 02:59 2:56 0.75 Yes
2026-04-21 05:42 United Kingdom 2001:ba8:0:4030::2 2026-04-21 02:59 2:42 0.71 Yes
2026-04-21 05:40 United Kingdom 185.73.44.89 2026-04-21 02:59 2:40 0.72 Yes
2026-04-21 04:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 02:59 1:29 0.75 Yes
2026-04-21 04:26 Germany 78.46.209.220 2026-04-21 02:59 1:27 0.75 Yes
2026-04-21 04:18 Sweden 2001:6b0:19:2::121 2026-04-21 02:59 1:19 0.94 Yes
2026-04-21 04:16 Sweden 194.71.11.121 2026-04-21 02:59 1:17 1.02 Yes
2026-04-21 04:11 United Kingdom 2001:ba8:0:4030::2 2026-04-21 02:59 1:12 0.72 Yes
2026-04-21 04:09 United Kingdom 185.73.44.89 2026-04-21 02:59 1:10 0.91 Yes
2026-04-21 03:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 02:59 0:14 0.77 Yes
2026-04-21 03:12 Germany 78.46.209.220 2026-04-21 02:59 0:13 0.76 Yes
2026-04-21 02:30 United Kingdom 2001:ba8:0:4030::2 2026-04-21 00:00 2:30 0.72 Yes
2026-04-21 02:28 United Kingdom 185.73.44.89 2026-04-21 00:00 2:28 0.70 Yes
2026-04-21 02:23 Sweden 2001:6b0:19:2::121 2026-04-21 00:00 2:23 1.07 Yes
2026-04-21 02:21 Sweden 194.71.11.121 2026-04-21 00:00 2:21 1.00 Yes
2026-04-21 01:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 00:00 1:48 0.79 Yes
2026-04-21 01:47 Germany 78.46.209.220 2026-04-21 00:00 1:47 0.80 Yes
2026-04-21 01:08 Sweden 2001:6b0:19:2::121 2026-04-21 00:00 1:08 1.13 Yes
2026-04-21 01:06 Sweden 194.71.11.121 2026-04-21 00:00 1:06 0.97 Yes
2026-04-21 00:42 United Kingdom 2001:ba8:0:4030::2 2026-04-21 00:00 0:42 0.71 Yes
2026-04-21 00:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 00:00 0:42 0.77 Yes
2026-04-21 00:41 United Kingdom 185.73.44.89 2026-04-21 00:00 0:41 0.92 Yes
2026-04-21 00:40 Germany 78.46.209.220 2026-04-21 00:00 0:40 0.76 Yes
2026-04-20 23:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 20:59 2:40 0.78 Yes
2026-04-20 23:38 Germany 78.46.209.220 2026-04-20 20:59 2:38 0.76 Yes
2026-04-20 23:11 Sweden 2001:6b0:19:2::121 2026-04-20 20:59 2:11 0.96 Yes
2026-04-20 23:08 Sweden 194.71.11.121 2026-04-20 20:59 2:09 1.02 Yes
2026-04-20 22:59 United Kingdom 2001:ba8:0:4030::2 2026-04-20 20:59 2:00 0.73 Yes
2026-04-20 22:58 United Kingdom 185.73.44.89 2026-04-20 20:59 1:58 0.70 Yes
2026-04-20 22:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 20:59 1:24 0.79 Yes
2026-04-20 22:22 Germany 78.46.209.220 2026-04-20 20:59 1:22 0.77 Yes
2026-04-20 21:38 United Kingdom 2001:ba8:0:4030::2 2026-04-20 20:59 0:38 0.74 Yes
2026-04-20 21:36 United Kingdom 185.73.44.89 2026-04-20 20:59 0:36 0.75 Yes
2026-04-20 21:17 Sweden 2001:6b0:19:2::121 2026-04-20 20:59 0:17 1.03 Yes
2026-04-20 21:15 Sweden 194.71.11.121 2026-04-20 20:59 0:15 1.00 Yes
2026-04-20 20:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 17:59 2:48 0.77 Yes
2026-04-20 20:45 Germany 78.46.209.220 2026-04-20 17:59 2:46 0.78 Yes
2026-04-20 20:07 Sweden 2001:6b0:19:2::121 2026-04-20 17:59 2:08 0.97 Yes
2026-04-20 20:05 Sweden 194.71.11.121 2026-04-20 17:59 2:06 1.12 Yes
2026-04-20 19:50 United Kingdom 2001:ba8:0:4030::2 2026-04-20 17:59 1:51 0.96 Yes
2026-04-20 19:48 United Kingdom 185.73.44.89 2026-04-20 17:59 1:49 0.72 Yes
2026-04-20 19:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 17:59 1:08 0.79 Yes
2026-04-20 19:06 Germany 78.46.209.220 2026-04-20 17:59 1:06 0.79 Yes
2026-04-20 18:42 Sweden 2001:6b0:19:2::121 2026-04-20 17:59 0:43 1.11 Yes
2026-04-20 18:41 Sweden 194.71.11.121 2026-04-20 17:59 0:41 0.96 Yes
2026-04-20 18:16 United Kingdom 2001:ba8:0:4030::2 2026-04-20 17:59 0:17 0.73 Yes
2026-04-20 18:14 United Kingdom 185.73.44.89 2026-04-20 17:59 0:15 0.72 Yes
2026-04-20 17:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 14:59 2:42 0.80 Yes
2026-04-20 17:39 Germany 78.46.209.220 2026-04-20 14:59 2:40 0.78 Yes
2026-04-20 16:53 Sweden 2001:6b0:19:2::121 2026-04-20 14:59 1:54 1.04 Yes
2026-04-20 16:51 Sweden 194.71.11.121 2026-04-20 14:59 1:52 1.11 Yes
2026-04-20 16:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 14:59 1:28 0.82 Yes
2026-04-20 16:25 Germany 78.46.209.220 2026-04-20 14:59 1:26 0.82 Yes
2026-04-20 16:18 United Kingdom 2001:ba8:0:4030::2 2026-04-20 14:59 1:19 0.71 Yes
2026-04-20 16:16 United Kingdom 185.73.44.89 2026-04-20 14:59 1:17 0.73 Yes
2026-04-20 15:51 Sweden 2001:6b0:19:2::121 2026-04-20 14:59 0:52 1.14 Yes
2026-04-20 15:49 Sweden 194.71.11.121 2026-04-20 14:59 0:50 1.07 Yes
2026-04-20 15:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 14:50 0:11 0.82 Yes
2026-04-20 14:59 Germany 78.46.209.220 2026-04-20 11:59 2:59 0.81 Yes
2026-04-20 14:41 United Kingdom 2001:ba8:0:4030::2 2026-04-20 11:59 2:42 0.91 Yes
2026-04-20 14:39 United Kingdom 185.73.44.89 2026-04-20 11:59 2:40 0.77 Yes
2026-04-20 13:55 Sweden 2001:6b0:19:2::121 2026-04-20 11:59 1:55 0.94 Yes
2026-04-20 13:53 Sweden 194.71.11.121 2026-04-20 11:59 1:53 1.13 Yes
2026-04-20 13:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 11:59 1:27 0.77 Yes
2026-04-20 13:25 Germany 78.46.209.220 2026-04-20 11:59 1:26 0.80 Yes
2026-04-20 13:06 United Kingdom 2001:ba8:0:4030::2 2026-04-20 11:59 1:06 0.70 Yes
2026-04-20 13:04 United Kingdom 185.73.44.89 2026-04-20 11:59 1:04 0.76 Yes
2026-04-20 12:42 Sweden 2001:6b0:19:2::121 2026-04-20 11:59 0:43 0.98 Yes
2026-04-20 12:40 Sweden 194.71.11.121 2026-04-20 11:59 0:41 0.42 Yes
2026-04-20 12:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 11:59 0:23 0.78 Yes
2026-04-20 12:21 Germany 78.46.209.220 2026-04-20 11:59 0:21 1.00 Yes
2026-04-20 11:40 United Kingdom 2001:ba8:0:4030::2 2026-04-20 08:49 2:51 0.72 Yes
2026-04-20 11:38 United Kingdom 185.73.44.89 2026-04-20 08:49 2:49 0.72 Yes
2026-04-20 11:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 08:49 2:21 0.78 Yes
2026-04-20 11:08 Germany 78.46.209.220 2026-04-20 08:49 2:19 0.83 Yes
2026-04-20 11:03 Sweden 2001:6b0:19:2::121 2026-04-20 08:49 2:14 1.10 Yes
2026-04-20 11:01 Sweden 194.71.11.121 2026-04-20 08:49 2:12 1.08 Yes
2026-04-20 10:26 United Kingdom 2001:ba8:0:4030::2 2026-04-20 08:49 1:37 0.91 Yes
2026-04-20 10:24 United Kingdom 185.73.44.89 2026-04-20 08:49 1:35 0.91 Yes
2026-04-20 09:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 08:49 0:47 0.78 Yes
2026-04-20 09:34 Germany 78.46.209.220 2026-04-20 08:49 0:45 0.79 Yes
2026-04-20 09:23 United Kingdom 2001:ba8:0:4030::2 2026-04-20 08:49 0:33 0.83 Yes
2026-04-20 09:21 United Kingdom 185.73.44.89 2026-04-20 08:49 0:32 0.70 Yes
2026-04-20 09:06 Sweden 2001:6b0:19:2::121 2026-04-20 08:49 0:17 0.96 Yes
2026-04-20 09:04 Sweden 194.71.11.121 2026-04-20 08:49 0:15 1.13 Yes
2026-04-20 08:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-20 05:50 2:25 0.78 Yes
2026-04-20 08:13 Germany 78.46.209.220 2026-04-20 05:50 2:23 0.90 Yes
