URL Details: rsync://at.arch.mirror.kescher.at/mirror/arch/
| URL: | rsync://at.arch.mirror.kescher.at/mirror/arch/ |
|---|---|
| Mirror: | kescher.at |
| Protocol: | rsync |
| Country: | Austria |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-19 22:07 | Germany | 78.46.209.220 | 2026-02-19 22:07 | 0:00 | 0.31 | Yes | |
| 2026-02-19 21:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 21:32 | 0:01 | 0.52 | Yes | |
| 2026-02-19 21:32 | United Kingdom | 185.73.44.89 | 2026-02-19 21:31 | 0:00 | 0.57 | Yes | |
| 2026-02-19 21:06 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 21:05 | 0:01 | 0.75 | Yes | |
| 2026-02-19 21:04 | Sweden | 194.71.11.121 | 2026-02-19 21:04 | 0:00 | 1.09 | Yes | |
| 2026-02-19 20:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 20:16 | 0:01 | 0.47 | Yes | |
| 2026-02-19 20:16 | Germany | 78.46.209.220 | 2026-02-19 20:14 | 0:01 | 0.32 | Yes | |
| 2026-02-19 20:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 19:58 | 0:02 | 0.81 | Yes | |
| 2026-02-19 19:58 | Sweden | 194.71.11.121 | 2026-02-19 19:57 | 0:01 | 1.03 | Yes | |
| 2026-02-19 19:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 19:46 | 0:01 | 0.70 | Yes | |
| 2026-02-19 19:45 | United Kingdom | 185.73.44.89 | 2026-02-19 19:44 | 0:01 | 0.71 | Yes | |
| 2026-02-19 19:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 19:00 | 0:01 | 0.34 | Yes | |
| 2026-02-19 18:59 | Germany | 78.46.209.220 | 2026-02-19 18:58 | 0:01 | 0.30 | Yes | |
| 2026-02-19 18:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 18:31 | 0:01 | 0.56 | Yes | |
| 2026-02-19 18:30 | United Kingdom | 185.73.44.89 | 2026-02-19 18:29 | 0:01 | 0.70 | Yes | |
| 2026-02-19 18:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 18:21 | 0:01 | 0.79 | Yes | |
| 2026-02-19 18:20 | Sweden | 194.71.11.121 | 2026-02-19 18:20 | 0:00 | 1.11 | Yes | |
| 2026-02-19 17:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 17:36 | 0:01 | 0.46 | Yes | |
| 2026-02-19 17:35 | Germany | 78.46.209.220 | 2026-02-19 17:35 | 0:00 | 0.29 | Yes | |
| 2026-02-19 17:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 17:01 | 0:01 | 0.85 | Yes | |
| 2026-02-19 17:01 | Sweden | 194.71.11.121 | 2026-02-19 17:00 | 0:00 | 1.07 | Yes | |
| 2026-02-19 16:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 16:49 | 0:00 | 0.71 | Yes | |
| 2026-02-19 16:48 | United Kingdom | 185.73.44.89 | 2026-02-19 16:46 | 0:01 | 0.72 | Yes | |
| 2026-02-19 16:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 16:07 | 0:01 | 0.30 | Yes | |
| 2026-02-19 16:06 | Germany | 78.46.209.220 | 2026-02-19 16:05 | 0:01 | 0.29 | Yes | |
| 2026-02-19 15:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 15:51 | 0:01 | 0.78 | Yes | |
| 2026-02-19 15:50 | Sweden | 194.71.11.121 | 2026-02-19 15:50 | 0:00 | 1.04 | Yes | |
| 2026-02-19 15:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 15:36 | 0:01 | 0.57 | Yes | |
| 2026-02-19 15:34 | United Kingdom | 185.73.44.89 | 2026-02-19 15:34 | 0:00 | 0.70 | Yes | |
| 2026-02-19 14:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 14:42 | 0:01 | 0.92 | Yes | |
| 2026-02-19 14:41 | Sweden | 194.71.11.121 | 2026-02-19 14:40 | 0:01 | 1.15 | Yes | |
| 2026-02-19 14:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 14:12 | 0:01 | 0.43 | Yes | |
| 2026-02-19 14:11 | Germany | 78.46.209.220 | 2026-02-19 14:11 | 0:00 | 0.28 | Yes | |
| 2026-02-19 13:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 13:57 | 0:01 | 0.73 | Yes | |
| 2026-02-19 13:56 | United Kingdom | 185.73.44.89 | 2026-02-19 13:56 | 0:00 | 0.54 | Yes | |
| 2026-02-19 13:13 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 13:11 | 0:01 | 1.05 | Yes | |
| 2026-02-19 13:11 | Sweden | 194.71.11.121 | 2026-02-19 13:10 | 0:00 | 0.76 | Yes | |
| 2026-02-19 12:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 12:17 | 0:01 | 0.67 | Yes | |
| 2026-02-19 12:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 12:16 | 0:00 | 0.46 | Yes | |
| 2026-02-19 12:16 | United Kingdom | 185.73.44.89 | 2026-02-19 12:15 | 0:01 | 0.54 | Yes | |
| 2026-02-19 12:14 | Germany | 78.46.209.220 | 2026-02-19 12:13 | 0:01 | 0.29 | Yes | |
| 2026-02-19 11:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 11:57 | 0:00 | 0.96 | Yes | |
| 2026-02-19 11:55 | Sweden | 194.71.11.121 | 2026-02-19 11:54 | 0:01 | 0.78 | Yes | |
| 2026-02-19 10:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 10:50 | 0:01 | 0.85 | Yes | |
| 2026-02-19 10:50 | Sweden | 194.71.11.121 | 2026-02-19 10:49 | 0:00 | 0.97 | Yes | |
| 2026-02-19 10:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 10:39 | 0:00 | 0.71 | Yes | |
| 2026-02-19 10:38 | United Kingdom | 185.73.44.89 | 2026-02-19 10:38 | 0:00 | 0.65 | Yes | |
| 2026-02-19 10:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 10:17 | 0:00 | 0.41 | Yes | |
| 2026-02-19 10:15 | Germany | 78.46.209.220 | 2026-02-19 10:15 | 0:00 | 0.27 | Yes | |
| 2026-02-19 09:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 09:35 | 0:01 | 0.81 | Yes | |
| 2026-02-19 09:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 09:34 | 0:01 | 0.57 | Yes | |
| 2026-02-19 09:35 | Sweden | 194.71.11.121 | 2026-02-19 09:34 | 0:00 | 0.69 | Yes | |
| 2026-02-19 09:34 | United Kingdom | 185.73.44.89 | 2026-02-19 09:33 | 0:00 | 0.70 | Yes | |
| 2026-02-19 08:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 08:42 | 0:01 | 0.43 | Yes | |
| 2026-02-19 08:41 | Germany | 78.46.209.220 | 2026-02-19 08:41 | 0:00 | 0.30 | Yes | |
| 2026-02-19 08:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 08:32 | 0:01 | 0.75 | Yes | |
| 2026-02-19 08:31 | Sweden | 194.71.11.121 | 2026-02-19 08:30 | 0:01 | 0.63 | Yes | |
| 2026-02-19 07:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 07:35 | 0:01 | 0.56 | Yes | |
| 2026-02-19 07:35 | United Kingdom | 185.73.44.89 | 2026-02-19 07:34 | 0:01 | 0.71 | Yes | |
| 2026-02-19 07:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 07:28 | 0:01 | 0.46 | Yes | |
| 2026-02-19 07:27 | Germany | 78.46.209.220 | 2026-02-19 07:27 | 0:00 | 0.30 | Yes | |
| 2026-02-19 07:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 07:16 | 0:00 | 0.67 | Yes | |
| 2026-02-19 07:14 | Sweden | 194.71.11.121 | 2026-02-19 07:13 | 0:01 | 0.99 | Yes | |
| 2026-02-19 06:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 06:07 | 0:01 | 0.67 | Yes | |
| 2026-02-19 06:06 | United Kingdom | 185.73.44.89 | 2026-02-19 06:06 | 0:00 | 0.51 | Yes | |
| 2026-02-19 05:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 05:46 | 0:01 | 0.48 | Yes | |
| 2026-02-19 05:46 | Germany | 78.46.209.220 | 2026-02-19 05:45 | 0:00 | 0.30 | Yes | |
| 2026-02-19 05:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 05:30 | 0:01 | 0.82 | Yes | |
| 2026-02-19 05:29 | Sweden | 194.71.11.121 | 2026-02-19 05:28 | 0:01 | 1.13 | Yes | |
| 2026-02-19 04:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 04:45 | 0:01 | 0.43 | Yes | |
| 2026-02-19 04:44 | Germany | 78.46.209.220 | 2026-02-19 04:43 | 0:01 | 0.33 | Yes | |
| 2026-02-19 04:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 04:29 | 0:00 | 0.50 | Yes | |
| 2026-02-19 04:28 | United Kingdom | 185.73.44.89 | 2026-02-19 04:26 | 0:02 | 0.66 | Yes | |
| 2026-02-19 03:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 03:37 | 0:00 | 1.10 | Yes | |
| 2026-02-19 03:35 | Sweden | 194.71.11.121 | 2026-02-19 03:34 | 0:01 | 0.79 | Yes | |
| 2026-02-19 03:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 03:23 | 0:00 | 0.75 | Yes | |
| 2026-02-19 03:22 | United Kingdom | 185.73.44.89 | 2026-02-19 03:21 | 0:01 | 0.56 | Yes | |
| 2026-02-19 03:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 03:08 | 0:00 | 0.34 | Yes | |
| 2026-02-19 03:07 | Germany | 78.46.209.220 | 2026-02-19 03:06 | 0:00 | 0.32 | Yes | |
| 2026-02-19 01:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 01:59 | 0:00 | 0.69 | Yes | |
| 2026-02-19 01:57 | United Kingdom | 185.73.44.89 | 2026-02-19 01:56 | 0:01 | 0.54 | Yes | |
| 2026-02-19 01:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 01:54 | 0:01 | 0.43 | Yes | |
| 2026-02-19 01:53 | Germany | 78.46.209.220 | 2026-02-19 01:53 | 0:00 | 0.30 | Yes | |
| 2026-02-19 01:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 01:48 | 0:01 | 0.83 | Yes | |
| 2026-02-19 01:47 | Sweden | 194.71.11.121 | 2026-02-19 01:46 | 0:01 | 0.76 | Yes | |
| 2026-02-19 00:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:55 | 0:01 | 0.52 | Yes | |
| 2026-02-19 00:54 | United Kingdom | 185.73.44.89 | 2026-02-19 00:53 | 0:01 | 0.67 | Yes | |
| 2026-02-19 00:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:20 | 0:01 | 1.02 | Yes | |
| 2026-02-19 00:20 | Sweden | 194.71.11.121 | 2026-02-19 00:19 | 0:00 | 1.07 | Yes | |
| 2026-02-19 00:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:15 | 0:00 | 0.46 | Yes | |
| 2026-02-19 00:13 | Germany | 78.46.209.220 | 2026-02-19 00:12 | 0:01 | 0.32 | Yes | |
| 2026-02-18 23:08 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 23:06 | 0:01 | 0.80 | Yes | |
| 2026-02-18 23:06 | Sweden | 194.71.11.121 | 2026-02-18 23:04 | 0:01 | 0.73 | Yes | |
| 2026-02-18 23:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 22:59 | 0:00 | 0.76 | Yes | |
| 2026-02-18 22:58 | United Kingdom | 185.73.44.89 | 2026-02-18 22:57 | 0:01 | 0.71 | Yes | |
| 2026-02-18 22:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 22:27 | 0:00 | 0.46 | Yes | |
| 2026-02-18 22:25 | Germany | 78.46.209.220 | 2026-02-18 22:23 | 0:01 | 0.28 | Yes | |
| 2026-02-18 21:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 21:34 | 0:01 | 0.53 | Yes | |
| 2026-02-18 21:33 | United Kingdom | 185.73.44.89 | 2026-02-18 21:33 | 0:00 | 0.64 | Yes | |
| 2026-02-18 21:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 21:20 | 0:00 | 0.74 | Yes | |
| 2026-02-18 21:18 | Sweden | 194.71.11.121 | 2026-02-18 21:17 | 0:00 | 0.73 | Yes | |
| 2026-02-18 21:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 21:08 | 0:01 | 0.45 | Yes | |
| 2026-02-18 21:08 | Germany | 78.46.209.220 | 2026-02-18 21:07 | 0:00 | 0.30 | Yes | |
| 2026-02-18 20:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 20:15 | 0:01 | 0.56 | Yes | |
| 2026-02-18 20:15 | United Kingdom | 185.73.44.89 | 2026-02-18 20:14 | 0:00 | 0.48 | Yes | |
| 2026-02-18 19:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 19:34 | 0:01 | 0.98 | Yes | |
| 2026-02-18 19:33 | Sweden | 194.71.11.121 | 2026-02-18 19:32 | 0:00 | 1.07 | Yes | |
| 2026-02-18 19:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 19:22 | 0:01 | 0.31 | Yes | |
| 2026-02-18 19:21 | Germany | 78.46.209.220 | 2026-02-18 19:21 | 0:00 | 0.27 | Yes | |
| 2026-02-18 19:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 19:04 | 0:01 | 0.71 | Yes | |
| 2026-02-18 19:03 | United Kingdom | 185.73.44.89 | 2026-02-18 19:02 | 0:01 | 0.58 | Yes | |
| 2026-02-18 18:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 18:29 | 0:00 | 0.79 | Yes | |
| 2026-02-18 18:27 | Sweden | 194.71.11.121 | 2026-02-18 18:26 | 0:01 | 0.79 | Yes | |
| 2026-02-18 18:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 18:15 | 0:00 | 0.47 | Yes | |
| 2026-02-18 18:13 | Germany | 78.46.209.220 | 2026-02-18 18:12 | 0:01 | 0.31 | Yes | |
| 2026-02-18 18:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 18:00 | 0:00 | 0.54 | Yes | |
| 2026-02-18 17:59 | United Kingdom | 185.73.44.89 | 2026-02-18 17:59 | 0:00 | 0.68 | Yes | |
| 2026-02-18 16:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 16:56 | 0:01 | 0.28 | Yes | |
| 2026-02-18 16:55 | Germany | 78.46.209.220 | 2026-02-18 16:54 | 0:01 | 0.30 | Yes | |
| 2026-02-18 16:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 16:44 | 0:01 | 0.52 | Yes | |
| 2026-02-18 16:44 | United Kingdom | 185.73.44.89 | 2026-02-18 16:43 | 0:00 | 0.64 | Yes | |
| 2026-02-18 16:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 16:40 | 0:00 | 0.89 | Yes | |
| 2026-02-18 16:39 | Sweden | 194.71.11.121 | 2026-02-18 16:37 | 0:01 | 1.11 | Yes | |
| 2026-02-18 15:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 15:29 | 0:00 | 0.72 | Yes | |
| 2026-02-18 15:28 | United Kingdom | 185.73.44.89 | 2026-02-18 15:26 | 0:01 | 0.76 | Yes | |
| 2026-02-18 15:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 15:18 | 0:00 | 0.82 | Yes | |
| 2026-02-18 15:16 | Sweden | 194.71.11.121 | 2026-02-18 15:15 | 0:01 | 0.95 | Yes | |
| 2026-02-18 15:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 15:02 | 0:00 | 0.47 | Yes | |
| 2026-02-18 15:00 | Germany | 78.46.209.220 | 2026-02-18 14:59 | 0:01 | 0.30 | Yes | |
| 2026-02-18 14:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 14:16 | 0:00 | 0.87 | Yes | |
| 2026-02-18 14:14 | Sweden | 194.71.11.121 | 2026-02-18 14:14 | 0:00 | 0.78 | Yes | |
| 2026-02-18 13:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 13:50 | 0:00 | 0.49 | Yes | |
| 2026-02-18 13:48 | Germany | 78.46.209.220 | 2026-02-18 13:47 | 0:01 | 0.30 | Yes | |
| 2026-02-18 13:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 13:33 | 0:01 | 0.65 | Yes | |
| 2026-02-18 13:32 | United Kingdom | 185.73.44.89 | 2026-02-18 13:32 | 0:00 | 0.55 | Yes | |
| 2026-02-18 12:50 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 12:49 | 0:01 | 1.06 | Yes | |
| 2026-02-18 12:48 | Sweden | 194.71.11.121 | 2026-02-18 12:47 | 0:01 | 0.93 | Yes | |
| 2026-02-18 12:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 12:45 | 0:01 | 0.48 | Yes | |
| 2026-02-18 12:44 | Germany | 78.46.209.220 | 2026-02-18 12:43 | 0:01 | 0.34 | Yes | |
| 2026-02-18 12:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 12:22 | 0:00 | 0.71 | Yes | |
| 2026-02-18 12:21 | United Kingdom | 185.73.44.89 | 2026-02-18 12:19 | 0:01 | 0.63 | Yes | |
| 2026-02-18 11:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 11:34 | 0:01 | 1.02 | Yes | |
| 2026-02-18 11:33 | Sweden | 194.71.11.121 | 2026-02-18 11:32 | 0:01 | 0.74 | Yes | |
| 2026-02-18 11:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 11:07 | 0:00 | 0.48 | Yes | |
| 2026-02-18 11:06 | Germany | 78.46.209.220 | 2026-02-18 11:04 | 0:01 | 0.31 | Yes | |
| 2026-02-18 10:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 10:26 | 0:00 | 0.75 | Yes | |
| 2026-02-18 10:24 | United Kingdom | 185.73.44.89 | 2026-02-18 10:23 | 0:01 | 0.55 | Yes | |
| 2026-02-18 09:42 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 09:40 | 0:01 | 0.73 | Yes | |
| 2026-02-18 09:40 | Sweden | 194.71.11.121 | 2026-02-18 09:39 | 0:00 | 0.99 | Yes | |
| 2026-02-18 09:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 09:36 | 0:01 | 0.43 | Yes | |
| 2026-02-18 09:35 | Germany | 78.46.209.220 | 2026-02-18 09:35 | 0:00 | 0.29 | Yes | |
| 2026-02-18 08:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 08:45 | 0:00 | 0.62 | Yes | |
| 2026-02-18 08:44 | United Kingdom | 185.73.44.89 | 2026-02-18 08:43 | 0:00 | 0.51 | Yes | |
| 2026-02-18 08:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 08:27 | 0:00 | 0.90 | Yes | |
| 2026-02-18 08:25 | Germany | 78.46.209.220 | 2026-02-18 08:24 | 0:01 | 0.32 | Yes | |
| 2026-02-18 08:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 08:21 | 0:01 | 0.75 | Yes | |
| 2026-02-18 08:20 | Sweden | 194.71.11.121 | 2026-02-18 08:19 | 0:01 | 1.03 | Yes | |
| 2026-02-18 07:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 07:30 | 0:01 | 0.79 | Yes | |
| 2026-02-18 07:29 | United Kingdom | 185.73.44.89 | 2026-02-18 07:28 | 0:01 | 0.58 | Yes | |
| 2026-02-18 07:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 07:10 | 0:00 | 0.43 | Yes | |
| 2026-02-18 07:08 | Germany | 78.46.209.220 | 2026-02-18 07:07 | 0:01 | 0.30 | Yes | |
| 2026-02-18 06:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 06:53 | 0:01 | 0.85 | Yes | |
| 2026-02-18 06:52 | Sweden | 194.71.11.121 | 2026-02-18 06:51 | 0:00 | 1.07 | Yes | |
| 2026-02-18 06:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 06:14 | 0:00 | 0.64 | Yes | |
| 2026-02-18 06:13 | United Kingdom | 185.73.44.89 | 2026-02-18 06:12 | 0:01 | 0.54 | Yes | |
| 2026-02-18 05:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 05:50 | 0:01 | 0.74 | Yes | |
| 2026-02-18 05:49 | Sweden | 194.71.11.121 | 2026-02-18 05:49 | 0:00 | 0.78 | Yes | |
| 2026-02-18 05:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 05:41 | 0:01 | 0.47 | Yes | |
| 2026-02-18 05:40 | Germany | 78.46.209.220 | 2026-02-18 05:38 | 0:01 | 0.32 | Yes | |
| 2026-02-18 04:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 04:19 | 0:01 | 0.75 | Yes | |
| 2026-02-18 04:19 | United Kingdom | 185.73.44.89 | 2026-02-18 04:18 | 0:01 | 0.70 | Yes | |
| 2026-02-18 04:04 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 04:03 | 0:01 | 0.88 | Yes | |
| 2026-02-18 04:02 | Sweden | 194.71.11.121 | 2026-02-18 04:02 | 0:00 | 1.00 | Yes | |
| 2026-02-18 03:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 03:56 | 0:01 | 0.45 | Yes | |
| 2026-02-18 03:55 | Germany | 78.46.209.220 | 2026-02-18 03:54 | 0:01 | 0.30 | Yes | |
| 2026-02-18 02:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 02:55 | 0:01 | 0.66 | Yes | |
| 2026-02-18 02:54 | United Kingdom | 185.73.44.89 | 2026-02-18 02:54 | 0:00 | 0.69 | Yes | |
| 2026-02-18 02:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 02:40 | 0:01 | 0.86 | Yes | |
| 2026-02-18 02:39 | Sweden | 194.71.11.121 | 2026-02-18 02:39 | 0:00 | 0.73 | Yes | |
| 2026-02-18 02:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 02:34 | 0:01 | 0.28 | Yes | |
| 2026-02-18 02:33 | Germany | 78.46.209.220 | 2026-02-18 02:32 | 0:01 | 0.30 | Yes | |
| 2026-02-18 01:05 | Sweden | 2001:6b0:19:2::121 | 2026-02-18 01:04 | 0:01 | 1.06 | Yes | |
| 2026-02-18 01:03 | Sweden | 194.71.11.121 | 2026-02-18 01:03 | 0:00 | 0.76 | Yes | |
| 2026-02-18 01:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-18 01:01 | 0:01 | 0.71 | Yes | |
| 2026-02-18 01:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-18 01:00 | 0:01 | 0.42 | Yes | |
| 2026-02-18 01:01 | United Kingdom | 185.73.44.89 | 2026-02-18 01:00 | 0:01 | 0.56 | Yes | |
| 2026-02-18 00:59 | Germany | 78.46.209.220 | 2026-02-18 00:58 | 0:01 | 0.32 | Yes | |
| 2026-02-17 23:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 23:50 | 0:01 | 0.77 | Yes | |
| 2026-02-17 23:49 | United Kingdom | 185.73.44.89 | 2026-02-17 23:48 | 0:01 | 0.71 | Yes | |
| 2026-02-17 23:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 23:29 | 0:01 | 0.86 | Yes | |
| 2026-02-17 23:28 | Sweden | 194.71.11.121 | 2026-02-17 23:25 | 0:02 | 0.96 | Yes | |
| 2026-02-17 23:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 23:09 | 0:01 | 0.43 | Yes | |
| 2026-02-17 23:08 | Germany | 78.46.209.220 | 2026-02-17 23:07 | 0:01 | 0.30 | Yes | |
| 2026-02-17 22:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 22:46 | 0:01 | 0.61 | Yes | |
| 2026-02-17 22:45 | United Kingdom | 185.73.44.89 | 2026-02-17 22:45 | 0:00 | 0.54 | Yes | |
| 2026-02-17 22:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 22:27 | 0:01 | 0.92 | Yes | |
| 2026-02-17 22:26 | Sweden | 194.71.11.121 | 2026-02-17 22:24 | 0:02 | 0.97 | Yes | |
| 2026-02-17 21:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 21:23 | 0:01 | 0.46 | Yes | |
| 2026-02-17 21:23 | Germany | 78.46.209.220 | 2026-02-17 21:21 | 0:01 | 0.28 | Yes | |
| 2026-02-17 21:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 21:09 | 0:00 | 0.69 | Yes | |
| 2026-02-17 21:08 | United Kingdom | 185.73.44.89 | 2026-02-17 21:06 | 0:01 | 0.69 | Yes | |
| 2026-02-17 20:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 20:56 | 0:01 | 0.73 | Yes | |
| 2026-02-17 20:55 | Sweden | 194.71.11.121 | 2026-02-17 20:55 | 0:00 | 0.96 | Yes | |
| 2026-02-17 20:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 20:05 | 0:00 | 0.47 | Yes | |
| 2026-02-17 20:04 | Germany | 78.46.209.220 | 2026-02-17 20:03 | 0:01 | 0.33 | Yes | |
| 2026-02-17 19:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 19:39 | 0:02 | 0.79 | Yes | |
| 2026-02-17 19:39 | United Kingdom | 185.73.44.89 | 2026-02-17 19:38 | 0:01 | 0.73 | Yes | |
| 2026-02-17 18:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 18:58 | 0:00 | 0.78 | Yes | |
| 2026-02-17 18:57 | Sweden | 194.71.11.121 | 2026-02-17 18:55 | 0:01 | 0.97 | Yes | |
| 2026-02-17 18:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-17 18:08 | 0:01 | 0.43 | Yes | |
| 2026-02-17 18:07 | Germany | 78.46.209.220 | 2026-02-17 18:06 | 0:01 | 0.33 | Yes | |
| 2026-02-17 18:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-17 18:01 | 0:01 | 0.73 | Yes | |
| 2026-02-17 18:01 | United Kingdom | 185.73.44.89 | 2026-02-17 18:00 | 0:00 | 0.69 | Yes | |
| 2026-02-17 17:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 17:53 | 0:01 | 0.72 | Yes | |
| 2026-02-17 17:52 | Sweden | 194.71.11.121 | 2026-02-17 17:51 | 0:01 | 0.71 | Yes | |
| 2026-02-17 16:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-17 16:47 | 0:01 | 0.79 | Yes | |
