URL Details: http://mirror.hnd.cl/archlinux/

URL: http://mirror.hnd.cl/archlinux/
Mirror: hnd.cl
Protocol: http
Country: Chile
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-23 06:41 United Kingdom 2001:ba8:0:4030::2 2026-04-22 21:29 9:12 0.44 Yes
2026-04-23 06:39 United Kingdom 185.73.44.89 2026-04-22 21:29 9:10 0.42 Yes
2026-04-23 06:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 21:29 8:55 0.43 Yes
2026-04-23 06:23 Germany 78.46.209.220 2026-04-22 21:29 8:53 0.42 Yes
2026-04-23 06:16 Sweden 2001:6b0:19:2::121 2026-04-22 21:29 8:46 0.47 Yes
2026-04-23 06:14 Sweden 194.71.11.121 2026-04-22 21:29 8:44 0.48 Yes
2026-04-23 04:50 United Kingdom 2001:ba8:0:4030::2 2026-04-22 13:29 15:20 0.45 Yes
2026-04-23 04:48 United Kingdom 185.73.44.89 2026-04-22 13:29 15:18 0.42 Yes
2026-04-23 04:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 13:29 15:17 0.43 Yes
2026-04-23 04:45 Germany 78.46.209.220 2026-04-22 13:29 15:15 0.42 Yes
2026-04-23 04:29 Sweden 2001:6b0:19:2::121 2026-04-22 13:29 14:59 0.47 Yes
2026-04-23 04:27 Sweden 194.71.11.121 2026-04-22 13:29 14:57 0.48 Yes
2026-04-23 03:17 Sweden 2001:6b0:19:2::121 2026-04-22 13:29 13:47 0.47 Yes
2026-04-23 03:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 13:29 13:46 0.43 Yes
2026-04-23 03:14 Germany 78.46.209.220 2026-04-22 13:29 13:44 0.42 Yes
2026-04-23 03:14 Sweden 194.71.11.121 2026-04-22 13:29 13:44 0.48 Yes
2026-04-23 03:06 United Kingdom 2001:ba8:0:4030::2 2026-04-22 13:29 13:36 0.46 Yes
2026-04-23 03:04 United Kingdom 185.73.44.89 2026-04-22 13:29 13:34 0.42 Yes
2026-04-23 01:59 Sweden 2001:6b0:19:2::121 2026-04-22 13:29 12:29 0.47 Yes
2026-04-23 01:57 Sweden 194.71.11.121 2026-04-22 13:29 12:27 0.48 Yes
2026-04-23 01:36 United Kingdom 2001:ba8:0:4030::2 2026-04-22 13:29 12:06 0.46 Yes
2026-04-23 01:34 United Kingdom 185.73.44.89 2026-04-22 13:29 12:04 0.42 Yes
2026-04-23 01:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 13:29 11:56 0.44 Yes
2026-04-23 01:24 Germany 78.46.209.220 2026-04-22 13:29 11:54 0.42 Yes
2026-04-23 00:57 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 331:27 0.47 Yes
2026-04-23 00:55 Sweden 194.71.11.121 2026-04-09 05:30 331:25 0.48 Yes
2026-04-23 00:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 330:38 0.43 Yes
2026-04-23 00:06 Germany 78.46.209.220 2026-04-09 05:30 330:36 0.42 Yes
2026-04-22 23:55 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 330:25 0.45 Yes
2026-04-22 23:53 United Kingdom 185.73.44.89 2026-04-09 05:30 330:23 0.43 Yes
2026-04-22 23:27 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 329:57 0.47 Yes
2026-04-22 23:25 Sweden 194.71.11.121 2026-04-09 05:30 329:55 0.48 Yes
2026-04-22 22:46 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 329:15 0.44 Yes
2026-04-22 22:44 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 329:14 0.46 Yes
2026-04-22 22:44 Germany 78.46.209.220 2026-04-09 05:30 329:13 0.42 Yes
2026-04-22 22:42 United Kingdom 185.73.44.89 2026-04-09 05:30 329:12 0.43 Yes
2026-04-22 21:41 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 328:11 0.47 Yes
2026-04-22 21:39 Sweden 194.71.11.121 2026-04-09 05:30 328:09 0.50 Yes
2026-04-22 21:06 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 327:35 0.43 Yes
2026-04-22 21:04 United Kingdom 185.73.44.89 2026-04-09 05:30 327:33 0.43 Yes
2026-04-22 20:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 327:19 0.45 Yes
2026-04-22 20:47 Germany 78.46.209.220 2026-04-09 05:30 327:17 0.42 Yes
2026-04-22 20:24 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 326:54 0.49 Yes
2026-04-22 20:22 Sweden 194.71.11.121 2026-04-09 05:30 326:51 0.50 Yes
2026-04-22 19:08 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 325:38 0.46 Yes
2026-04-22 19:06 United Kingdom 185.73.44.89 2026-04-09 05:30 325:36 0.42 Yes
2026-04-22 19:01 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 325:31 0.47 Yes
2026-04-22 18:59 Sweden 194.71.11.121 2026-04-09 05:30 325:29 0.48 Yes
2026-04-22 18:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 325:28 0.43 Yes
2026-04-22 18:56 Germany 78.46.209.220 2026-04-09 05:30 325:26 0.42 Yes
2026-04-22 17:41 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 324:11 0.44 Yes
2026-04-22 17:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 324:10 0.45 Yes
2026-04-22 17:39 United Kingdom 185.73.44.89 2026-04-09 05:30 324:09 0.42 Yes
2026-04-22 17:38 Germany 78.46.209.220 2026-04-09 05:30 324:08 0.43 Yes
2026-04-22 17:14 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 323:43 0.47 Yes
2026-04-22 17:12 Sweden 194.71.11.121 2026-04-09 05:30 323:41 0.48 Yes
2026-04-22 16:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 323:00 0.45 Yes
2026-04-22 16:28 Germany 78.46.209.220 2026-04-09 05:30 322:58 0.41 Yes
2026-04-22 16:13 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 322:42 0.46 Yes
2026-04-22 16:10 United Kingdom 185.73.44.89 2026-04-09 05:30 322:40 0.42 Yes
2026-04-22 15:33 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 322:03 0.47 Yes
2026-04-22 15:31 Sweden 194.71.11.121 2026-04-09 05:30 322:01 0.50 Yes
2026-04-22 15:12 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 321:41 0.44 Yes
2026-04-22 15:09 United Kingdom 185.73.44.89 2026-04-09 05:30 321:39 0.42 Yes
2026-04-22 14:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 321:12 0.43 Yes
2026-04-22 14:40 Germany 78.46.209.220 2026-04-09 05:30 321:10 0.42 Yes
2026-04-22 14:31 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 321:01 0.47 Yes
2026-04-22 14:29 Sweden 194.71.11.121 2026-04-09 05:30 320:59 0.50 Yes
2026-04-22 13:45 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 320:15 1.28 Yes
2026-04-22 13:43 United Kingdom 185.73.44.89 2026-04-09 05:30 320:13 0.41 Yes
2026-04-22 13:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 319:43 0.43 Yes
2026-04-22 13:12 Germany 78.46.209.220 2026-04-09 05:30 319:41 0.42 Yes
2026-04-22 12:58 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 319:28 0.47 Yes
2026-04-22 12:56 Sweden 194.71.11.121 2026-04-09 05:30 319:26 0.53 Yes
2026-04-22 12:08 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 318:37 0.46 Yes
2026-04-22 12:06 United Kingdom 185.73.44.89 2026-04-09 05:30 318:35 0.42 Yes
2026-04-22 12:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 318:31 0.43 Yes
2026-04-22 12:00 Germany 78.46.209.220 2026-04-09 05:30 318:29 0.41 Yes
2026-04-22 11:15 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 317:45 0.47 Yes
2026-04-22 11:13 Sweden 194.71.11.121 2026-04-09 05:30 317:43 0.50 Yes
2026-04-22 10:50 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 317:19 0.43 Yes
2026-04-22 10:48 United Kingdom 185.73.44.89 2026-04-09 05:30 317:17 0.42 Yes
2026-04-22 10:12 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 316:42 0.47 Yes
2026-04-22 10:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 316:40 0.45 Yes
2026-04-22 10:10 Sweden 194.71.11.121 2026-04-09 05:30 316:40 0.48 Yes
2026-04-22 10:08 Germany 78.46.209.220 2026-04-09 05:30 316:38 0.42 Yes
2026-04-22 08:58 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 315:27 0.46 Yes
2026-04-22 08:56 United Kingdom 185.73.44.89 2026-04-09 05:30 315:25 0.42 Yes
2026-04-22 08:14 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 314:44 0.47 Yes
2026-04-22 08:12 Sweden 194.71.11.121 2026-04-09 05:30 314:42 0.48 Yes
2026-04-22 08:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 314:40 0.43 Yes
2026-04-22 08:09 Germany 78.46.209.220 2026-04-09 05:30 314:38 0.42 Yes
2026-04-22 07:32 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 314:01 0.46 Yes
2026-04-22 07:30 United Kingdom 185.73.44.89 2026-04-09 05:30 313:59 0.42 Yes
2026-04-22 06:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 313:13 0.43 Yes
2026-04-22 06:42 Germany 78.46.209.220 2026-04-09 05:30 313:11 0.42 Yes
2026-04-22 06:37 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 313:07 0.47 Yes
2026-04-22 06:35 Sweden 194.71.11.121 2026-04-09 05:30 313:05 0.48 Yes
2026-04-22 06:10 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 312:40 0.45 Yes
2026-04-22 06:08 United Kingdom 185.73.44.89 2026-04-09 05:30 312:38 0.42 Yes
2026-04-22 05:09 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 311:39 0.47 Yes
2026-04-22 05:07 Sweden 194.71.11.121 2026-04-09 05:30 311:37 0.48 Yes
2026-04-22 04:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 311:27 0.43 Yes
2026-04-22 04:55 Germany 78.46.209.220 2026-04-09 05:30 311:25 0.42 Yes
2026-04-22 04:20 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 310:50 0.45 Yes
2026-04-22 04:18 United Kingdom 185.73.44.89 2026-04-09 05:30 310:48 0.42 Yes
2026-04-22 03:42 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 310:12 0.48 Yes
2026-04-22 03:40 Sweden 194.71.11.121 2026-04-09 05:30 310:10 0.48 Yes
2026-04-22 03:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 309:37 0.44 Yes
2026-04-22 03:06 Germany 78.46.209.220 2026-04-09 05:30 309:35 0.41 Yes
2026-04-22 02:21 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 308:50 0.43 Yes
2026-04-22 02:19 United Kingdom 185.73.44.89 2026-04-09 05:30 308:48 0.42 Yes
2026-04-22 01:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 308:13 0.52 Yes
2026-04-22 01:43 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 308:12 0.49 Yes
2026-04-22 01:41 Germany 78.46.209.220 2026-04-09 05:30 308:11 0.41 Yes
2026-04-22 01:40 Sweden 194.71.11.121 2026-04-09 05:30 308:10 0.98 Yes
2026-04-22 01:00 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 307:30 0.46 Yes
2026-04-22 00:58 United Kingdom 185.73.44.89 2026-04-09 05:30 307:28 0.42 Yes
2026-04-22 00:23 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 306:53 0.49 Yes
2026-04-22 00:21 Sweden 194.71.11.121 2026-04-09 05:30 306:50 0.48 Yes
2026-04-21 23:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 306:21 0.43 Yes
2026-04-21 23:50 Germany 78.46.209.220 2026-04-09 05:30 306:19 0.42 Yes
2026-04-21 23:26 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 305:56 0.46 Yes
2026-04-21 23:24 United Kingdom 185.73.44.89 2026-04-09 05:30 305:54 0.42 Yes
2026-04-21 22:34 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 305:04 0.47 Yes
2026-04-21 22:32 Sweden 194.71.11.121 2026-04-09 05:30 305:02 0.50 Yes
2026-04-21 22:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 304:29 0.44 Yes
2026-04-21 21:58 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 304:27 0.46 Yes
2026-04-21 21:58 Germany 78.46.209.220 2026-04-09 05:30 304:27 0.42 Yes
2026-04-21 21:56 United Kingdom 185.73.44.89 2026-04-09 05:30 304:25 0.42 Yes
2026-04-21 20:36 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 303:06 0.49 Yes
2026-04-21 20:34 Sweden 194.71.11.121 2026-04-09 05:30 303:04 0.49 Yes
2026-04-21 20:13 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 302:43 0.45 Yes
2026-04-21 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 302:42 0.44 Yes
2026-04-21 20:11 United Kingdom 185.73.44.89 2026-04-09 05:30 302:41 0.43 Yes
2026-04-21 20:10 Germany 78.46.209.220 2026-04-09 05:30 302:40 0.42 Yes
2026-04-21 19:32 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 302:01 0.47 Yes
2026-04-21 19:29 Sweden 194.71.11.121 2026-04-09 05:30 301:59 0.49 Yes
2026-04-21 19:01 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 301:31 0.44 Yes
2026-04-21 18:59 United Kingdom 185.73.44.89 2026-04-09 05:30 301:29 0.42 Yes
2026-04-21 18:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 301:19 0.44 Yes
2026-04-21 18:47 Germany 78.46.209.220 2026-04-09 05:30 301:17 0.42 Yes
2026-04-21 18:04 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 300:34 0.47 Yes
2026-04-21 18:02 Sweden 194.71.11.121 2026-04-09 05:30 300:32 0.48 Yes
2026-04-21 17:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 300:08 0.43 Yes
2026-04-21 17:36 Germany 78.46.209.220 2026-04-09 05:30 300:06 0.42 Yes
2026-04-21 17:23 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 299:53 0.47 Yes
2026-04-21 17:21 United Kingdom 185.73.44.89 2026-04-09 05:30 299:51 0.42 Yes
2026-04-21 16:41 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 299:11 0.48 Yes
2026-04-21 16:39 Sweden 194.71.11.121 2026-04-09 05:30 299:09 0.50 Yes
2026-04-21 16:14 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 298:43 0.46 Yes
2026-04-21 16:12 United Kingdom 185.73.44.89 2026-04-09 05:30 298:41 0.42 Yes
2026-04-21 15:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 298:12 0.44 Yes
2026-04-21 15:40 Germany 78.46.209.220 2026-04-09 05:30 298:10 0.41 Yes
2026-04-21 15:17 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 297:46 0.47 Yes
2026-04-21 15:14 Sweden 194.71.11.121 2026-04-09 05:30 297:44 0.48 Yes
2026-04-21 14:34 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 297:03 0.44 Yes
2026-04-21 14:32 United Kingdom 185.73.44.89 2026-04-09 05:30 297:01 0.42 Yes
2026-04-21 14:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 296:39 0.43 Yes
2026-04-21 14:07 Germany 78.46.209.220 2026-04-09 05:30 296:37 0.42 Yes
2026-04-21 13:27 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 295:56 0.44 Yes
2026-04-21 13:26 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 295:56 0.47 Yes
2026-04-21 13:25 United Kingdom 185.73.44.89 2026-04-09 05:30 295:54 0.42 Yes
2026-04-21 13:24 Sweden 194.71.11.121 2026-04-09 05:30 295:54 0.48 Yes
2026-04-21 12:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 295:14 0.44 Yes
2026-04-21 12:42 Germany 78.46.209.220 2026-04-09 05:30 295:12 0.41 Yes
2026-04-21 12:13 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 294:43 0.47 Yes
2026-04-21 12:11 Sweden 194.71.11.121 2026-04-09 05:30 294:41 0.50 Yes
2026-04-21 11:57 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 294:27 0.44 Yes
2026-04-21 11:55 United Kingdom 185.73.44.89 2026-04-09 05:30 294:25 0.42 Yes
2026-04-21 11:03 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 293:33 0.49 Yes
2026-04-21 11:01 Sweden 194.71.11.121 2026-04-09 05:30 293:31 0.50 Yes
2026-04-21 10:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 293:28 3.29 Yes
2026-04-21 10:57 Germany 78.46.209.220 2026-04-09 05:30 293:26 1.03 Yes
2026-04-21 10:16 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 292:45 0.46 Yes
2026-04-21 10:14 United Kingdom 185.73.44.89 2026-04-09 05:30 292:43 0.41 Yes
2026-04-21 09:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 292:00 0.48 Yes
2026-04-21 09:28 Germany 78.46.209.220 2026-04-09 05:30 291:58 0.42 Yes
2026-04-21 09:17 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 291:47 0.47 Yes
2026-04-21 09:15 Sweden 194.71.11.121 2026-04-09 05:30 291:44 1.08 Yes
2026-04-21 08:23 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 290:53 0.46 Yes
2026-04-21 08:21 United Kingdom 185.73.44.89 2026-04-09 05:30 290:51 0.42 Yes
2026-04-21 07:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 290:20 0.45 Yes
2026-04-21 07:49 Germany 78.46.209.220 2026-04-09 05:30 290:18 0.42 Yes
2026-04-21 07:38 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 290:08 0.47 Yes
2026-04-21 07:36 Sweden 194.71.11.121 2026-04-09 05:30 290:06 0.53 Yes
2026-04-21 06:59 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 289:29 0.46 Yes
2026-04-21 06:57 United Kingdom 185.73.44.89 2026-04-09 05:30 289:27 0.42 Yes
2026-04-21 06:13 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 288:43 0.47 Yes
2026-04-21 06:11 Sweden 194.71.11.121 2026-04-09 05:30 288:41 0.48 Yes
2026-04-21 05:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 288:26 0.43 Yes
2026-04-21 05:54 Germany 78.46.209.220 2026-04-09 05:30 288:24 0.42 Yes
2026-04-21 05:41 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 288:11 0.44 Yes
2026-04-21 05:39 United Kingdom 185.73.44.89 2026-04-09 05:30 288:09 0.43 Yes
2026-04-21 04:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 286:57 0.43 Yes
2026-04-21 04:26 Germany 78.46.209.220 2026-04-09 05:30 286:55 0.42 Yes
2026-04-21 04:18 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 286:47 0.47 Yes
2026-04-21 04:16 Sweden 194.71.11.121 2026-04-09 05:30 286:45 0.48 Yes
2026-04-21 04:11 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 286:41 0.46 Yes
2026-04-21 04:09 United Kingdom 185.73.44.89 2026-04-09 05:30 286:38 0.42 Yes
2026-04-21 03:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 285:43 0.46 Yes
2026-04-21 03:11 Germany 78.46.209.220 2026-04-09 05:30 285:41 0.41 Yes
2026-04-21 02:30 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 285:00 0.47 Yes
2026-04-21 02:28 United Kingdom 185.73.44.89 2026-04-09 05:30 284:58 0.42 Yes
2026-04-21 02:23 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 284:53 0.47 Yes
2026-04-21 02:21 Sweden 194.71.11.121 2026-04-09 05:30 284:50 0.48 Yes
2026-04-21 01:48 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 284:18 0.45 Yes
2026-04-21 01:46 Germany 78.46.209.220 2026-04-09 05:30 284:16 0.42 Yes
2026-04-21 01:07 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 283:37 0.47 Yes
2026-04-21 01:05 Sweden 194.71.11.121 2026-04-09 05:30 283:35 0.48 Yes
2026-04-21 00:42 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 283:12 0.46 Yes
2026-04-21 00:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 283:11 0.43 Yes
2026-04-21 00:40 United Kingdom 185.73.44.89 2026-04-09 05:30 283:10 0.42 Yes
2026-04-21 00:40 Germany 78.46.209.220 2026-04-09 05:30 283:09 0.42 Yes
2026-04-20 23:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 282:09 0.43 Yes
2026-04-20 23:37 Germany 78.46.209.220 2026-04-09 05:30 282:07 0.42 Yes
2026-04-20 23:10 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 281:40 0.47 Yes
2026-04-20 23:08 Sweden 194.71.11.121 2026-04-09 05:30 281:38 0.48 Yes
2026-04-20 22:59 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 281:29 0.44 Yes
2026-04-20 22:57 United Kingdom 185.73.44.89 2026-04-09 05:30 281:27 0.44 Yes
2026-04-20 22:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 280:53 0.44 Yes
2026-04-20 22:22 Germany 78.46.209.220 2026-04-09 05:30 280:51 0.42 Yes
2026-04-20 21:38 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 280:07 0.46 Yes
2026-04-20 21:36 United Kingdom 185.73.44.89 2026-04-09 05:30 280:05 0.42 Yes
2026-04-20 21:17 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 279:46 0.47 Yes
2026-04-20 21:14 Sweden 194.71.11.121 2026-04-09 05:30 279:44 0.48 Yes
2026-04-20 20:47 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 279:17 0.45 Yes
2026-04-20 20:45 Germany 78.46.209.220 2026-04-09 05:30 279:15 0.41 Yes
2026-04-20 20:07 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 278:37 0.47 Yes
2026-04-20 20:05 Sweden 194.71.11.121 2026-04-09 05:30 278:35 0.50 Yes
2026-04-20 19:49 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 278:19 0.43 Yes
2026-04-20 19:47 United Kingdom 185.73.44.89 2026-04-09 05:30 278:17 0.41 Yes
2026-04-20 19:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 277:37 0.45 Yes
2026-04-20 19:05 Germany 78.46.209.220 2026-04-09 05:30 277:35 0.49 Yes
2026-04-20 18:42 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 277:12 0.47 Yes
2026-04-20 18:40 Sweden 194.71.11.121 2026-04-09 05:30 277:10 0.48 Yes
2026-04-20 18:16 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 276:46 0.46 Yes
2026-04-20 18:14 United Kingdom 185.73.44.89 2026-04-09 05:30 276:43 0.42 Yes
2026-04-20 17:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 276:10 0.43 Yes
2026-04-20 17:38 Germany 78.46.209.220 2026-04-09 05:30 276:08 0.42 Yes
2026-04-20 16:52 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 275:22 0.47 Yes
2026-04-20 16:50 Sweden 194.71.11.121 2026-04-09 05:30 275:20 0.48 Yes
2026-04-20 16:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 274:56 0.44 Yes
2026-04-20 16:24 Germany 78.46.209.220 2026-04-09 05:30 274:54 0.42 Yes
2026-04-20 16:17 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 274:47 0.45 Yes
2026-04-20 16:15 United Kingdom 185.73.44.89 2026-04-09 05:30 274:45 0.42 Yes
2026-04-20 15:51 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 274:20 0.47 Yes
2026-04-20 15:49 Sweden 194.71.11.121 2026-04-09 05:30 274:18 0.48 Yes
2026-04-20 15:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 273:30 0.43 Yes
2026-04-20 14:58 Germany 78.46.209.220 2026-04-09 05:30 273:28 0.41 Yes
2026-04-20 14:41 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 273:11 0.44 Yes
2026-04-20 14:39 United Kingdom 185.73.44.89 2026-04-09 05:30 273:09 0.42 Yes
2026-04-20 13:54 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 272:24 0.47 Yes
2026-04-20 13:52 Sweden 194.71.11.121 2026-04-09 05:30 272:22 0.49 Yes
2026-04-20 13:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 271:56 0.44 Yes
2026-04-20 13:25 Germany 78.46.209.220 2026-04-09 05:30 271:54 0.42 Yes
2026-04-20 13:05 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 271:35 0.46 Yes
2026-04-20 13:03 United Kingdom 185.73.44.89 2026-04-09 05:30 271:33 0.42 Yes
2026-04-20 12:42 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 271:12 0.47 Yes
2026-04-20 12:40 Sweden 194.71.11.121 2026-04-09 05:30 271:09 0.50 Yes
2026-04-20 12:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 270:52 0.44 Yes
2026-04-20 12:20 Germany 78.46.209.220 2026-04-09 05:30 270:50 0.41 Yes
2026-04-20 11:40 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 270:09 0.46 Yes
2026-04-20 11:38 United Kingdom 185.73.44.89 2026-04-09 05:30 270:07 0.42 Yes
2026-04-20 11:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 269:39 0.43 Yes
2026-04-20 11:08 Germany 78.46.209.220 2026-04-09 05:30 269:37 0.42 Yes
2026-04-20 11:03 Sweden 2001:6b0:19:2::121 2026-04-09 05:30 269:32 0.49 Yes
2026-04-20 11:00 Sweden 194.71.11.121 2026-04-09 05:30 269:30 0.48 Yes
2026-04-20 10:25 United Kingdom 2001:ba8:0:4030::2 2026-04-09 05:30 268:55 0.46 Yes
2026-04-20 10:23 United Kingdom 185.73.44.89 2026-04-09 05:30 268:53 0.46 Yes
2026-04-20 09:35 Germany 2a01:4f8:c2c:c62f::1 2026-04-09 05:30 268:05 0.45 Yes
2026-04-20 09:33 Germany 78.46.209.220 2026-04-09 05:30 268:03 0.42 Yes
