Mirror Details: geo.mirror.pkgbuild.com
| Name: | geo.mirror.pkgbuild.com |
|---|---|
| Tier: | Tier 1 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| https://berlin.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-02-17 18:59 | 100.0% | 0:00 | 0.09 | 0.08 | 0.2 | Details |
| https://frankfurt.mirror.pkgbuild.com/ | https | Germany | Yes | Yes | 2026-02-17 18:59 | 100.0% | 0:01 | 0.09 | 0.05 | 0.2 | Details |
| https://geo.mirror.pkgbuild.com/ | https | Yes | Yes | 2026-02-17 18:58 | 100.0% | 0:01 | 0.29 | 0.50 | 0.8 | Details | |
| https://johannesburg.mirror.pkgbuild.com/ | https | South Africa | Yes | Yes | 2026-02-17 18:54 | 100.0% | 0:01 | 0.60 | 0.04 | 0.7 | Details |
| https://london.mirror.pkgbuild.com/ | https | United Kingdom | Yes | Yes | 2026-02-17 18:58 | 100.0% | 0:01 | 0.07 | 0.06 | 0.2 | Details |
| https://losangeles.mirror.pkgbuild.com/ | https | United States | Yes | Yes | 2026-02-17 18:59 | 100.0% | 0:01 | 0.49 | 0.06 | 0.6 | Details |
| https://singapore.mirror.pkgbuild.com/ | https | Singapore | Yes | Yes | 2026-02-17 18:59 | 100.0% | 0:00 | 0.69 | 0.28 | 1.0 | Details |
| https://taipei.mirror.pkgbuild.com/ | https | Taiwan | Yes | Yes | 2026-02-17 18:59 | 100.0% | 0:00 | 0.72 | 0.11 | 0.9 | Details |
| https://umea.mirror.pkgbuild.com/ | https | Sweden | Yes | Yes | 2026-02-17 18:59 | 100.0% | 0:01 | 0.09 | 0.06 | 0.2 | Details |
| rsync://berlin.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-02-17 18:59 | 100.0% | 0:00 | 0.53 | 0.33 | 0.9 | Details |
| rsync://frankfurt.mirror.pkgbuild.com/packages/ | rsync | Germany | Yes | Yes | 2026-02-17 18:59 | 100.0% | 0:01 | 0.59 | 0.44 | 1.1 | Details |
| rsync://johannesburg.mirror.pkgbuild.com/packages/ | rsync | South Africa | Yes | Yes | 2026-02-17 18:54 | 100.0% | 0:00 | 2.91 | 0.85 | 3.8 | Details |
| rsync://london.mirror.pkgbuild.com/packages/ | rsync | United Kingdom | Yes | Yes | 2026-02-17 18:59 | 100.0% | 0:00 | 0.54 | 0.46 | 1.0 | Details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | Yes | Yes | 2026-02-17 16:48 | 27.1% | 0:00 | 1.00 | 1.26 | 8.4 | Details |
| rsync://singapore.mirror.pkgbuild.com/packages/ | rsync | Singapore | Yes | Yes | 2026-02-17 18:59 | 100.0% | 0:00 | 3.28 | 1.41 | 4.7 | Details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | Yes | Yes | 2026-02-17 18:59 | 100.0% | 0:00 | 3.96 | 2.00 | 6.0 | Details |
| rsync://umea.mirror.pkgbuild.com/packages/ | rsync | Sweden | Yes | Yes | 2026-02-17 18:59 | 100.0% | 0:01 | 0.53 | 0.31 | 0.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | rsync: did not see server greeting rsync error: error starting client-server protocol (code 5) at main.c(1850) [Receiver=3.4.1] |
2026-02-17 19:00 | 559 | details |
| rsync://losangeles.mirror.pkgbuild.com/packages/ | rsync | United States | rsync: [Receiver] safe_read failed to read 1 bytes: Connection reset by peer (104) rsync error: error in rsync protocol data stream (code 12) at io.c(283) [Receiver=3.4.1] |
2026-02-17 18:58 | 18 | details |
| rsync://frankfurt.mirror.pkgbuild.com/packages/ | rsync | Germany | rsync subprocess killed after 15.0 seconds | 2026-02-16 14:34 | 1 | details |
| rsync://taipei.mirror.pkgbuild.com/packages/ | rsync | Taiwan | rsync subprocess killed after 15.0 seconds | 2026-02-16 05:32 | 2 | details |
| rsync://berlin.mirror.pkgbuild.com/packages/ | rsync | Germany | rsync: [Receiver] failed to connect to berlin.mirror.pkgbuild.com (45.142.247.77): Connection refused (111) rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1] |
2026-02-14 10:37 | 1 | details |
| https://berlin.mirror.pkgbuild.com/ | https | Germany | Connection refused | 2026-02-14 10:37 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.