URL Details: rsync://edgeuno-bog2.mm.fcix.net/archlinux/

URL: rsync://edgeuno-bog2.mm.fcix.net/archlinux/
Mirror: fcix.net
Protocol: rsync
Country: Colombia
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-23 01:59 Sweden 2001:6b0:19:2::121 2026-04-23 01:22 0:37 3.08 Yes
2026-04-23 01:57 Sweden 194.71.11.121 2026-04-23 01:22 0:35 2.75 Yes
2026-04-23 01:36 United Kingdom 2001:ba8:0:4030::2 2026-04-23 01:22 0:14 2.16 Yes
2026-04-23 01:34 United Kingdom 185.73.44.89 2026-04-23 01:22 0:12 2.25 Yes
2026-04-23 01:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-23 00:22 1:04 2.30 Yes
2026-04-23 01:24 Germany 78.46.209.220 2026-04-23 00:22 1:02 3.37 Yes
2026-04-23 00:57 Sweden 2001:6b0:19:2::121 2026-04-23 00:22 0:35 2.58 Yes
2026-04-23 00:55 Sweden 194.71.11.121 2026-04-23 00:22 0:33 2.78 Yes
2026-04-23 00:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 23:22 0:46 2.62 Yes
2026-04-23 00:06 Germany 78.46.209.220 2026-04-22 23:22 0:44 2.38 Yes
2026-04-22 23:55 United Kingdom 2001:ba8:0:4030::2 2026-04-22 21:21 2:34 2.29 Yes
2026-04-22 23:53 United Kingdom 185.73.44.89 2026-04-22 21:21 2:31 2.20 Yes
2026-04-22 23:27 Sweden 2001:6b0:19:2::121 2026-04-22 21:21 2:06 2.66 Yes
2026-04-22 23:25 Sweden 194.71.11.121 2026-04-22 21:21 2:04 2.37 Yes
2026-04-22 22:45 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 21:21 1:24 2.34 Yes
2026-04-22 22:44 United Kingdom 2001:ba8:0:4030::2 2026-04-22 21:21 1:22 2.23 Yes
2026-04-22 22:43 Germany 78.46.209.220 2026-04-22 21:21 1:22 2.21 Yes
2026-04-22 22:42 United Kingdom 185.73.44.89 2026-04-22 21:21 1:20 2.20 Yes
2026-04-22 21:41 Sweden 2001:6b0:19:2::121 2026-04-22 21:21 0:20 2.26 Yes
2026-04-22 21:39 Sweden 194.71.11.121 2026-04-22 21:21 0:17 2.45 Yes
2026-04-22 21:06 United Kingdom 2001:ba8:0:4030::2 2026-04-22 19:22 1:44 2.23 Yes
2026-04-22 21:03 United Kingdom 185.73.44.89 2026-04-22 19:22 1:41 2.20 Yes
2026-04-22 20:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 19:22 1:27 2.13 Yes
2026-04-22 20:47 Germany 78.46.209.220 2026-04-22 19:22 1:25 2.31 Yes
2026-04-22 20:24 Sweden 2001:6b0:19:2::121 2026-04-22 19:22 1:02 2.63 Yes
2026-04-22 20:22 Sweden 194.71.11.121 2026-04-22 19:22 1:00 2.84 Yes
2026-04-22 19:08 United Kingdom 2001:ba8:0:4030::2 2026-04-22 18:22 0:46 2.83 Yes
2026-04-22 19:06 United Kingdom 185.73.44.89 2026-04-22 18:22 0:44 2.13 Yes
2026-04-22 19:01 Sweden 2001:6b0:19:2::121 2026-04-22 18:22 0:39 2.70 Yes
2026-04-22 18:59 Sweden 194.71.11.121 2026-04-22 18:22 0:37 2.73 Yes
2026-04-22 18:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 18:22 0:36 2.34 Yes
2026-04-22 18:56 Germany 78.46.209.220 2026-04-22 18:22 0:34 2.47 Yes
2026-04-22 17:41 United Kingdom 2001:ba8:0:4030::2 2026-04-22 14:22 3:19 2.15 Yes
2026-04-22 17:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 14:22 3:18 2.35 Yes
2026-04-22 17:39 United Kingdom 185.73.44.89 2026-04-22 14:22 3:17 2.14 Yes
2026-04-22 17:38 Germany 78.46.209.220 2026-04-22 14:22 3:16 2.36 Yes
2026-04-22 17:14 Sweden 2001:6b0:19:2::121 2026-04-22 14:22 2:52 2.70 Yes
2026-04-22 17:11 Sweden 194.71.11.121 2026-04-22 14:22 2:49 2.78 Yes
2026-04-22 16:30 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 14:22 2:08 2.14 Yes
2026-04-22 16:28 Germany 78.46.209.220 2026-04-22 14:22 2:06 2.16 Yes
2026-04-22 16:12 United Kingdom 2001:ba8:0:4030::2 2026-04-22 14:22 1:50 2.20 Yes
2026-04-22 16:10 United Kingdom 185.73.44.89 2026-04-22 14:22 1:48 2.26 Yes
2026-04-22 15:33 Sweden 2001:6b0:19:2::121 2026-04-22 14:22 1:11 2.39 Yes
2026-04-22 15:31 Sweden 194.71.11.121 2026-04-22 14:22 1:09 2.29 Yes
2026-04-22 15:12 United Kingdom 2001:ba8:0:4030::2 2026-04-22 14:22 0:50 2.19 Yes
2026-04-22 15:09 United Kingdom 185.73.44.89 2026-04-22 14:22 0:47 2.14 Yes
2026-04-22 14:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 11:22 3:20 2.28 Yes
2026-04-22 14:40 Germany 78.46.209.220 2026-04-22 11:22 3:18 2.21 Yes
2026-04-22 14:31 Sweden 2001:6b0:19:2::121 2026-04-22 11:22 3:09 2.31 Yes
2026-04-22 14:29 Sweden 194.71.11.121 2026-04-22 11:22 3:07 2.66 Yes
2026-04-22 13:45 United Kingdom 2001:ba8:0:4030::2 2026-04-22 11:22 2:23 2.70 Yes
2026-04-22 13:43 United Kingdom 185.73.44.89 2026-04-22 11:22 2:21 2.16 Yes
2026-04-22 13:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 11:22 1:52 2.27 Yes
2026-04-22 13:12 Germany 78.46.209.220 2026-04-22 11:22 1:50 2.31 Yes
2026-04-22 12:58 Sweden 2001:6b0:19:2::121 2026-04-22 11:22 1:36 2.59 Yes
2026-04-22 12:56 Sweden 194.71.11.121 2026-04-22 11:22 1:34 2.91 Yes
2026-04-22 12:08 United Kingdom 2001:ba8:0:4030::2 2026-04-22 11:22 0:46 2.17 Yes
2026-04-22 12:06 United Kingdom 185.73.44.89 2026-04-22 11:22 0:43 2.03 Yes
2026-04-22 12:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 11:22 0:39 2.29 Yes
2026-04-22 11:59 Germany 78.46.209.220 2026-04-22 11:22 0:37 2.53 Yes
2026-04-22 11:15 Sweden 2001:6b0:19:2::121 2026-04-22 09:22 1:53 2.47 Yes
2026-04-22 11:13 Sweden 194.71.11.121 2026-04-22 09:22 1:51 2.68 Yes
2026-04-22 10:50 United Kingdom 2001:ba8:0:4030::2 2026-04-22 09:22 1:28 2.14 Yes
2026-04-22 10:48 United Kingdom 185.73.44.89 2026-04-22 09:22 1:25 2.33 Yes
2026-04-22 10:12 Sweden 2001:6b0:19:2::121 2026-04-22 09:22 0:50 2.74 Yes
2026-04-22 10:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 09:22 0:48 2.13 Yes
2026-04-22 10:10 Sweden 194.71.11.121 2026-04-22 09:22 0:48 2.48 Yes
2026-04-22 10:08 Germany 78.46.209.220 2026-04-22 09:22 0:46 2.30 Yes
2026-04-22 08:57 United Kingdom 2001:ba8:0:4030::2 2026-04-22 06:21 2:36 2.16 Yes
2026-04-22 08:55 United Kingdom 185.73.44.89 2026-04-22 06:21 2:34 2.30 Yes
2026-04-22 08:14 Sweden 2001:6b0:19:2::121 2026-04-22 06:21 1:53 2.51 Yes
2026-04-22 08:12 Sweden 194.71.11.121 2026-04-22 06:21 1:51 2.83 Yes
2026-04-22 08:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 06:21 1:49 2.29 Yes
2026-04-22 08:09 Germany 78.46.209.220 2026-04-22 06:21 1:47 2.36 Yes
2026-04-22 07:32 United Kingdom 2001:ba8:0:4030::2 2026-04-22 06:21 1:10 2.09 Yes
2026-04-22 07:30 United Kingdom 185.73.44.89 2026-04-22 06:21 1:08 2.26 Yes
2026-04-22 06:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 06:21 0:22 2.33 Yes
2026-04-22 06:42 Germany 78.46.209.220 2026-04-22 06:21 0:20 2.04 Yes
2026-04-22 06:37 Sweden 2001:6b0:19:2::121 2026-04-22 06:21 0:16 2.67 Yes
2026-04-22 06:35 Sweden 194.71.11.121 2026-04-22 06:21 0:14 2.74 Yes
2026-04-22 06:10 United Kingdom 2001:ba8:0:4030::2 2026-04-22 05:22 0:48 2.07 Yes
2026-04-22 06:08 United Kingdom 185.73.44.89 2026-04-22 05:22 0:46 2.28 Yes
2026-04-22 05:09 Sweden 2001:6b0:19:2::121 2026-04-22 04:22 0:47 2.44 Yes
2026-04-22 05:07 Sweden 194.71.11.121 2026-04-22 04:22 0:45 2.49 Yes
2026-04-22 04:57 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 04:22 0:35 2.30 Yes
2026-04-22 04:55 Germany 78.46.209.220 2026-04-22 04:22 0:33 2.45 Yes
2026-04-22 04:20 United Kingdom 2001:ba8:0:4030::2 2026-04-22 03:22 0:58 2.31 Yes
2026-04-22 04:18 United Kingdom 185.73.44.89 2026-04-22 03:22 0:56 2.15 Yes
2026-04-22 03:42 Sweden 2001:6b0:19:2::121 2026-04-22 03:22 0:20 2.30 Yes
2026-04-22 03:40 Sweden 194.71.11.121 2026-04-22 03:22 0:18 2.70 Yes
2026-04-22 03:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 02:22 0:45 2.13 Yes
2026-04-22 03:05 Germany 78.46.209.220 2026-04-22 02:22 0:43 2.19 Yes
2026-04-22 02:21 United Kingdom 2001:ba8:0:4030::2 2026-04-22 01:22 0:59 2.23 Yes
2026-04-22 02:19 United Kingdom 185.73.44.89 2026-04-22 01:22 0:56 2.53 Yes
2026-04-22 01:43 Germany 2a01:4f8:c2c:c62f::1 2026-04-22 01:22 0:21 2.31 Yes
2026-04-22 01:43 Sweden 2001:6b0:19:2::121 2026-04-22 01:22 0:20 2.31 Yes
2026-04-22 01:41 Germany 78.46.209.220 2026-04-22 01:22 0:19 2.29 Yes
2026-04-22 01:40 Sweden 194.71.11.121 2026-04-22 01:22 0:18 2.85 Yes
2026-04-22 01:00 United Kingdom 2001:ba8:0:4030::2 2026-04-22 00:21 0:39 2.27 Yes
2026-04-22 00:58 United Kingdom 185.73.44.89 2026-04-22 00:21 0:37 2.68 Yes
2026-04-22 00:23 Sweden 2001:6b0:19:2::121 2026-04-21 23:22 1:01 2.60 Yes
2026-04-22 00:21 Sweden 194.71.11.121 2026-04-21 23:22 0:58 2.53 Yes
2026-04-21 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-04-21 23:22 0:29 2.28 Yes
2026-04-21 23:49 Germany 78.46.209.220 2026-04-21 23:22 0:27 2.58 Yes
2026-04-21 23:26 United Kingdom 2001:ba8:0:4030::2 2026-04-21 22:22 1:03 2.20 Yes
2026-04-21 23:24 United Kingdom 185.73.44.89 2026-04-21 22:22 1:01 3.27 Yes
2026-04-21 22:34 Sweden 2001:6b0:19:2::121 2026-04-21 19:22 3:12 9.37 Yes
2026-04-21 22:32 Sweden 194.71.11.121 2026-03-30 08:22 542:10 2.51 Yes
2026-04-21 22:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 541:38 2.18 Yes
2026-04-21 21:58 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 541:36 2.21 Yes
2026-04-21 21:58 Germany 78.46.209.220 2026-03-30 08:22 541:36 2.29 Yes
2026-04-21 21:55 United Kingdom 185.73.44.89 2026-03-30 08:22 541:33 2.22 Yes
2026-04-21 20:36 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 540:14 2.62 Yes
2026-04-21 20:34 Sweden 194.71.11.121 2026-03-30 08:22 540:12 2.45 Yes
2026-04-21 20:13 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 539:51 2.24 Yes
2026-04-21 20:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 539:50 2.27 Yes
2026-04-21 20:11 United Kingdom 185.73.44.89 2026-03-30 08:22 539:49 2.34 Yes
2026-04-21 20:10 Germany 78.46.209.220 2026-03-30 08:22 539:48 2.32 Yes
2026-04-21 19:31 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 539:09 2.59 Yes
2026-04-21 19:29 Sweden 194.71.11.121 No rsync subprocess killed after 15.0 seconds
2026-04-21 19:01 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 538:39 2.15 Yes
2026-04-21 18:59 United Kingdom 185.73.44.89 2026-03-30 08:22 538:37 2.29 Yes
2026-04-21 18:49 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 538:27 2.29 Yes
2026-04-21 18:47 Germany 78.46.209.220 2026-03-30 08:22 538:25 2.19 Yes
2026-04-21 18:04 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 537:42 2.51 Yes
2026-04-21 18:02 Sweden 194.71.11.121 2026-03-30 08:22 537:40 2.66 Yes
2026-04-21 17:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 537:16 2.27 Yes
2026-04-21 17:36 Germany 78.46.209.220 2026-03-30 08:22 537:14 2.29 Yes
2026-04-21 17:23 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 537:01 2.12 Yes
2026-04-21 17:21 United Kingdom 185.73.44.89 2026-03-30 08:22 536:59 2.04 Yes
2026-04-21 16:41 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 536:19 2.97 Yes
2026-04-21 16:39 Sweden 194.71.11.121 2026-03-30 08:22 536:17 2.31 Yes
2026-04-21 16:13 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 535:51 2.25 Yes
2026-04-21 16:12 United Kingdom 185.73.44.89 2026-03-30 08:22 535:50 2.13 Yes
2026-04-21 15:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 535:20 2.28 Yes
2026-04-21 15:40 Germany 78.46.209.220 2026-03-30 08:22 535:18 2.12 Yes
2026-04-21 15:16 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 534:54 3.08 Yes
2026-04-21 15:14 Sweden 194.71.11.121 2026-03-30 08:22 534:52 2.39 Yes
2026-04-21 14:33 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 534:11 2.11 Yes
2026-04-21 14:31 United Kingdom 185.73.44.89 2026-03-30 08:22 534:09 2.14 Yes
2026-04-21 14:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 533:47 2.30 Yes
2026-04-21 14:07 Germany 78.46.209.220 2026-03-30 08:22 533:45 2.19 Yes
2026-04-21 13:26 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 533:04 2.15 Yes
2026-04-21 13:26 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 533:04 2.49 Yes
2026-04-21 13:24 United Kingdom 185.73.44.89 2026-03-30 08:22 533:02 2.26 Yes
2026-04-21 13:24 Sweden 194.71.11.121 2026-03-30 08:22 533:02 2.31 Yes
2026-04-21 12:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 532:22 2.31 Yes
2026-04-21 12:42 Germany 78.46.209.220 2026-03-30 08:22 532:20 2.29 Yes
2026-04-21 12:13 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 531:51 2.28 Yes
2026-04-21 12:11 Sweden 194.71.11.121 2026-03-30 08:22 531:49 2.26 Yes
2026-04-21 11:57 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 531:35 2.07 Yes
2026-04-21 11:55 United Kingdom 185.73.44.89 2026-03-30 08:22 531:33 2.29 Yes
2026-04-21 11:03 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 530:41 2.76 Yes
2026-04-21 11:01 Sweden 194.71.11.121 2026-03-30 08:22 530:39 2.50 Yes
2026-04-21 10:58 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 530:36 2.31 Yes
2026-04-21 10:56 Germany 78.46.209.220 2026-03-30 08:22 530:34 5.77 Yes
2026-04-21 10:16 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 529:54 2.09 Yes
2026-04-21 10:13 United Kingdom 185.73.44.89 2026-03-30 08:22 529:51 2.32 Yes
2026-04-21 09:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 529:08 2.34 Yes
2026-04-21 09:28 Germany 78.46.209.220 2026-03-30 08:22 529:06 2.33 Yes
2026-04-21 09:17 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 528:55 2.74 Yes
2026-04-21 09:15 Sweden 194.71.11.121 2026-03-30 08:22 528:53 2.33 Yes
2026-04-21 08:23 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 528:01 2.09 Yes
2026-04-21 08:21 United Kingdom 185.73.44.89 2026-03-30 08:22 527:59 2.12 Yes
2026-04-21 07:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 527:28 2.33 Yes
2026-04-21 07:48 Germany 78.46.209.220 2026-03-30 08:22 527:26 2.34 Yes
2026-04-21 07:38 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 527:16 2.64 Yes
2026-04-21 07:36 Sweden 194.71.11.121 2026-03-30 08:22 527:14 2.86 Yes
2026-04-21 06:59 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 526:37 2.12 Yes
2026-04-21 06:57 United Kingdom 185.73.44.89 2026-03-30 08:22 526:35 2.14 Yes
2026-04-21 06:13 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 525:51 2.77 Yes
2026-04-21 06:11 Sweden 194.71.11.121 2026-03-30 08:22 525:49 2.73 Yes
2026-04-21 05:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 525:34 2.17 Yes
2026-04-21 05:54 Germany 78.46.209.220 2026-03-30 08:22 525:32 2.32 Yes
2026-04-21 05:41 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 525:19 2.12 Yes
2026-04-21 05:39 United Kingdom 185.73.44.89 2026-03-30 08:22 525:17 2.27 Yes
2026-04-21 04:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 524:06 2.31 Yes
2026-04-21 04:26 Germany 78.46.209.220 2026-03-30 08:22 524:04 2.33 Yes
2026-04-21 04:18 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 523:56 2.51 Yes
2026-04-21 04:15 Sweden 194.71.11.121 2026-03-30 08:22 523:53 2.67 Yes
2026-04-21 04:11 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 523:49 2.17 Yes
2026-04-21 04:09 United Kingdom 185.73.44.89 2026-03-30 08:22 523:47 2.14 Yes
2026-04-21 03:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 522:51 2.28 Yes
2026-04-21 03:11 Germany 78.46.209.220 2026-03-30 08:22 522:49 2.20 Yes
2026-04-21 02:30 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 522:08 8.22 Yes
2026-04-21 02:28 United Kingdom 185.73.44.89 2026-03-30 08:22 522:06 2.27 Yes
2026-04-21 02:23 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 522:01 2.31 Yes
2026-04-21 02:20 Sweden 194.71.11.121 2026-03-30 08:22 521:58 2.48 Yes
2026-04-21 01:48 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 521:26 2.19 Yes
2026-04-21 01:46 Germany 78.46.209.220 2026-03-30 08:22 521:24 2.35 Yes
2026-04-21 01:07 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 520:45 2.60 Yes
2026-04-21 01:05 Sweden 194.71.11.121 2026-03-30 08:22 520:43 2.72 Yes
2026-04-21 00:42 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 520:20 2.35 Yes
2026-04-21 00:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 520:20 2.20 Yes
2026-04-21 00:40 United Kingdom 185.73.44.89 2026-03-30 08:22 520:18 2.16 Yes
2026-04-21 00:39 Germany 78.46.209.220 2026-03-30 08:22 520:17 2.32 Yes
2026-04-20 23:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 519:17 2.29 Yes
2026-04-20 23:37 Germany 78.46.209.220 2026-03-30 08:22 519:15 2.16 Yes
2026-04-20 23:10 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 518:48 2.48 Yes
2026-04-20 23:08 Sweden 194.71.11.121 2026-03-30 08:22 518:46 2.31 Yes
2026-04-20 22:59 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 518:37 2.61 Yes
2026-04-20 22:57 United Kingdom 185.73.44.89 2026-03-30 08:22 518:35 2.12 Yes
2026-04-20 22:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 518:01 2.13 Yes
2026-04-20 22:21 Germany 78.46.209.220 2026-03-30 08:22 517:59 2.54 Yes
2026-04-20 21:38 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 517:16 3.37 Yes
2026-04-20 21:36 United Kingdom 185.73.44.89 2026-03-30 08:22 517:14 2.23 Yes
2026-04-20 21:16 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 516:54 2.51 Yes
2026-04-20 21:14 Sweden 194.71.11.121 2026-03-30 08:22 516:52 2.66 Yes
2026-04-20 20:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 516:25 2.18 Yes
2026-04-20 20:45 Germany 78.46.209.220 2026-03-30 08:22 516:23 3.87 Yes
2026-04-20 20:07 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 515:45 2.65 Yes
2026-04-20 20:05 Sweden 194.71.11.121 2026-03-30 08:22 515:43 2.26 Yes
2026-04-20 19:49 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 515:27 2.24 Yes
2026-04-20 19:47 United Kingdom 185.73.44.89 2026-03-30 08:22 515:25 2.34 Yes
2026-04-20 19:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 514:45 3.97 Yes
2026-04-20 19:05 Germany 78.46.209.220 2026-03-30 08:22 514:43 2.31 Yes
2026-04-20 18:42 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 514:20 2.32 Yes
2026-04-20 18:40 Sweden 194.71.11.121 2026-03-30 08:22 514:18 2.52 Yes
2026-04-20 18:16 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 513:54 2.66 Yes
2026-04-20 18:14 United Kingdom 185.73.44.89 2026-03-30 08:22 513:52 2.28 Yes
2026-04-20 17:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 513:18 2.29 Yes
2026-04-20 17:38 Germany 78.46.209.220 2026-03-30 08:22 513:16 2.29 Yes
2026-04-20 16:52 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 512:30 2.64 Yes
2026-04-20 16:50 Sweden 194.71.11.121 2026-03-30 08:22 512:28 2.45 Yes
2026-04-20 16:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 512:04 2.30 Yes
2026-04-20 16:24 Germany 78.46.209.220 2026-03-30 08:22 512:02 2.23 Yes
2026-04-20 16:17 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 511:55 2.08 Yes
2026-04-20 16:15 United Kingdom 185.73.44.89 2026-03-30 08:22 511:53 2.23 Yes
2026-04-20 15:51 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 511:29 2.38 Yes
2026-04-20 15:49 Sweden 194.71.11.121 2026-03-30 08:22 511:27 2.88 Yes
2026-04-20 15:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 510:38 2.29 Yes
2026-04-20 14:58 Germany 78.46.209.220 2026-03-30 08:22 510:36 2.29 Yes
2026-04-20 14:41 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 510:19 3.82 Yes
2026-04-20 14:39 United Kingdom 185.73.44.89 2026-03-30 08:22 510:17 2.06 Yes
2026-04-20 13:54 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 509:32 2.75 Yes
2026-04-20 13:52 Sweden 194.71.11.121 2026-03-30 08:22 509:30 2.65 Yes
2026-04-20 13:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 509:04 2.20 Yes
2026-04-20 13:25 Germany 78.46.209.220 2026-03-30 08:22 509:03 2.26 Yes
2026-04-20 13:05 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 508:43 2.45 Yes
2026-04-20 13:03 United Kingdom 185.73.44.89 2026-03-30 08:22 508:41 2.16 Yes
2026-04-20 12:42 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 508:20 2.58 Yes
2026-04-20 12:40 Sweden 194.71.11.121 2026-03-30 08:22 508:18 2.37 Yes
2026-04-20 12:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 508:00 2.31 Yes
2026-04-20 12:20 Germany 78.46.209.220 2026-03-30 08:22 507:58 2.12 Yes
2026-04-20 11:40 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 507:18 2.18 Yes
2026-04-20 11:37 United Kingdom 185.73.44.89 2026-03-30 08:22 507:15 2.10 Yes
2026-04-20 11:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 506:47 2.30 Yes
2026-04-20 11:07 Germany 78.46.209.220 2026-03-30 08:22 506:45 2.32 Yes
2026-04-20 11:03 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 506:41 2.62 Yes
2026-04-20 11:00 Sweden 194.71.11.121 2026-03-30 08:22 506:38 2.67 Yes
2026-04-20 10:25 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 506:03 2.09 Yes
2026-04-20 10:23 United Kingdom 185.73.44.89 2026-03-30 08:22 506:01 2.33 Yes
2026-04-20 09:35 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 505:13 2.30 Yes
2026-04-20 09:33 Germany 78.46.209.220 2026-03-30 08:22 505:11 2.14 Yes
2026-04-20 09:22 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 505:00 2.13 Yes
2026-04-20 09:20 United Kingdom 185.73.44.89 2026-03-30 08:22 504:58 2.13 Yes
2026-04-20 09:05 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 504:43 2.32 Yes
2026-04-20 09:03 Sweden 194.71.11.121 2026-03-30 08:22 504:41 2.88 Yes
2026-04-20 08:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 503:52 2.30 Yes
2026-04-20 08:12 Germany 78.46.209.220 2026-03-30 08:22 503:50 2.31 Yes
2026-04-20 07:56 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 503:34 2.22 Yes
2026-04-20 07:54 United Kingdom 185.73.44.89 2026-03-30 08:22 503:32 2.02 Yes
2026-04-20 07:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 502:52 2.14 Yes
2026-04-20 07:12 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 502:50 2.58 Yes
2026-04-20 07:11 Germany 78.46.209.220 2026-03-30 08:22 502:49 2.31 Yes
2026-04-20 07:10 Sweden 194.71.11.121 2026-03-30 08:22 502:48 2.66 Yes
2026-04-20 06:36 United Kingdom 2001:ba8:0:4030::2 2026-03-30 08:22 502:14 2.13 Yes
2026-04-20 06:34 United Kingdom 185.73.44.89 2026-03-30 08:22 502:12 2.22 Yes
2026-04-20 05:55 Sweden 2001:6b0:19:2::121 2026-03-30 08:22 501:33 2.67 Yes
2026-04-20 05:53 Sweden 194.71.11.121 2026-03-30 08:22 501:31 2.73 Yes
2026-04-20 05:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 08:22 500:59 2.15 Yes
2026-04-20 05:19 Germany 78.46.209.220 2026-03-30 08:22 500:57 2.31 Yes
