URL Details: http://mirror.datacenter.by/pub/archlinux/
| URL: | http://mirror.datacenter.by/pub/archlinux/ |
|---|---|
| Mirror: | datacenter.by |
| Protocol: | http |
| Country: | Belarus |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-04-19 19:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1644:39 | 0.12 | Yes | |
| 2026-04-19 19:41 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1644:37 | 0.20 | Yes | |
| 2026-04-19 19:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1644:36 | 0.06 | Yes | |
| 2026-04-19 19:38 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1644:34 | 0.10 | Yes | |
| 2026-04-19 18:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1643:44 | 0.15 | Yes | |
| 2026-04-19 18:47 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1643:43 | 0.16 | Yes | |
| 2026-04-19 18:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1642:59 | 0.09 | Yes | |
| 2026-04-19 18:02 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1642:57 | 0.11 | Yes | |
| 2026-04-19 18:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1642:57 | 0.09 | Yes | |
| 2026-04-19 18:00 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1642:55 | 0.09 | Yes | |
| 2026-04-19 17:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1642:16 | 0.12 | Yes | |
| 2026-04-19 17:19 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1642:15 | 0.25 | Yes | |
| 2026-04-19 17:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1641:57 | 0.15 | Yes | |
| 2026-04-19 16:59 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1641:55 | 0.09 | Yes | |
| 2026-04-19 16:39 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1641:34 | 0.09 | Yes | |
| 2026-04-19 16:37 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1641:33 | 0.19 | Yes | |
| 2026-04-19 15:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1640:47 | 0.21 | Yes | |
| 2026-04-19 15:50 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1640:46 | 0.08 | Yes | |
| 2026-04-19 15:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1640:16 | 0.15 | Yes | |
| 2026-04-19 15:19 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1640:15 | 0.09 | Yes | |
| 2026-04-19 15:07 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1640:02 | 0.09 | Yes | |
| 2026-04-19 15:05 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1640:01 | 0.18 | Yes | |
| 2026-04-19 14:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1639:19 | 0.35 | Yes | |
| 2026-04-19 14:22 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1639:17 | 0.08 | Yes | |
| 2026-04-19 14:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1639:15 | 0.12 | Yes | |
| 2026-04-19 14:18 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1639:14 | 0.10 | Yes | |
| 2026-04-19 13:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1638:50 | 0.23 | Yes | |
| 2026-04-19 13:53 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1638:49 | 0.18 | Yes | |
| 2026-04-19 12:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1637:55 | 0.12 | Yes | |
| 2026-04-19 12:57 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1637:53 | 0.16 | Yes | |
| 2026-04-19 12:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1637:49 | 0.06 | Yes | |
| 2026-04-19 12:52 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1637:47 | 0.08 | Yes | |
| 2026-04-19 12:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1637:22 | 0.16 | Yes | |
| 2026-04-19 12:25 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1637:20 | 0.16 | Yes | |
| 2026-04-19 11:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1636:21 | 0.09 | Yes | |
| 2026-04-19 11:23 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1636:19 | 0.10 | Yes | |
| 2026-04-19 11:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1636:06 | 0.19 | Yes | |
| 2026-04-19 11:08 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1636:04 | 0.21 | Yes | |
| 2026-04-19 11:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1635:57 | 0.06 | Yes | |
| 2026-04-19 11:00 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1635:56 | 0.07 | Yes | |
| 2026-04-19 09:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1634:37 | 0.07 | Yes | |
| 2026-04-19 09:39 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1634:35 | 0.18 | Yes | |
| 2026-04-19 09:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1634:25 | 0.09 | Yes | |
| 2026-04-19 09:28 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1634:23 | 0.11 | Yes | |
| 2026-04-19 09:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1634:16 | 0.09 | Yes | |
| 2026-04-19 09:18 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1634:14 | 0.06 | Yes | |
| 2026-04-19 08:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1633:04 | 0.08 | Yes | |
| 2026-04-19 08:07 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1633:03 | 0.07 | Yes | |
| 2026-04-19 08:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1632:59 | 0.12 | Yes | |
| 2026-04-19 08:01 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1632:57 | 0.09 | Yes | |
| 2026-04-19 07:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1632:52 | 0.09 | Yes | |
| 2026-04-19 07:55 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1632:51 | 0.15 | Yes | |
| 2026-04-19 07:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1631:55 | 0.09 | Yes | |
| 2026-04-19 06:58 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1631:54 | 0.14 | Yes | |
| 2026-04-19 06:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1631:43 | 0.11 | Yes | |
| 2026-04-19 06:46 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1631:41 | 0.09 | Yes | |
| 2026-04-19 06:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1631:15 | 0.16 | Yes | |
| 2026-04-19 06:18 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1631:14 | 0.11 | Yes | |
| 2026-04-19 05:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1630:31 | 0.10 | Yes | |
| 2026-04-19 05:34 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1630:30 | 0.08 | Yes | |
| 2026-04-19 05:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1630:00 | 0.13 | Yes | |
| 2026-04-19 05:03 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1629:58 | 0.12 | Yes | |
| 2026-04-19 04:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1629:18 | 0.16 | Yes | |
| 2026-04-19 04:21 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1629:17 | 0.10 | Yes | |
| 2026-04-19 03:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1628:53 | 0.12 | Yes | |
| 2026-04-19 03:56 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1628:52 | 0.12 | Yes | |
| 2026-04-19 03:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1628:52 | 0.08 | Yes | |
| 2026-04-19 03:54 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1628:50 | 0.19 | Yes | |
| 2026-04-19 02:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1627:45 | 0.11 | Yes | |
| 2026-04-19 02:48 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1627:43 | 0.09 | Yes | |
| 2026-04-19 02:29 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1627:25 | 0.16 | Yes | |
| 2026-04-19 02:28 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1627:23 | 0.11 | Yes | |
| 2026-04-19 02:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1627:09 | 0.15 | Yes | |
| 2026-04-19 02:11 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1627:07 | 0.06 | Yes | |
| 2026-04-19 01:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1626:04 | 0.18 | Yes | |
| 2026-04-19 01:07 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1626:02 | 0.14 | Yes | |
| 2026-04-19 00:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1625:28 | 0.14 | Yes | |
| 2026-04-19 00:31 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1625:27 | 0.19 | Yes | |
| 2026-04-19 00:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1625:21 | 0.12 | Yes | |
| 2026-04-19 00:24 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1625:20 | 0.09 | Yes | |
| 2026-04-18 23:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1624:16 | 0.09 | Yes | |
| 2026-04-18 23:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1624:15 | 0.12 | Yes | |
| 2026-04-18 23:19 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1624:14 | 0.11 | Yes | |
| 2026-04-18 23:18 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1624:13 | 0.16 | Yes | |
| 2026-04-18 22:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1623:48 | 0.09 | Yes | |
| 2026-04-18 22:51 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1623:47 | 0.06 | Yes | |
| 2026-04-18 22:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1623:12 | 0.15 | Yes | |
| 2026-04-18 22:15 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1623:10 | 0.11 | Yes | |
| 2026-04-18 22:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1623:00 | 0.08 | Yes | |
| 2026-04-18 22:03 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1622:58 | 0.08 | Yes | |
| 2026-04-18 20:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1621:55 | 0.13 | Yes | |
| 2026-04-18 20:57 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1621:53 | 0.11 | Yes | |
| 2026-04-18 20:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1621:32 | 0.08 | Yes | |
| 2026-04-18 20:35 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1621:31 | 0.07 | Yes | |
| 2026-04-18 20:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1621:29 | 0.09 | Yes | |
| 2026-04-18 20:31 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1621:27 | 0.11 | Yes | |
| 2026-04-18 19:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1620:23 | 0.10 | Yes | |
| 2026-04-18 19:26 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1620:21 | 0.12 | Yes | |
| 2026-04-18 19:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1620:13 | 0.19 | Yes | |
| 2026-04-18 19:16 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1620:12 | 0.08 | Yes | |
| 2026-04-18 18:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1619:33 | 0.09 | Yes | |
| 2026-04-18 18:36 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1619:31 | 0.11 | Yes | |
| 2026-04-18 17:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1618:44 | 0.06 | Yes | |
| 2026-04-18 17:47 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1618:42 | 0.09 | Yes | |
| 2026-04-18 17:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1618:35 | 0.18 | Yes | |
| 2026-04-18 17:37 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1618:33 | 0.08 | Yes | |
| 2026-04-18 16:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1617:42 | 0.25 | Yes | |
| 2026-04-18 16:45 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1617:41 | 0.11 | Yes | |
| 2026-04-18 16:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1617:39 | 0.12 | Yes | |
| 2026-04-18 16:41 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1617:37 | 0.06 | Yes | |
| 2026-04-18 16:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1617:01 | 0.08 | Yes | |
| 2026-04-18 16:04 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1616:59 | 0.08 | Yes | |
| 2026-04-18 15:46 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1616:41 | 0.09 | Yes | |
| 2026-04-18 15:44 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1616:39 | 0.11 | Yes | |
| 2026-04-18 15:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1616:25 | 0.12 | Yes | |
| 2026-04-18 15:28 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1616:24 | 0.10 | Yes | |
| 2026-04-18 14:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1615:09 | 0.12 | Yes | |
| 2026-04-18 14:12 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1615:07 | 0.08 | Yes | |
| 2026-04-18 14:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1615:05 | 0.18 | Yes | |
| 2026-04-18 14:08 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1615:04 | 0.10 | Yes | |
| 2026-04-18 13:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1614:30 | 0.06 | Yes | |
| 2026-04-18 13:33 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1614:29 | 0.06 | Yes | |
| 2026-04-18 12:44 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1613:39 | 0.12 | Yes | |
| 2026-04-18 12:42 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1613:38 | 2.53 | Yes | |
| 2026-04-18 12:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1613:12 | 0.09 | Yes | |
| 2026-04-18 12:15 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1613:11 | 0.08 | Yes | |
| 2026-04-18 11:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1612:34 | 0.09 | Yes | |
| 2026-04-18 11:37 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1612:33 | 0.09 | Yes | |
| 2026-04-18 11:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1612:13 | 0.14 | Yes | |
| 2026-04-18 11:15 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1612:11 | 0.17 | Yes | |
| 2026-04-18 10:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1611:49 | 0.08 | Yes | |
| 2026-04-18 10:52 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1611:48 | 0.08 | Yes | |
| 2026-04-18 10:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1611:10 | 0.17 | Yes | |
| 2026-04-18 10:13 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1611:09 | 0.09 | Yes | |
| 2026-04-18 09:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1610:21 | 0.19 | Yes | |
| 2026-04-18 09:24 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1610:19 | 0.18 | Yes | |
| 2026-04-18 09:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1610:18 | 0.07 | Yes | |
| 2026-04-18 09:21 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1610:17 | 0.16 | Yes | |
| 2026-04-18 08:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1609:50 | 0.06 | Yes | |
| 2026-04-18 08:53 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1609:48 | 0.06 | Yes | |
| 2026-04-18 08:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1609:08 | 0.21 | Yes | |
| 2026-04-18 08:11 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1609:06 | 0.11 | Yes | |
| 2026-04-18 07:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1608:32 | 0.12 | Yes | |
| 2026-04-18 07:35 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1608:31 | 0.09 | Yes | |
| 2026-04-18 07:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1608:25 | 0.13 | Yes | |
| 2026-04-18 07:27 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1608:23 | 0.08 | Yes | |
| 2026-04-18 06:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1607:50 | 0.09 | Yes | |
| 2026-04-18 06:53 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1607:49 | 0.11 | Yes | |
| 2026-04-18 06:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1607:13 | 0.12 | Yes | |
| 2026-04-18 06:16 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1607:12 | 0.16 | Yes | |
| 2026-04-18 06:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1607:05 | 0.06 | Yes | |
| 2026-04-18 06:07 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1607:03 | 0.09 | Yes | |
| 2026-04-18 05:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1606:16 | 0.09 | Yes | |
| 2026-04-18 05:19 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1606:14 | 0.11 | Yes | |
| 2026-04-18 04:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1605:55 | 0.12 | Yes | |
| 2026-04-18 04:58 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1605:53 | 0.11 | Yes | |
| 2026-04-18 04:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1605:53 | 0.16 | Yes | |
| 2026-04-18 04:56 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1605:51 | 0.19 | Yes | |
| 2026-04-18 03:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1604:50 | 0.14 | Yes | |
| 2026-04-18 03:53 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1604:48 | 0.08 | Yes | |
| 2026-04-18 03:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1604:33 | 0.09 | Yes | |
| 2026-04-18 03:36 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1604:31 | 0.18 | Yes | |
| 2026-04-18 03:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1604:26 | 0.12 | Yes | |
| 2026-04-18 03:28 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1604:24 | 0.09 | Yes | |
| 2026-04-18 01:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1602:53 | 0.08 | Yes | |
| 2026-04-18 01:55 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1602:51 | 0.08 | Yes | |
| 2026-04-18 01:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1602:44 | 0.14 | Yes | |
| 2026-04-18 01:47 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1602:43 | 0.11 | Yes | |
| 2026-04-18 01:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1602:35 | 0.12 | Yes | |
| 2026-04-18 01:37 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1602:33 | 0.07 | Yes | |
| 2026-04-18 00:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1601:04 | 0.06 | Yes | |
| 2026-04-18 00:07 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1601:03 | 0.06 | Yes | |
| 2026-04-18 00:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1600:56 | 0.19 | Yes | |
| 2026-04-18 00:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1600:56 | 0.14 | Yes | |
| 2026-04-17 23:58 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1600:54 | 0.09 | Yes | |
| 2026-04-17 23:58 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1600:54 | 0.10 | Yes | |
| 2026-04-17 22:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1599:44 | 0.09 | Yes | |
| 2026-04-17 22:47 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1599:42 | 0.06 | Yes | |
| 2026-04-17 22:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1599:07 | 0.09 | Yes | |
| 2026-04-17 22:10 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1599:06 | 0.19 | Yes | |
| 2026-04-17 22:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1599:04 | 0.12 | Yes | |
| 2026-04-17 22:07 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1599:03 | 0.08 | Yes | |
| 2026-04-17 21:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1598:31 | 0.12 | Yes | |
| 2026-04-17 21:34 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1598:29 | 0.10 | Yes | |
| 2026-04-17 20:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1597:19 | 0.29 | Yes | |
| 2026-04-17 20:21 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1597:17 | 0.18 | Yes | |
| 2026-04-17 20:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1597:12 | 0.12 | Yes | |
| 2026-04-17 20:15 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1597:11 | 0.09 | Yes | |
| 2026-04-17 20:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1597:07 | 0.19 | Yes | |
| 2026-04-17 20:09 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1597:05 | 0.09 | Yes | |
| 2026-04-17 18:52 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1595:48 | 0.12 | Yes | |
| 2026-04-17 18:50 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1595:46 | 0.11 | Yes | |
| 2026-04-17 18:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1595:30 | 0.12 | Yes | |
| 2026-04-17 18:33 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1595:29 | 0.09 | Yes | |
| 2026-04-17 18:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1595:25 | 0.08 | Yes | |
| 2026-04-17 18:28 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1595:24 | 0.17 | Yes | |
| 2026-04-17 17:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1594:05 | 0.09 | Yes | |
| 2026-04-17 17:08 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1594:03 | 0.11 | Yes | |
| 2026-04-17 17:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1594:03 | 0.08 | Yes | |
| 2026-04-17 17:05 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1594:01 | 0.08 | Yes | |
| 2026-04-17 16:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1593:45 | 0.09 | Yes | |
| 2026-04-17 16:48 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1593:44 | 0.13 | Yes | |
| 2026-04-17 15:43 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1592:38 | 0.14 | Yes | |
| 2026-04-17 15:41 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1592:37 | 0.18 | Yes | |
| 2026-04-17 15:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 07:04 | 1592:06 | 0.08 | Yes | |
| 2026-04-17 15:08 | United Kingdom | 185.73.44.89 | 2026-02-10 07:04 | 1592:04 | 0.08 | Yes | |
| 2026-04-17 14:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1591:51 | 0.12 | Yes | |
| 2026-04-17 14:54 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1591:50 | 0.09 | Yes | |
| 2026-04-17 14:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 07:04 | 1591:12 | 0.09 | Yes | |
| 2026-04-17 14:14 | Sweden | 194.71.11.121 | 2026-02-10 07:04 | 1591:10 | 0.18 | Yes | |
| 2026-04-17 13:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 07:04 | 1590:15 | 0.12 | Yes | |
| 2026-04-17 13:17 | Germany | 78.46.209.220 | 2026-02-10 07:04 | 1590:13 | 0.13 | Yes | |
