URL Details: rsync://ftp.byfly.by/archlinux/
| URL: | rsync://ftp.byfly.by/archlinux/ |
|---|---|
| Mirror: | byfly.by |
| Protocol: | rsync |
| Country: | Belarus |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-02-17 02:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 162:19 | 1.46 | Yes | |
| 2026-02-17 02:51 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 162:17 | 0.90 | Yes | |
| 2026-02-17 01:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 161:19 | 0.98 | Yes | |
| 2026-02-17 01:52 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 161:18 | 0.73 | Yes | |
| 2026-02-17 01:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 161:12 | 1.21 | Yes | |
| 2026-02-17 01:44 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 161:10 | 1.18 | Yes | |
| 2026-02-17 01:17 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 160:43 | 1.13 | Yes | |
| 2026-02-17 01:15 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 160:41 | 1.01 | Yes | |
| 2026-02-17 00:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 160:11 | 0.89 | Yes | |
| 2026-02-17 00:43 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 160:09 | 0.93 | Yes | |
| 2026-02-17 00:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 159:31 | 1.04 | Yes | |
| 2026-02-17 00:03 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 159:29 | 0.76 | Yes | |
| 2026-02-17 00:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 159:26 | 1.44 | Yes | |
| 2026-02-16 23:58 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 159:24 | 1.30 | Yes | |
| 2026-02-16 23:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 159:03 | 0.92 | Yes | |
| 2026-02-16 23:35 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 159:01 | 0.80 | Yes | |
| 2026-02-16 22:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 158:19 | 1.32 | Yes | |
| 2026-02-16 22:51 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 158:17 | 0.88 | Yes | |
| 2026-02-16 22:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 157:37 | 0.90 | Yes | |
| 2026-02-16 22:09 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 157:35 | 0.64 | Yes | |
| 2026-02-16 21:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 157:13 | 1.15 | Yes | |
| 2026-02-16 21:45 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 157:11 | 0.86 | Yes | |
| 2026-02-16 21:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 157:03 | 1.18 | Yes | |
| 2026-02-16 21:35 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 157:01 | 0.99 | Yes | |
| 2026-02-16 20:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 156:06 | 1.18 | Yes | |
| 2026-02-16 20:38 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 156:04 | 0.70 | Yes | |
| 2026-02-16 20:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 156:00 | 0.89 | Yes | |
| 2026-02-16 20:32 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 155:58 | 0.97 | Yes | |
| 2026-02-16 20:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 155:36 | 1.67 | Yes | |
| 2026-02-16 20:08 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 155:34 | 0.94 | Yes | |
| 2026-02-16 19:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 154:43 | 1.02 | Yes | |
| 2026-02-16 19:15 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 154:41 | 0.78 | Yes | |
| 2026-02-16 19:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 154:34 | 1.14 | Yes | |
| 2026-02-16 19:06 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 154:32 | 0.70 | Yes | |
| 2026-02-16 18:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 154:23 | 1.34 | Yes | |
| 2026-02-16 18:54 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 154:20 | 1.21 | Yes | |
| 2026-02-16 17:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 153:04 | 1.15 | Yes | |
| 2026-02-16 17:36 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 153:02 | 2.45 | Yes | |
| 2026-02-16 17:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 152:56 | 1.39 | Yes | |
| 2026-02-16 17:28 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 152:54 | 1.13 | Yes | |
| 2026-02-16 17:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 152:43 | 1.98 | Yes | |
| 2026-02-16 17:15 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 152:41 | 0.61 | Yes | |
| 2026-02-16 16:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 151:29 | 1.34 | Yes | |
| 2026-02-16 16:00 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 151:26 | 1.01 | Yes | |
| 2026-02-16 15:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 151:06 | 0.93 | Yes | |
| 2026-02-16 15:38 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 151:04 | 0.77 | Yes | |
| 2026-02-16 15:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 150:45 | 1.00 | Yes | |
| 2026-02-16 15:18 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 150:44 | 0.75 | Yes | |
| 2026-02-16 14:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 150:06 | 0.95 | Yes | |
| 2026-02-16 14:38 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 150:04 | 1.29 | Yes | |
| 2026-02-16 14:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 149:59 | 1.23 | Yes | |
| 2026-02-16 14:31 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 149:57 | 1.03 | Yes | |
| 2026-02-16 13:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 149:24 | 1.12 | Yes | |
| 2026-02-16 13:56 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 149:22 | 0.79 | Yes | |
| 2026-02-16 13:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 148:56 | 2.59 | Yes | |
| 2026-02-16 13:28 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 148:54 | 1.17 | Yes | |
| 2026-02-16 13:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 148:52 | 1.41 | Yes | |
| 2026-02-16 13:24 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 148:50 | 0.91 | Yes | |
| 2026-02-16 12:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 147:33 | 1.23 | Yes | |
| 2026-02-16 12:05 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 147:31 | 1.11 | Yes | |
| 2026-02-16 12:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 147:28 | 1.07 | Yes | |
| 2026-02-16 12:00 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 147:26 | 0.75 | Yes | |
| 2026-02-16 11:38 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 147:04 | 1.37 | Yes | |
| 2026-02-16 11:35 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 147:01 | 1.18 | Yes | |
| 2026-02-16 10:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 146:18 | 1.18 | Yes | |
| 2026-02-16 10:50 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 146:16 | 0.75 | Yes | |
| 2026-02-16 10:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 145:58 | 1.27 | Yes | |
| 2026-02-16 10:30 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 145:56 | 1.03 | Yes | |
| 2026-02-16 10:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 145:38 | 1.49 | Yes | |
| 2026-02-16 10:10 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 145:36 | 1.07 | Yes | |
| 2026-02-16 09:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 145:14 | 1.14 | Yes | |
| 2026-02-16 09:46 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 145:12 | 0.76 | Yes | |
| 2026-02-16 08:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 144:20 | 0.97 | Yes | |
| 2026-02-16 08:52 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 144:18 | 1.23 | Yes | |
| 2026-02-16 08:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 144:13 | 1.13 | Yes | |
| 2026-02-16 08:46 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 144:11 | 0.77 | Yes | |
| 2026-02-16 08:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 143:44 | 1.18 | Yes | |
| 2026-02-16 08:16 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 143:42 | 0.95 | Yes | |
| 2026-02-16 07:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 142:46 | 0.89 | Yes | |
| 2026-02-16 07:18 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 142:44 | 0.76 | Yes | |
| 2026-02-16 07:03 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 142:29 | 1.26 | Yes | |
| 2026-02-16 07:01 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 142:26 | 1.12 | Yes | |
| 2026-02-16 06:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 142:14 | 1.17 | Yes | |
| 2026-02-16 06:47 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 142:13 | 0.74 | Yes | |
| 2026-02-16 05:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 140:57 | 1.12 | Yes | |
| 2026-02-16 05:29 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 140:55 | 0.93 | Yes | |
| 2026-02-16 05:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 140:49 | 1.22 | Yes | |
| 2026-02-16 05:21 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 140:47 | 0.91 | Yes | |
| 2026-02-16 04:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 140:18 | 0.96 | Yes | |
| 2026-02-16 04:51 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 140:17 | 0.79 | Yes | |
| 2026-02-16 04:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 139:39 | 1.66 | Yes | |
| 2026-02-16 04:11 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 139:37 | 1.60 | Yes | |
| 2026-02-16 03:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 138:57 | 1.03 | Yes | |
| 2026-02-16 03:29 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 138:55 | 0.95 | Yes | |
| 2026-02-16 03:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 138:45 | 1.12 | Yes | |
| 2026-02-16 03:17 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 138:43 | 0.75 | Yes | |
| 2026-02-16 02:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 138:05 | 1.13 | Yes | |
| 2026-02-16 02:37 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 138:03 | 1.14 | Yes | |
| 2026-02-16 01:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 137:20 | 1.10 | Yes | |
| 2026-02-16 01:52 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 137:18 | 1.34 | Yes | |
| 2026-02-16 01:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 137:04 | 0.80 | Yes | |
| 2026-02-16 01:37 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 137:03 | 0.84 | Yes | |
| 2026-02-16 01:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 136:27 | 1.08 | Yes | |
| 2026-02-16 01:00 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 136:26 | 0.83 | Yes | |
| 2026-02-15 23:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 135:24 | 0.84 | Yes | |
| 2026-02-15 23:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 135:23 | 1.16 | Yes | |
| 2026-02-15 23:56 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 135:22 | 0.79 | Yes | |
| 2026-02-15 23:55 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 135:21 | 0.83 | Yes | |
| 2026-02-15 23:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 135:02 | 1.03 | Yes | |
| 2026-02-15 23:34 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 135:00 | 1.14 | Yes | |
| 2026-02-15 22:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 134:06 | 1.04 | Yes | |
| 2026-02-15 22:38 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 134:04 | 0.64 | Yes | |
| 2026-02-15 22:33 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 133:59 | 1.25 | Yes | |
| 2026-02-15 22:31 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 133:57 | 0.86 | Yes | |
| 2026-02-15 22:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 133:39 | 0.90 | Yes | |
| 2026-02-15 22:11 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 133:37 | 0.95 | Yes | |
| 2026-02-15 21:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 132:59 | 1.38 | Yes | |
| 2026-02-15 21:31 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 132:57 | 0.68 | Yes | |
| 2026-02-15 20:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 132:20 | 1.01 | Yes | |
| 2026-02-15 20:52 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 132:18 | 0.98 | Yes | |
| 2026-02-15 20:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 132:13 | 1.02 | Yes | |
| 2026-02-15 20:44 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 132:10 | 1.20 | Yes | |
| 2026-02-15 20:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 131:39 | 0.93 | Yes | |
| 2026-02-15 20:11 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 131:37 | 0.73 | Yes | |
| 2026-02-15 19:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 130:51 | 1.59 | Yes | |
| 2026-02-15 19:23 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 130:49 | 1.09 | Yes | |
| 2026-02-15 19:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 130:35 | 1.06 | Yes | |
| 2026-02-15 19:07 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 130:33 | 1.01 | Yes | |
| 2026-02-15 18:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 129:44 | 0.96 | Yes | |
| 2026-02-15 18:16 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 129:42 | 0.77 | Yes | |
| 2026-02-15 17:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 129:18 | 1.01 | Yes | |
| 2026-02-15 17:51 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 129:16 | 0.77 | Yes | |
| 2026-02-15 17:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 129:02 | 1.21 | Yes | |
| 2026-02-15 17:34 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 129:00 | 1.39 | Yes | |
| 2026-02-15 17:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 128:41 | 0.96 | Yes | |
| 2026-02-15 17:13 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 128:39 | 0.77 | Yes | |
| 2026-02-15 16:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 128:16 | 0.88 | Yes | |
| 2026-02-15 16:49 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 128:15 | 0.80 | Yes | |
| 2026-02-15 15:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 127:11 | 1.13 | Yes | |
| 2026-02-15 15:43 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 127:09 | 1.09 | Yes | |
| 2026-02-15 15:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 127:03 | 1.06 | Yes | |
| 2026-02-15 15:35 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 127:01 | 0.61 | Yes | |
| 2026-02-15 15:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 126:38 | 0.91 | Yes | |
| 2026-02-15 15:11 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 126:37 | 0.94 | Yes | |
| 2026-02-15 14:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 125:47 | 1.93 | Yes | |
| 2026-02-15 14:19 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 125:44 | 1.01 | Yes | |
| 2026-02-15 13:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 125:24 | 1.10 | Yes | |
| 2026-02-15 13:56 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 125:22 | 1.06 | Yes | |
| 2026-02-15 13:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 124:54 | 1.31 | Yes | |
| 2026-02-15 13:26 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 124:52 | 0.98 | Yes | |
| 2026-02-15 12:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 124:02 | 1.27 | Yes | |
| 2026-02-15 12:34 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 124:00 | 1.04 | Yes | |
| 2026-02-15 12:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 123:43 | 1.16 | Yes | |
| 2026-02-15 12:15 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 123:41 | 1.10 | Yes | |
| 2026-02-15 12:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 123:30 | 2.04 | Yes | |
| 2026-02-15 12:02 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 123:28 | 0.95 | Yes | |
| 2026-02-15 11:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 123:02 | 1.31 | Yes | |
| 2026-02-15 11:34 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 123:00 | 1.02 | Yes | |
| 2026-02-15 10:34 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 122:00 | 2.18 | Yes | |
| 2026-02-15 10:32 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 121:58 | 0.94 | Yes | |
| 2026-02-15 10:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 121:56 | 0.90 | Yes | |
| 2026-02-15 10:28 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 121:54 | 1.08 | Yes | |
| 2026-02-15 10:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 121:44 | 0.96 | Yes | |
| 2026-02-15 10:16 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 121:42 | 1.33 | Yes | |
| 2026-02-15 09:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 120:35 | 1.40 | Yes | |
| 2026-02-15 09:08 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 120:33 | 0.89 | Yes | |
| 2026-02-15 08:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 120:20 | 1.20 | Yes | |
| 2026-02-15 08:52 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 120:18 | 1.01 | Yes | |
| 2026-02-15 08:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 119:56 | 1.61 | Yes | |
| 2026-02-15 08:28 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 119:54 | 0.76 | Yes | |
| 2026-02-15 07:41 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 119:07 | 1.18 | Yes | |
| 2026-02-15 07:39 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 119:05 | 0.89 | Yes | |
| 2026-02-15 07:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 118:55 | 0.88 | Yes | |
| 2026-02-15 07:27 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 118:53 | 0.97 | Yes | |
| 2026-02-15 07:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 118:50 | 1.42 | Yes | |
| 2026-02-15 07:22 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 118:48 | 0.68 | Yes | |
| 2026-02-15 06:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 117:44 | 1.07 | Yes | |
| 2026-02-15 06:17 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 117:43 | 0.73 | Yes | |
| 2026-02-15 06:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 117:38 | 1.32 | Yes | |
| 2026-02-15 06:10 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 117:36 | 1.08 | Yes | |
| 2026-02-15 05:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 117:06 | 1.16 | Yes | |
| 2026-02-15 05:38 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 117:04 | 1.02 | Yes | |
| 2026-02-15 05:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 116:30 | 0.97 | Yes | |
| 2026-02-15 05:03 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 116:29 | 0.65 | Yes | |
| 2026-02-15 04:18 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 115:44 | 1.27 | Yes | |
| 2026-02-15 04:16 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 115:42 | 1.03 | Yes | |
| 2026-02-15 03:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 115:22 | 1.34 | Yes | |
| 2026-02-15 03:55 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 115:21 | 0.76 | Yes | |
| 2026-02-15 03:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 115:19 | 0.84 | Yes | |
| 2026-02-15 03:51 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 115:17 | 0.77 | Yes | |
| 2026-02-15 02:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 114:09 | 0.91 | Yes | |
| 2026-02-15 02:41 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 114:07 | 0.61 | Yes | |
| 2026-02-15 02:20 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 113:46 | 1.36 | Yes | |
| 2026-02-15 02:17 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 113:43 | 1.01 | Yes | |
| 2026-02-15 02:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 113:42 | 0.86 | Yes | |
| 2026-02-15 02:14 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 113:40 | 0.98 | Yes | |
| 2026-02-15 01:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 112:31 | 1.02 | Yes | |
| 2026-02-15 01:03 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 112:29 | 0.80 | Yes | |
| 2026-02-15 00:56 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 112:22 | 1.60 | Yes | |
| 2026-02-15 00:54 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 112:20 | 1.08 | Yes | |
| 2026-02-15 00:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 112:00 | 1.15 | Yes | |
| 2026-02-15 00:32 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 111:58 | 1.03 | Yes | |
| 2026-02-14 23:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 111:04 | 1.09 | Yes | |
| 2026-02-14 23:36 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 111:02 | 0.62 | Yes | |
| 2026-02-14 23:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 110:50 | 1.52 | Yes | |
| 2026-02-14 23:22 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 110:48 | 1.15 | Yes | |
| 2026-02-14 23:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 110:38 | 1.48 | Yes | |
| 2026-02-14 23:10 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 110:36 | 0.97 | Yes | |
| 2026-02-14 22:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 109:48 | 0.92 | Yes | |
| 2026-02-14 22:20 | United Kingdom | 185.73.44.89 | 2026-02-10 08:34 | 109:46 | 1.05 | Yes | |
| 2026-02-14 21:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-10 08:34 | 109:19 | 0.95 | Yes | |
| 2026-02-14 21:52 | Germany | 78.46.209.220 | 2026-02-10 08:34 | 109:18 | 0.68 | Yes | |
| 2026-02-14 21:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-10 08:34 | 109:01 | 1.27 | Yes | |
| 2026-02-14 21:33 | Sweden | 194.71.11.121 | 2026-02-10 08:34 | 108:59 | 1.08 | Yes | |
| 2026-02-14 21:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-10 08:34 | 108:42 | 1.05 | Yes | |
