Mirror Details: arlm.tyzoid.com
| Name: | arlm.tyzoid.com |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://arlm.tyzoid.com/ | http | United States | Yes | Yes | 2026-02-18 11:06 | 100.0% | 0:02 | 0.30 | 0.16 | 0.5 | Details |
| https://arlm.tyzoid.com/ | https | United States | Yes | Yes | 2026-02-18 11:06 | 100.0% | 0:02 | 0.54 | 0.21 | 0.8 | Details |
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Yes | Yes | 2026-02-18 11:06 | 100.0% | 0:02 | 2.25 | 0.80 | 3.1 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| rsync://arlm.tyzoid.com/archlinux/ | rsync | United States | Could not parse time from lastsync | 2026-02-17 01:14 | 1 | details |
| https://arlm.tyzoid.com/ | https | United States | [SSL: CERTIFICATE_VERIFY_FAILED] certificate verify failed: certificate has expired (_ssl.c:1081) | 2026-02-16 23:58 | 374 | details |
| http://arlm.tyzoid.com/ | http | United States | Could not parse time from lastsync | 2026-02-14 21:14 | 2 | details |
| https://arlm.tyzoid.com/ | https | United States | Could not parse time from lastsync | 2026-02-11 20:10 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.